| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calculus Bowl (x by 9) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | Relay (x by 2) |
T1 Geometry | T1 Equations and Inequalities | T1 Applications | T2 Triangles | T2 Functions | T3 Quadrilaterals | T3 Logs and Exponents | A1 Alpha Applications | A1 Complex Numbers | A2 Matrices and Vectors | A2 Equations and Inequalities | A2 Analytic Geometry | A3 Trigonmetry | A3 Logs and Exponents | C1 Calculus Applications | C1 Sequences and Series | C2 BC Calculus | C2 Integration | C3 Limits and Derivatives | C3 Differential Equations | C3 Area and Volume | O1 Statistics | O2 Discrete Math | O3 Gemini Team | O3 History of Math |
| 1st | Buchholz | 295 | 4,185.6 | 68.75 | 77.12 | 70.44 | 67.65 | 57.05 | 59.96 | 70.88 | 74.15 | 73.11 | 66.25 | 72.92 | 72.93 | 75.28 | 71.99 | 75.26 | 67.41 | 71.69 | 67.46 | 68.42 | 72.85 | 72.36 | 78.16 | 75.01 | 71.28 | 85.16 | 68.03 | 68.87 | 67.81 | 73.67 | 76.06 | 56.97 | 64.57 |
| 2nd | Cypress Bay | 588 | 3,864.5 | 65.10 | 70.17 | 60.61 | 64.34 | 56.66 | 56.46 | 70.72 | 67.49 | 73.11 | 69.76 | 67.78 | 67.84 | 64.73 | 67.04 | 69.20 | 65.61 | 63.90 | 71.08 | 53.39 | 68.25 | 70.48 | 65.17 | 66.21 | 66.36 | 64.15 | 71.30 | 58.64 | 59.19 | 75.94 | 62.41 | 66.47 | 66.20 |
| 3rd | Stoneman Douglas | 532 | 3,833.1 | 61.69 | 66.77 | 64.28 | 59.50 | 58.62 | 51.78 | 61.03 | 67.05 | 64.55 | 62.75 | 67.17 | 62.75 | 62.09 | 64.56 | 75.26 | 65.61 | 66.95 | 73.89 | 65.60 | 69.79 | 67.34 | 75.00 | 73.10 | 63.90 | 85.62 | 68.03 | 65.46 | 65.35 | 64.12 | 62.41 | 62.67 | 67.28 |
| 4th | Lincoln | 109 | 3,801.3 | 63.63 | 60.96 | 67.24 | 63.75 | 58.32 | 55.20 | 59.22 | 65.72 | 64.20 | 66.95 | 72.92 | 66.82 | 68.25 | 65.27 | 61.12 | 62.61 | 57.13 | 68.26 | 60.59 | 60.58 | 66.71 | 78.51 | 75.78 | 65.66 | 91.56 | 68.03 | 59.06 | 72.74 | 63.21 | 63.77 | 52.41 | 59.16 |
| 5th | Lawton Chiles High School | 181 | 3,778.6 | 65.93 | 59.97 | 67.40 | 62.33 | 52.55 | 42.26 | 67.43 | 64.39 | 69.34 | 57.84 | 68.38 | 67.84 | 70.01 | 69.87 | 66.37 | 61.12 | 46.29 | 65.85 | 74.68 | 60.89 | 54.47 | 71.84 | 78.84 | 61.44 | 67.35 | 68.03 | 56.93 | 66.17 | 62.75 | 77.08 | 60.77 | 63.49 |
| 6th | Eastside | 280 | 3,646.7 | 52.57 | 68.97 | 62.93 | 70.48 | 47.16 | 49.25 | 54.46 | 61.28 | 60.78 | 34.34 | 61.12 | 56.98 | 66.05 | 53.24 | 72.43 | 65.61 | 72.36 | 63.84 | 60.59 | 69.79 | 62.63 | 79.92 | 67.74 | 78.30 | 63.69 | 69.66 | 65.88 | 52.63 | 63.66 | 67.87 | 56.97 | 65.66 |
| 7th | Rickards | 140 | 3,625.8 | 65.46 | 62.38 | 49.01 | 57.96 | 58.52 | 65.60 | 60.87 | 74.15 | 71.05 | 66.60 | 72.92 | 69.54 | 77.04 | 75.18 | 61.92 | 59.62 | 68.64 | 65.05 | 59.65 | 71.32 | 68.91 | 60.61 | 72.33 | 54.77 | 70.09 | 41.84 | 57.78 | 65.35 | 60.93 | 68.21 | 53.17 | 47.24 |
| 8th | Vero Beach | 372 | 3,589.4 | 60.10 | 65.21 | 57.49 | 65.05 | 46.28 | 46.87 | 54.30 | 72.82 | 69.68 | 53.98 | 71.71 | 59.36 | 63.85 | 70.23 | 65.97 | 67.11 | 66.95 | 71.48 | 67.17 | 65.49 | 72.05 | 63.42 | 60.47 | 54.07 | 68.72 | 51.66 | 53.09 | 60.43 | 55.02 | 46.37 | 48.23 | 66.74 |
| 9th | Middleton | 468 | 3,574.6 | 58.51 | 63.72 | 55.41 | 67.29 | 58.62 | 51.93 | 52.66 | 60.39 | 58.04 | 55.73 | 61.42 | 65.47 | 55.49 | 63.50 | 77.28 | 64.41 | 67.96 | 69.47 | 71.55 | 64.57 | 67.34 | 68.68 | 47.84 | 57.93 | 67.80 | 56.57 | 52.67 | 56.32 | 68.21 | 63.77 | 60.77 | 63.49 |
| 10th | Berkeley Prep | 405 | 3,565.7 | 56.16 | 64.15 | 61.33 | 54.30 | 41.49 | 63.23 | 64.15 | 71.04 | 53.59 | 60.29 | 69.89 | 62.75 | 70.01 | 65.98 | 70.82 | 59.02 | 56.45 | 68.26 | 63.41 | 66.41 | 64.83 | 63.07 | 57.79 | 68.47 | 65.98 | 63.77 | 66.31 | 57.96 | 46.83 | 45.69 | 60.39 | 48.86 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calculus Bowl (x by 9) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | Relay (x by 2) |
T1 Geometry | T1 Equations and Inequalities | T1 Applications | T2 Triangles | T2 Functions | T3 Quadrilaterals | T3 Logs and Exponents | A1 Alpha Applications | A1 Complex Numbers | A2 Matrices and Vectors | A2 Equations and Inequalities | A2 Analytic Geometry | A3 Trigonmetry | A3 Logs and Exponents | C1 Calculus Applications | C1 Sequences and Series | C2 BC Calculus | C2 Integration | C3 Limits and Derivatives | C3 Differential Equations | C3 Area and Volume | O1 Statistics | O2 Discrete Math | O3 Gemini Team | O3 History of Math |
| 11th | Seminole (Seminole) | 341 | 3,499.1 | 61.87 | 55.43 | 55.97 | 61.86 | 53.62 | 58.47 | 51.01 | 65.27 | 64.89 | 59.24 | 66.87 | 61.73 | 77.48 | 65.27 | 71.62 | 54.52 | 52.73 | 60.63 | 64.35 | 68.87 | 55.10 | 63.42 | 53.96 | 59.69 | 69.63 | 64.75 | 58.21 | 57.14 | 58.66 | 54.56 | 61.53 | 58.07 |
| 12th | American Heritage (Plantation) | 506 | 3,413.8 | 57.40 | 51.89 | 57.17 | 56.19 | 47.75 | 61.59 | 54.30 | 54.62 | 61.81 | 60.64 | 69.29 | 69.88 | 60.77 | 66.33 | 72.84 | 53.62 | 67.96 | 48.16 | 52.77 | 69.79 | 63.58 | 65.17 | 60.09 | 51.26 | 71.46 | 65.41 | 66.74 | 60.84 | 60.02 | 66.50 | 47.09 | 51.03 |
| 13th | Palm Harbor Univ | 413 | 3,322.9 | 60.93 | 45.80 | 59.81 | 51.82 | 58.81 | 43.75 | 69.07 | 41.75 | 62.83 | 66.25 | 33.59 | 62.75 | 39.65 | 71.64 | 42.52 | 51.22 | 52.39 | 40.12 | 51.20 | 51.38 | 43.80 | 78.16 | 59.32 | 70.58 | 73.74 | 61.81 | 73.99 | 46.47 | 70.94 | 52.51 | 57.73 | 64.57 |
| 14th | Miami Springs | 582 | 3,315.1 | 51.16 | 56.07 | 54.53 | 49.22 | 65.47 | 60.10 | 52.66 | 51.52 | 48.79 | 53.63 | 49.63 | 53.25 | 68.25 | 49.00 | 62.73 | 57.22 | 60.18 | 59.02 | 65.91 | 58.13 | 63.89 | 74.65 | 49.75 | 73.74 | 72.83 | 66.39 | 60.77 | 55.91 | 47.74 | 53.88 | 55.07 | 52.65 |
| 15th | Freedom | 466 | 3,249.3 | 47.63 | 55.72 | 59.17 | 53.83 | 48.44 | 42.56 | 39.52 | 54.18 | 76.19 | 41.71 | 53.26 | 71.24 | 55.49 | 73.41 | 55.86 | 61.42 | 55.10 | 57.41 | 59.65 | 62.42 | 50.39 | 69.39 | 58.56 | 58.63 | 66.89 | 49.70 | 46.70 | 58.37 | 60.48 | 49.10 | 55.83 | 59.16 |
| 16th | Deerfield Bch | 577 | 3,197.4 | 48.63 | 50.47 | 59.57 | 54.77 | 62.24 | 67.69 | 46.09 | 36.87 | 54.61 | 37.85 | 43.27 | 42.73 | 38.33 | 50.41 | 57.07 | 49.72 | 54.42 | 51.38 | 46.51 | 57.82 | 59.81 | 61.66 | 63.53 | 68.47 | 71.92 | 66.39 | 74.41 | 64.12 | 68.67 | 50.46 | 51.27 | 53.74 |
| 17th | St Edward's | 374 | 3,145.5 | 53.81 | 52.60 | 46.21 | 60.21 | 53.92 | 62.19 | 49.37 | 72.38 | 43.65 | 43.46 | 59.31 | 67.84 | 54.17 | 68.10 | 67.18 | 53.92 | 53.07 | 61.43 | 36.81 | 57.51 | 61.69 | 73.60 | 45.93 | 45.28 | 53.64 | 68.03 | 48.83 | 45.65 | 48.20 | 60.70 | 44.05 | 48.32 |
| 18th | Community Sch Naples | 562 | 3,089.3 | 64.63 | 50.47 | 46.85 | 49.45 | 29.65 | 44.49 | 54.30 | 54.18 | 66.94 | 66.25 | 50.53 | 62.75 | 56.81 | 62.80 | 52.63 | 50.02 | 46.97 | 55.80 | 51.83 | 44.01 | 56.36 | 59.91 | 45.16 | 50.55 | 49.99 | 63.12 | 48.40 | 42.37 | 58.20 | 42.62 | 36.08 | 46.15 |
| 19th | Lake Mary | 308 | 3,024.9 | 64.51 | 43.46 | 51.89 | 50.28 | 55.58 | 0.00 | 51.01 | 54.18 | 71.05 | 59.24 | 42.37 | 66.15 | 54.17 | 70.23 | 43.74 | 45.82 | 47.65 | 51.38 | - | 54.75 | - | 58.50 | 60.09 | 63.55 | 60.50 | 58.21 | 40.73 | 43.19 | 63.66 | 55.58 | 61.53 | 46.15 |
| 20th | Fort Myers | 423 | 2,959.7 | 44.81 | 41.05 | 53.09 | 49.93 | 57.25 | 54.90 | 42.80 | 51.07 | 56.67 | 39.95 | 44.79 | 40.01 | 56.81 | 56.78 | 53.03 | 43.43 | 61.53 | 56.61 | 50.26 | 60.27 | 40.04 | 64.82 | 51.67 | 66.01 | 60.04 | 55.59 | 48.40 | 64.53 | 47.29 | 48.42 | 56.59 | 79.74 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calculus Bowl (x by 9) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | Relay (x by 2) |
T1 Geometry | T1 Equations and Inequalities | T1 Applications | T2 Triangles | T2 Functions | T3 Quadrilaterals | T3 Logs and Exponents | A1 Alpha Applications | A1 Complex Numbers | A2 Matrices and Vectors | A2 Equations and Inequalities | A2 Analytic Geometry | A3 Trigonmetry | A3 Logs and Exponents | C1 Calculus Applications | C1 Sequences and Series | C2 BC Calculus | C2 Integration | C3 Limits and Derivatives | C3 Differential Equations | C3 Area and Volume | O1 Statistics | O2 Discrete Math | O3 Gemini Team | O3 History of Math |
| 21st | H. B. Plant | 427 | 2,877.9 | 42.75 | 53.45 | 53.73 | 51.70 | 0.00 | 0.00 | 47.73 | - | 66.26 | - | 62.94 | 64.11 | 67.37 | 57.84 | 53.03 | 62.61 | 52.39 | 59.02 | 68.73 | 58.43 | 61.69 | 64.12 | 47.08 | 57.58 | 59.58 | 64.75 | 44.14 | 45.65 | 75.03 | 47.05 | 45.19 | 45.07 |
| 22nd | Coral Glades | 528 | 2,822.5 | 48.04 | 43.03 | 51.33 | 42.13 | 50.10 | 47.91 | 39.52 | 42.64 | 48.79 | 51.52 | 48.72 | 49.18 | 57.25 | 48.64 | 57.88 | 45.23 | 44.94 | 41.73 | 57.15 | 43.09 | 37.52 | 53.94 | 50.90 | 49.85 | 49.99 | 55.26 | 46.70 | 54.68 | 59.11 | 44.66 | 41.77 | 48.32 |
| 23rd | Cape Coral | 418 | 2,821.5 | 46.45 | 46.72 | 46.53 | 37.52 | 42.27 | 47.76 | 47.73 | 52.85 | 47.76 | 55.73 | 53.26 | 56.30 | 58.13 | 52.18 | 57.48 | 49.12 | 51.37 | 50.57 | 46.20 | 50.15 | 54.79 | 64.47 | 34.45 | 34.75 | 57.30 | 66.39 | 35.18 | 43.19 | 36.83 | 46.71 | 38.35 | 67.82 |
| 24th | Atlantic Community | 357 | 2,766.2 | 49.22 | 38.14 | 59.73 | 47.21 | 51.28 | 41.97 | 52.66 | 45.75 | 55.64 | - | - | 53.25 | - | 60.67 | 51.01 | - | - | 42.53 | - | 36.95 | 47.88 | 63.07 | 62.00 | 63.90 | 70.55 | 68.03 | 68.44 | 54.27 | 63.21 | 59.68 | 60.77 | 70.53 |
| 25th | JP Taravella | 533 | 2,764.1 | 42.22 | 42.40 | 53.97 | 37.52 | 39.04 | 44.79 | 52.66 | 37.76 | 44.34 | 46.62 | 39.04 | 48.50 | 39.65 | 50.06 | 42.93 | 44.63 | 42.57 | 43.74 | 49.64 | 47.69 | 40.04 | 51.83 | 60.09 | 51.26 | 52.73 | 57.55 | 44.14 | 44.83 | 59.57 | 50.12 | 54.31 | 69.99 |
| 26th | Oviedo | 377 | 2,754.4 | 44.22 | 49.55 | 54.13 | 43.78 | 52.06 | 43.75 | 57.58 | 52.85 | 53.24 | - | 53.86 | 49.18 | 57.69 | 51.83 | 51.42 | 52.12 | - | 57.81 | - | 59.35 | 43.80 | 77.11 | - | 43.88 | 89.27 | 51.66 | - | 74.79 | 60.93 | 44.66 | - | 47.24 |
| 27th | Suncoast Comm | 327 | 2,745.6 | 36.81 | 49.41 | 55.01 | 48.98 | 32.48 | 26.65 | 42.80 | - | 44.68 | - | 41.76 | 41.03 | 38.33 | 41.21 | 63.95 | 53.32 | 46.97 | 51.38 | 54.02 | 69.17 | 51.33 | 61.66 | 71.18 | 40.37 | 70.09 | 59.19 | 56.08 | 53.45 | 53.66 | 75.37 | 61.15 | - |
| 28th | Bolles | 252 | 2,725.6 | 55.81 | 52.95 | 47.09 | 44.26 | 0.00 | 45.98 | 51.01 | 53.29 | 58.72 | - | 58.10 | 53.93 | 48.89 | 60.32 | 70.01 | 45.53 | - | 70.27 | 48.39 | 55.98 | 59.49 | 52.53 | 52.05 | 48.45 | 53.64 | 52.64 | - | 41.14 | 53.66 | - | 49.37 | - |
| 29th | Naples | 545 | 2,713.3 | 40.92 | 48.14 | 46.61 | 39.65 | 44.23 | 43.75 | 49.37 | 56.40 | 41.25 | 45.91 | 48.42 | 45.44 | 64.29 | 33.43 | 60.31 | 44.93 | 48.66 | 47.76 | 41.81 | 49.23 | 56.36 | 46.21 | 41.72 | 44.23 | 50.45 | 49.70 | 43.71 | 37.04 | 58.20 | 43.64 | 45.95 | 36.94 |
| 30th | Spruce Creek | 267 | 2,683.1 | 49.81 | 59.61 | 49.41 | 54.77 | 0.00 | 0.00 | 41.16 | 66.16 | 44.34 | - | 60.21 | 34.92 | 59.89 | 42.98 | 53.84 | 65.61 | 52.05 | 65.85 | 38.37 | 63.65 | 67.34 | 65.52 | 50.52 | - | 62.32 | 57.55 | 64.61 | - | - | 46.03 | - | - |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calculus Bowl (x by 9) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | Relay (x by 2) |
T1 Geometry | T1 Equations and Inequalities | T1 Applications | T2 Triangles | T2 Functions | T3 Quadrilaterals | T3 Logs and Exponents | A1 Alpha Applications | A1 Complex Numbers | A2 Matrices and Vectors | A2 Equations and Inequalities | A2 Analytic Geometry | A3 Trigonmetry | A3 Logs and Exponents | C1 Calculus Applications | C1 Sequences and Series | C2 BC Calculus | C2 Integration | C3 Limits and Derivatives | C3 Differential Equations | C3 Area and Volume | O1 Statistics | O2 Discrete Math | O3 Gemini Team | O3 History of Math |
| 31st | Ferguson | 507 | 2,483.6 | 41.63 | 43.74 | 57.57 | 40.83 | 59.40 | 65.46 | 39.52 | 41.31 | 44.68 | - | 45.09 | 35.94 | 45.81 | 43.34 | 46.97 | - | 39.18 | 44.95 | - | 44.32 | 43.17 | 62.71 | - | 47.39 | 71.00 | 69.66 | 48.83 | 42.78 | 35.01 | - | - | - |
| 32nd | Miami Sunset | 544 | 2,468.3 | 40.34 | 40.62 | 38.53 | 34.10 | 58.22 | 54.16 | 37.88 | 49.30 | 36.46 | 33.29 | 48.11 | 41.03 | 49.33 | 45.11 | 41.31 | 38.93 | 40.88 | 45.35 | 37.74 | 43.40 | 39.72 | 45.51 | 39.42 | 38.96 | 48.62 | 40.53 | 36.46 | 44.42 | 48.20 | 42.96 | 40.25 | 62.95 |
| 33rd | Miami Palmetto | 541 | 2,435.5 | 40.10 | 47.29 | 51.89 | 46.27 | 26.91 | 49.55 | 36.24 | 50.63 | 49.82 | - | 48.72 | 50.19 | 54.61 | 47.23 | 66.77 | 44.03 | - | 59.02 | - | 68.25 | - | 53.59 | 60.47 | 65.66 | 68.26 | 64.75 | 61.62 | - | - | - | - | - |
| 34th | Durant | 475 | 2,349.4 | 47.40 | 48.14 | 39.25 | 48.98 | 0.00 | 0.00 | 37.88 | 67.49 | 53.93 | - | 68.08 | 55.62 | 63.41 | 51.47 | 41.72 | 65.61 | 43.25 | 66.66 | 41.81 | 69.79 | - | 47.62 | - | - | 45.88 | 45.12 | - | 41.55 | 59.11 | - | 34.56 | - |
| 35th | Hillsborough | 428 | 2,219.0 | 34.69 | 45.02 | 54.93 | 51.70 | 0.00 | 50.29 | 42.80 | - | 40.91 | - | - | 42.05 | - | 39.80 | 55.46 | - | 46.97 | 50.98 | - | 50.76 | - | 62.36 | - | - | 55.47 | 58.21 | - | 53.04 | 70.94 | 72.64 | 68.37 | - |
| 36th | Navarre | 180 | 2,176.7 | 39.22 | 36.23 | 44.21 | 45.32 | 0.00 | 50.14 | 0.00 | 49.74 | 43.65 | - | 69.89 | 47.14 | 48.01 | 48.29 | 43.74 | - | - | - | 44.94 | 41.86 | - | 49.02 | 52.05 | 60.04 | 52.27 | 53.30 | 36.89 | 39.91 | 42.28 | 47.05 | 43.29 | 45.61 |
| 37th | Hollywood Hills | 508 | 1,989.9 | 42.45 | 39.49 | 37.73 | 35.28 | 32.58 | 48.80 | 37.88 | 39.54 | 47.08 | - | 37.22 | 42.39 | 39.65 | 41.92 | 48.99 | - | - | 46.15 | - | - | 42.86 | - | 40.19 | 42.12 | 47.25 | 54.93 | - | - | 49.56 | - | 32.66 | - |
| 38th | Canterbury (Lee) | 411 | 1,923.9 | 50.81 | 38.78 | 28.46 | 0.00 | 0.00 | 0.00 | 41.16 | 69.71 | 56.67 | - | 66.87 | 63.77 | 69.13 | 59.26 | 44.95 | 42.83 | 39.18 | 48.16 | - | 43.09 | 49.14 | - | - | - | 45.88 | 40.53 | - | - | 40.01 | - | - | - |
| 39th | Ronald Reagan H. S. | 527 | 1,838.5 | 41.51 | 37.65 | 36.21 | 0.00 | 0.00 | 44.34 | 0.00 | 64.83 | - | 43.81 | 70.20 | - | 67.81 | 45.46 | 39.69 | - | - | 31.68 | - | - | 43.80 | 41.30 | 50.52 | 38.61 | 42.23 | 49.04 | 39.02 | - | - | 46.03 | 41.77 | - |
| 40th | Miramar H. S. | 503 | 1,823.7 | 35.75 | 45.16 | 31.90 | 35.63 | 0.00 | 50.44 | 0.00 | - | - | - | - | - | - | - | 46.57 | 41.63 | 41.55 | 54.19 | 35.55 | 43.09 | 48.82 | 48.32 | 42.48 | - | 52.27 | 36.93 | 49.68 | - | 48.65 | 46.03 | - | 51.03 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calculus Bowl (x by 9) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | Relay (x by 2) |
T1 Geometry | T1 Equations and Inequalities | T1 Applications | T2 Triangles | T2 Functions | T3 Quadrilaterals | T3 Logs and Exponents | A1 Alpha Applications | A1 Complex Numbers | A2 Matrices and Vectors | A2 Equations and Inequalities | A2 Analytic Geometry | A3 Trigonmetry | A3 Logs and Exponents | C1 Calculus Applications | C1 Sequences and Series | C2 BC Calculus | C2 Integration | C3 Limits and Derivatives | C3 Differential Equations | C3 Area and Volume | O1 Statistics | O2 Discrete Math | O3 Gemini Team | O3 History of Math |
| 41st | Belen Jesuit Prep | 535 | 1,772.1 | 38.16 | 43.03 | 30.94 | 41.42 | 59.99 | 15.80 | 0.00 | 57.73 | - | 38.20 | 53.26 | 39.33 | 50.21 | 36.26 | - | - | - | 63.04 | - | - | - | 55.69 | - | - | 51.36 | - | - | - | 51.38 | - | 47.85 | - |
| 42nd | Mast Academy | 556 | 1,730.1 | 0.00 | 42.75 | 45.09 | 46.27 | 0.00 | 0.00 | 36.24 | - | - | - | - | - | - | - | 40.91 | 60.22 | - | 50.57 | 43.07 | 68.25 | 40.66 | 53.94 | 41.72 | 50.20 | 45.42 | 58.21 | 58.64 | - | 63.66 | 53.88 | 45.19 | - |
| 43rd | Flanagan | 591 | 1,691.6 | 0.00 | 39.56 | 42.21 | 34.33 | 35.71 | 39.88 | 32.95 | - | - | - | - | - | - | - | 47.78 | 41.03 | 38.51 | 40.52 | - | - | 42.55 | 49.72 | 63.53 | 47.74 | 49.08 | 55.92 | - | 47.29 | 47.74 | 41.93 | 37.21 | 59.16 |
| 44th | Shorecrest Prep | 451 | 1,655.7 | 34.45 | 40.06 | 44.53 | 40.71 | 0.00 | 0.00 | 0.00 | 37.76 | - | - | 49.02 | - | 48.45 | - | 56.27 | - | - | 59.02 | - | - | 51.65 | - | 63.91 | - | 73.74 | 63.12 | - | - | - | - | - | - |
| 45th | St Stephen's Episcopal | 489 | 1,567.6 | 35.63 | 46.22 | 40.37 | 0.00 | 0.00 | 0.00 | 49.37 | 58.17 | - | - | 50.53 | - | - | - | 54.25 | - | - | 55.40 | - | - | - | 58.15 | - | 42.12 | - | - | - | 50.17 | - | - | - | - |
| 46th | Flagler-Palm Coast | 221 | 1,550.4 | 0.00 | 43.32 | 39.65 | 0.00 | 39.14 | 52.97 | 0.00 | - | - | - | - | - | - | - | 53.03 | 35.33 | - | 47.76 | 39.94 | 50.46 | 39.41 | 53.59 | - | 48.45 | 47.25 | 49.37 | 39.02 | 44.83 | 41.83 | - | 33.80 | 48.32 |
| 47th | Leon | 190 | 1,412.7 | 0.00 | 40.13 | 41.25 | 48.51 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | 54.22 | 57.13 | - | 39.62 | 47.08 | - | 65.17 | - | - | 73.74 | 61.48 | 57.36 | 64.53 | - | - | - | 62.95 |
| 48th | Sickles | 479 | 1,299.9 | 48.34 | 37.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.86 | 54.96 | 53.28 | 48.11 | 59.70 | 37.89 | 51.83 | 54.25 | - | - | - | 41.81 | 45.24 | - | - | - | - | - | - | - | - | - | - | 39.87 | - |
| 49th | Braddock | 538 | 1,027.2 | 0.00 | 0.00 | 44.13 | 0.00 | 58.62 | 47.32 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.32 | 60.85 | 63.55 | 49.53 | 49.04 | 68.44 | 48.94 | 44.10 | - | 32.66 | - |
| 50th | Golden Gate High | 560 | 540.5 | 0.00 | 0.00 | 39.89 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.80 | - | - | 61.87 | 61.81 | - | - | - | - | - | - |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calculus Bowl (x by 9) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | Relay (x by 2) |
T1 Geometry | T1 Equations and Inequalities | T1 Applications | T2 Triangles | T2 Functions | T3 Quadrilaterals | T3 Logs and Exponents | A1 Alpha Applications | A1 Complex Numbers | A2 Matrices and Vectors | A2 Equations and Inequalities | A2 Analytic Geometry | A3 Trigonmetry | A3 Logs and Exponents | C1 Calculus Applications | C1 Sequences and Series | C2 BC Calculus | C2 Integration | C3 Limits and Derivatives | C3 Differential Equations | C3 Area and Volume | O1 Statistics | O2 Discrete Math | O3 Gemini Team | O3 History of Math |
| 51st | King | 435 | 513.7 | 0.00 | 0.00 | 33.34 | 32.92 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.84 | 41.77 | - | 58.21 | - | - | - | - | - | - |
| 52nd | Coral Gables | 513 | 0.0 | - | - | - | 0.00 | 0.00 | - | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |