| Rank | School | FAMAT ID | Total T-Score | Theta (x by 9) |
Alpha (x by 9) |
Calc (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Poster | Scrapbook (x by 2) |
(T) Geometry | (T) Theta Applications | (T) Theta Equations and Inequalities | (T) Circles | (T) Theta Functions | (T) Circumference, Perimeter, Area, and Volume | (T) Theta Logs and Exponents | (A) Alpha Applications | (A) Complex Numbers | (A) Analytic Geometry | (A) Alpha Equations and Inequalities | (A) Matrices and Vectors | (A) Alpha Logs and Exponents | (A) Trigonometry | (C) Calculus Applications | (C) Sequences and Series | (C) BC Calculus | (C) Integration | (C) Area and Volume | (C) Limits and Derivatives | (C) Multivariable Calculus | (O) Statistics | (O) Number Theory | (O) Gemini | (O) History of Math |
| 1st | Buchholz | 295 | 4,327.5 | 76.87 | 76.20 | 70.35 | 72.55 | 69.25 | 62.68 | 59.71 | 70.18 | 71.19 | 74.27 | 81.48 | 76.22 | 82.61 | 69.13 | 76.63 | 71.52 | 75.31 | 80.00 | 68.27 | 75.24 | 73.71 | 80.23 | 75.80 | 77.49 | 88.95 | 64.70 | 75.68 | 67.07 | 69.29 | 71.29 | 62.72 | 71.94 |
| 2nd | James Rickards | 140 | 3,994.7 | 69.48 | 64.09 | 65.58 | 68.23 | 62.87 | 71.03 | 64.97 | 68.69 | 67.35 | 65.10 | 70.03 | 69.50 | 74.20 | 69.13 | 70.42 | 64.51 | 68.89 | 76.49 | 66.34 | 69.21 | 70.88 | 78.64 | 77.65 | 65.00 | 88.95 | 71.71 | 73.96 | 62.94 | 60.50 | 66.19 | 58.64 | 64.20 |
| 3rd | Cypress Bay | 588 | 3,928.4 | 74.46 | 59.74 | 71.97 | 62.57 | 64.47 | 58.75 | 48.12 | 65.34 | 69.80 | 67.92 | 60.78 | 72.86 | 76.67 | 67.62 | 66.50 | 67.43 | 52.83 | 62.42 | 66.34 | 60.96 | 64.58 | 66.45 | 72.11 | 61.99 | 70.25 | 68.02 | 66.38 | 62.53 | 69.66 | 74.68 | 59.75 | 70.00 |
| 4th | Lawton Chiles | 181 | 3,906.8 | 60.45 | 70.98 | 69.91 | 58.56 | 74.03 | 57.36 | 54.76 | 57.14 | 55.11 | 68.27 | 63.42 | 66.14 | 64.30 | 62.15 | 60.95 | 72.98 | 60.68 | 80.39 | 69.24 | 66.04 | 73.71 | 65.92 | 75.80 | 57.26 | 68.17 | 62.85 | 79.12 | 67.49 | 68.19 | 71.29 | 55.30 | 70.78 |
| 5th | Lincoln | 109 | 3,792.1 | 60.45 | 65.91 | 64.62 | 67.51 | 72.43 | 52.84 | 55.41 | 62.73 | 56.16 | 62.63 | 74.87 | 56.07 | 57.37 | 64.58 | 73.36 | 64.51 | 55.33 | 67.50 | 74.38 | 65.08 | 66.15 | 78.11 | 66.58 | 69.74 | 87.91 | 59.16 | 72.23 | 62.53 | 64.53 | 63.14 | 59.75 | 45.26 |
| 6th | Stoneman Douglas | 532 | 3,739.0 | 58.74 | 63.78 | 64.04 | 69.57 | 59.69 | 50.64 | 55.90 | 63.48 | 63.50 | 70.39 | 59.90 | 69.50 | 59.35 | 64.58 | 68.46 | 63.92 | 62.82 | 71.80 | 66.66 | 62.86 | 69.62 | 65.39 | 72.11 | 58.55 | 70.77 | 68.02 | 67.07 | 51.78 | 69.66 | 67.89 | 66.80 | 64.20 |
| 7th | Miami Springs | 582 | 3,665.7 | 53.68 | 65.84 | 63.52 | 61.65 | 62.87 | 56.78 | 67.16 | 64.22 | 54.76 | 46.40 | 67.39 | 61.10 | 63.31 | 60.03 | 71.73 | 60.12 | 71.03 | 63.99 | 59.26 | 65.40 | 70.56 | 77.05 | 65.10 | 83.08 | 91.02 | 58.79 | 52.26 | 61.70 | 50.61 | 49.21 | 59.75 | 50.29 |
| 8th | Seminole (Seminole) | 341 | 3,611.4 | 65.20 | 54.83 | 60.51 | 59.59 | 61.28 | 55.62 | 52.17 | 66.46 | 66.30 | 61.57 | 72.23 | 62.45 | 76.18 | 64.88 | 68.79 | 63.05 | 64.61 | 68.28 | 54.76 | 56.20 | 62.69 | 64.86 | 72.48 | 48.65 | 64.53 | 57.68 | 58.46 | 62.94 | 68.56 | 54.99 | 58.64 | 64.59 |
| 9th | Middleton | 468 | 3,570.6 | 65.98 | 61.24 | 53.02 | 66.69 | 53.31 | 62.22 | 58.33 | 63.85 | 67.70 | 58.39 | 64.74 | 70.17 | 69.25 | 61.85 | 66.83 | 62.75 | 58.54 | 70.24 | 57.33 | 60.32 | 65.52 | 71.22 | 45.91 | 60.70 | 57.26 | 62.11 | 62.24 | 38.97 | 57.94 | 71.29 | 64.58 | 39.85 |
| 10th | Vero Beach | 372 | 3,547.1 | 70.02 | 60.69 | 55.30 | 57.63 | 48.53 | 54.92 | 59.38 | 66.46 | 58.26 | 68.62 | 66.51 | 68.49 | 70.24 | 67.62 | 58.00 | 61.29 | 61.04 | 62.42 | 56.69 | 60.01 | 59.54 | 56.91 | 48.87 | 52.52 | 56.22 | 52.51 | 68.79 | 46.82 | 57.94 | 56.01 | 46.03 | 59.18 |
| Rank | School | FAMAT ID | Total T-Score | Theta (x by 9) |
Alpha (x by 9) |
Calc (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Poster | Scrapbook (x by 2) |
(T) Geometry | (T) Theta Applications | (T) Theta Equations and Inequalities | (T) Circles | (T) Theta Functions | (T) Circumference, Perimeter, Area, and Volume | (T) Theta Logs and Exponents | (A) Alpha Applications | (A) Complex Numbers | (A) Analytic Geometry | (A) Alpha Equations and Inequalities | (A) Matrices and Vectors | (A) Alpha Logs and Exponents | (A) Trigonometry | (C) Calculus Applications | (C) Sequences and Series | (C) BC Calculus | (C) Integration | (C) Area and Volume | (C) Limits and Derivatives | (C) Multivariable Calculus | (O) Statistics | (O) Number Theory | (O) Gemini | (O) History of Math |
| 11th | Eastside | 280 | 3,512.6 | 64.19 | 53.17 | 59.70 | 62.47 | 53.31 | 46.35 | 54.52 | 66.83 | 67.35 | 57.69 | 77.08 | 67.82 | 78.16 | 69.13 | 35.46 | 41.71 | 46.77 | 55.00 | 62.80 | 63.82 | 52.92 | 65.39 | 66.58 | 52.95 | 93.62 | 38.85 | 79.12 | 51.78 | 64.53 | 66.19 | 48.25 | 62.27 |
| 12th | Berkeley Prep | 405 | 3,348.9 | 61.46 | 60.29 | 54.34 | 54.14 | 54.91 | 46.81 | 44.39 | 59.38 | 61.05 | 74.27 | 68.27 | 67.48 | 68.26 | 61.85 | 65.52 | 62.75 | 53.19 | 72.19 | 58.62 | 69.21 | 63.00 | 54.26 | 54.03 | 52.95 | 58.30 | 56.57 | 68.10 | 36.08 | 33.02 | 40.39 | 51.59 | - |
| 13th | American Heritage | 506 | 3,300.0 | 50.73 | 54.67 | 56.40 | 54.03 | 50.13 | 49.36 | 51.36 | 68.69 | 60.71 | 51.69 | 59.90 | 57.07 | 60.84 | 54.86 | 55.39 | 69.47 | 58.54 | 58.91 | 57.98 | 63.82 | 64.89 | 60.62 | 54.77 | 56.40 | 63.49 | 50.67 | 65.69 | 62.53 | 54.27 | 58.38 | 52.70 | 61.11 |
| 14th | H. B. Plant | 427 | 3,229.9 | 51.58 | 55.31 | 59.04 | 55.68 | 48.53 | 46.35 | 43.17 | 64.97 | 42.87 | 67.92 | 55.49 | 58.75 | 41.54 | 59.11 | 71.73 | 46.68 | 48.19 | 58.13 | 48.65 | 59.05 | 52.92 | 72.81 | 55.14 | 55.53 | 62.97 | 62.48 | 61.56 | 32.77 | 57.57 | 49.89 | 56.41 | 52.22 |
| 15th | Palm Harbor Univ | 413 | 3,145.6 | 52.44 | 50.16 | 54.12 | 47.14 | 56.50 | 47.51 | 48.60 | 55.28 | 48.82 | 49.58 | 50.21 | 52.71 | 44.51 | 60.94 | 51.47 | 63.34 | 51.76 | 52.66 | 64.09 | 47.31 | 66.47 | 79.70 | 48.87 | 75.34 | 47.91 | 62.11 | 55.70 | 45.58 | 63.80 | 49.21 | 40.46 | 55.31 |
| 16th | Deerfield Bch | 577 | 3,050.9 | 48.70 | 50.08 | 55.01 | 47.55 | 45.35 | 67.43 | 65.46 | 45.96 | - | 45.34 | 40.08 | 49.01 | 45.50 | 53.35 | 59.97 | 55.45 | 57.11 | 57.74 | 46.07 | 61.28 | 46.94 | 59.03 | 59.94 | 62.85 | 61.93 | 52.88 | 66.72 | 47.65 | 61.60 | 48.88 | 47.51 | 49.90 |
| 17th | Fort Myers | 423 | 3,028.0 | 50.10 | 49.05 | 50.09 | 49.20 | 43.75 | 64.42 | 62.46 | 49.31 | 44.62 | 46.05 | 49.33 | 53.04 | 45.50 | 52.74 | 50.49 | 61.58 | 50.34 | 67.50 | 42.21 | 59.69 | 51.03 | 53.73 | 50.71 | 42.62 | 60.90 | 56.94 | 63.62 | 47.65 | 52.07 | 46.84 | 53.08 | 58.02 |
| 18th | Coral Glades | 528 | 2,899.6 | 45.12 | 50.16 | 50.01 | 46.83 | 43.75 | 47.63 | 50.95 | 55.65 | 44.97 | 50.63 | 53.73 | 49.69 | 54.90 | 57.90 | 54.41 | 47.27 | 48.19 | 44.84 | 64.73 | 56.20 | 45.68 | 43.13 | 51.45 | 52.95 | 45.83 | 40.33 | 39.85 | 57.57 | 59.40 | 41.06 | 40.46 | 60.34 |
| 19th | Lake Mary | 308 | 2,783.4 | 40.84 | 53.25 | 59.56 | 50.95 | 48.53 | 0.00 | 51.68 | - | - | 50.99 | - | 52.04 | - | 56.38 | 59.31 | 58.37 | 51.05 | 58.13 | 56.37 | 60.64 | 52.29 | 71.22 | 53.66 | 59.41 | 74.92 | 65.07 | - | - | 49.14 | 46.84 | 59.75 | 62.66 |
| 20th | Community Sch Naples | 562 | 2,760.7 | 54.70 | 59.74 | 40.03 | 50.02 | 48.53 | 26.43 | 0.00 | 62.36 | 51.27 | 54.16 | 64.74 | 63.12 | 67.27 | 56.69 | 37.09 | 58.37 | 57.47 | 64.38 | 57.98 | 66.67 | 56.70 | 42.60 | 46.28 | 43.05 | - | 41.80 | - | - | 61.60 | 44.80 | 48.62 | - |
| Rank | School | FAMAT ID | Total T-Score | Theta (x by 9) |
Alpha (x by 9) |
Calc (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Poster | Scrapbook (x by 2) |
(T) Geometry | (T) Theta Applications | (T) Theta Equations and Inequalities | (T) Circles | (T) Theta Functions | (T) Circumference, Perimeter, Area, and Volume | (T) Theta Logs and Exponents | (A) Alpha Applications | (A) Complex Numbers | (A) Analytic Geometry | (A) Alpha Equations and Inequalities | (A) Matrices and Vectors | (A) Alpha Logs and Exponents | (A) Trigonometry | (C) Calculus Applications | (C) Sequences and Series | (C) BC Calculus | (C) Integration | (C) Area and Volume | (C) Limits and Derivatives | (C) Multivariable Calculus | (O) Statistics | (O) Number Theory | (O) Gemini | (O) History of Math |
| 21st | Spruce Creek | 267 | 2,753.9 | 54.46 | 46.60 | 56.03 | 51.15 | 50.13 | 38.36 | 29.24 | 63.85 | - | 54.87 | 66.95 | 49.35 | 59.35 | 63.06 | 47.88 | 49.60 | - | 54.61 | - | 47.63 | 55.76 | 64.33 | 57.35 | 56.40 | 67.13 | 58.79 | 67.41 | 56.33 | - | - | - | - |
| 22nd | St Edward's | 374 | 2,752.2 | 49.72 | 52.77 | 37.31 | 45.80 | 50.13 | 52.84 | 62.14 | 66.46 | 51.27 | 60.51 | 53.29 | 55.06 | 63.81 | 61.85 | 55.72 | 63.63 | 66.39 | 56.17 | 50.90 | 51.75 | 66.47 | 44.72 | 46.65 | - | 45.31 | 41.43 | 45.02 | - | - | 40.39 | 38.23 | - |
| 23rd | Atlantic Community | 357 | 2,744.4 | 43.65 | 42.48 | 57.94 | 47.24 | 43.75 | 48.90 | 49.17 | - | 44.27 | - | - | 48.34 | - | 45.75 | 52.45 | 42.01 | - | 38.98 | 55.08 | 47.63 | 43.16 | 74.93 | 61.04 | 60.70 | 60.38 | 66.54 | 66.38 | 56.74 | 63.43 | 56.01 | 62.72 | 71.94 |
| 24th | Hillsborough | 428 | 2,730.4 | 40.61 | 53.88 | 60.29 | 55.99 | 38.97 | 0.00 | 40.42 | 38.51 | - | - | - | 39.28 | 45.00 | - | 58.99 | 47.27 | - | 60.86 | 54.44 | 59.05 | 62.06 | 71.22 | 44.44 | 48.65 | 73.36 | 60.64 | 49.50 | 46.00 | 69.66 | 67.55 | 70.14 | - |
| 25th | Miami Sunset | 544 | 2,560.8 | 41.23 | 41.45 | 43.26 | 36.85 | 42.16 | 46.35 | 58.81 | 38.13 | 35.18 | 40.41 | 40.52 | 51.03 | 42.53 | 45.75 | 45.59 | 39.38 | 40.35 | 43.67 | 43.82 | 45.41 | 51.03 | 48.96 | 42.22 | 39.18 | 48.95 | 36.63 | 56.39 | 36.08 | 53.17 | 46.16 | 37.86 | 56.86 |
| 26th | Cape Coral | 418 | 2,556.0 | 46.68 | 48.66 | 40.91 | 43.44 | 0.00 | 58.86 | 0.00 | 58.63 | 40.78 | 48.87 | 47.13 | 48.68 | 62.32 | 45.75 | 48.53 | 62.75 | 38.92 | 46.41 | 64.41 | 40.33 | 67.41 | 52.67 | 44.07 | 37.03 | 45.83 | 47.34 | 43.64 | - | 31.92 | 51.59 | 38.23 | 70.78 |
| 27th | Mariner | 473 | 2,527.0 | 47.15 | 41.77 | 40.10 | 39.84 | 34.19 | 35.35 | 33.77 | 51.18 | 40.78 | 43.93 | 42.28 | 40.95 | 54.90 | 38.77 | 41.67 | 56.03 | 41.42 | 46.80 | 57.01 | 40.33 | 59.54 | 50.55 | 49.60 | 43.91 | 53.62 | 41.43 | 46.74 | - | 42.55 | 47.52 | 31.18 | 52.22 |
| 28th | Freedom | 466 | 2,509.6 | 43.65 | 62.35 | 37.02 | 49.09 | 40.57 | 35.81 | 49.66 | 50.43 | - | 50.63 | 47.57 | 49.69 | 46.98 | 52.74 | 71.73 | 61.29 | 61.40 | 46.41 | 70.20 | 66.04 | 59.85 | 39.42 | - | - | 42.19 | - | 46.74 | - | 44.75 | - | - | - |
| 29th | Oviedo | 377 | 2,507.4 | 51.74 | 53.33 | 45.90 | 47.24 | 56.50 | 58.28 | 0.00 | 55.28 | - | 56.28 | 61.66 | 52.37 | 56.38 | 45.15 | - | 71.52 | - | 78.05 | - | 53.02 | 75.29 | 55.32 | - | - | 52.58 | - | 44.68 | - | 69.29 | - | 56.04 | - |
| 30th | A. C. Mosley | 102 | 2,440.5 | 49.72 | 43.83 | 44.95 | 0.00 | 0.00 | 54.46 | 0.00 | 50.06 | 43.57 | 46.05 | 41.84 | 48.68 | 56.38 | 47.88 | 44.94 | 38.21 | 43.91 | 48.75 | 45.75 | 46.04 | 44.42 | 42.07 | 48.50 | 40.90 | 52.06 | 44.39 | 44.68 | 42.28 | 48.78 | 38.69 | 47.88 | 42.94 |
| Rank | School | FAMAT ID | Total T-Score | Theta (x by 9) |
Alpha (x by 9) |
Calc (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Poster | Scrapbook (x by 2) |
(T) Geometry | (T) Theta Applications | (T) Theta Equations and Inequalities | (T) Circles | (T) Theta Functions | (T) Circumference, Perimeter, Area, and Volume | (T) Theta Logs and Exponents | (A) Alpha Applications | (A) Complex Numbers | (A) Analytic Geometry | (A) Alpha Equations and Inequalities | (A) Matrices and Vectors | (A) Alpha Logs and Exponents | (A) Trigonometry | (C) Calculus Applications | (C) Sequences and Series | (C) BC Calculus | (C) Integration | (C) Area and Volume | (C) Limits and Derivatives | (C) Multivariable Calculus | (O) Statistics | (O) Number Theory | (O) Gemini | (O) History of Math |
| 31st | Charles Flanagan | 591 | 2,414.9 | 42.01 | 41.22 | 46.12 | 36.65 | 43.75 | 53.30 | 42.61 | 54.90 | 40.43 | 40.05 | 62.54 | 39.95 | 43.52 | 53.95 | 44.28 | 40.55 | - | 46.80 | - | 42.55 | 53.87 | 40.48 | 44.44 | 47.36 | 55.70 | - | 63.28 | - | 54.64 | 41.74 | 40.46 | - |
| 32nd | Belen Jesuit Prep | 535 | 2,405.2 | 52.91 | 40.42 | 48.98 | 41.17 | 50.13 | 38.94 | 0.00 | 63.85 | - | 45.34 | 66.07 | 52.04 | 37.58 | 48.49 | - | 44.64 | - | 54.61 | - | 49.85 | 60.80 | 58.50 | 62.15 | 65.87 | 70.77 | 64.70 | - | - | 57.57 | - | - | - |
| 33rd | Miami Palmetto | 541 | 2,362.3 | 40.61 | 49.53 | 56.84 | 55.47 | 0.00 | 59.21 | 0.00 | 45.96 | - | - | 48.89 | - | 44.51 | - | 64.87 | 59.54 | 55.33 | - | 62.16 | 60.96 | 57.96 | 76.52 | 43.70 | - | 81.15 | 54.73 | 50.53 | 62.53 | - | - | - | - |
| 34th | Naples | 545 | 2,353.2 | 45.05 | 38.21 | 48.76 | 44.26 | 40.57 | 50.64 | 0.00 | 49.69 | 40.08 | 41.46 | 42.72 | 47.33 | 40.06 | 47.27 | 44.94 | 41.13 | 41.42 | 46.02 | 38.67 | 40.33 | 40.00 | 57.97 | 47.76 | 55.53 | 67.65 | - | 60.52 | - | - | - | 54.19 | - |
| 35th | The Bolles | 252 | 2,251.4 | 43.96 | 52.14 | 42.30 | 41.89 | 0.00 | 46.47 | 42.85 | - | - | 51.69 | - | 48.34 | - | 47.27 | 64.21 | 48.14 | - | 58.52 | 55.08 | 53.02 | 54.50 | - | 50.71 | 44.77 | 47.39 | 46.60 | - | 57.98 | 61.60 | - | - | - |
| 36th | Navarre | 180 | 2,221.1 | 43.26 | 41.61 | 40.39 | 36.54 | 37.38 | 49.94 | 43.17 | 41.86 | - | 47.81 | 39.64 | 39.61 | 43.52 | 39.07 | 48.86 | - | 41.06 | 50.70 | - | 40.01 | 43.79 | 59.56 | 38.53 | 42.62 | 51.55 | - | 57.42 | - | 41.08 | - | - | 42.94 |
| 37th | Durant | 475 | 2,181.6 | 46.99 | 38.68 | 45.53 | 0.00 | 40.57 | 0.00 | 42.28 | 61.61 | - | 37.23 | 55.49 | 45.99 | 59.85 | 39.38 | - | 39.38 | - | 47.19 | - | 46.99 | 47.25 | 49.49 | - | 43.91 | 55.70 | 46.97 | 43.64 | - | 70.03 | - | 44.91 | - |
| 38th | Suncoast Comm | 327 | 2,128.8 | 0.00 | 46.84 | 62.05 | 53.11 | 0.00 | 42.64 | 48.12 | - | - | - | - | - | - | - | 63.23 | 46.97 | 52.48 | 53.44 | 39.96 | 51.12 | 50.72 | 56.91 | 75.80 | 47.36 | 69.73 | 53.25 | 70.17 | 57.57 | 65.63 | - | 49.37 | - |
| 39th | Ferguson | 507 | 2,112.2 | 42.25 | 42.72 | 41.79 | 37.06 | 40.57 | 47.51 | 51.36 | 47.45 | - | 40.05 | 48.01 | 41.96 | 48.47 | - | 57.02 | - | 43.20 | 57.35 | - | - | 59.54 | 53.73 | - | - | 53.10 | - | 48.12 | - | 34.85 | - | 33.04 | - |
| 40th | Flagler-Palm Coast | 221 | 2,044.4 | 38.43 | 39.00 | 48.03 | 0.00 | 37.38 | 42.06 | 38.31 | - | - | 41.46 | - | 39.95 | - | 38.16 | 42.65 | 41.13 | - | 41.33 | - | 40.96 | - | 49.49 | 47.76 | 49.94 | 54.14 | 55.84 | 64.66 | - | - | 38.01 | 33.04 | 43.33 |
| Rank | School | FAMAT ID | Total T-Score | Theta (x by 9) |
Alpha (x by 9) |
Calc (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Poster | Scrapbook (x by 2) |
(T) Geometry | (T) Theta Applications | (T) Theta Equations and Inequalities | (T) Circles | (T) Theta Functions | (T) Circumference, Perimeter, Area, and Volume | (T) Theta Logs and Exponents | (A) Alpha Applications | (A) Complex Numbers | (A) Analytic Geometry | (A) Alpha Equations and Inequalities | (A) Matrices and Vectors | (A) Alpha Logs and Exponents | (A) Trigonometry | (C) Calculus Applications | (C) Sequences and Series | (C) BC Calculus | (C) Integration | (C) Area and Volume | (C) Limits and Derivatives | (C) Multivariable Calculus | (O) Statistics | (O) Number Theory | (O) Gemini | (O) History of Math |
| 41st | Leon | 190 | 1,885.4 | 39.37 | 49.37 | 37.75 | 45.60 | 0.00 | 0.00 | 0.00 | - | - | 46.75 | - | 45.66 | - | 47.27 | 59.97 | 65.09 | 63.54 | 59.30 | - | - | 67.73 | 46.84 | - | - | 46.87 | - | 53.63 | - | 53.17 | - | - | - |
| 42nd | St Stephen's Episcopal | 489 | 1,692.4 | 47.61 | 49.45 | 38.85 | 0.00 | 48.53 | 0.00 | 0.00 | - | 45.32 | - | - | 58.75 | - | - | 62.91 | - | 52.48 | - | - | - | 56.39 | 46.84 | - | - | 49.47 | - | - | - | - | - | - | - |
| 43rd | Lakewood | 434 | 1,639.0 | 40.46 | 35.44 | 42.38 | 0.00 | 0.00 | 43.92 | 0.00 | 45.59 | 42.52 | 33.35 | - | 44.31 | - | 43.33 | - | - | 42.13 | - | - | - | 44.10 | 54.79 | - | - | 57.26 | - | 50.53 | - | 33.39 | - | 39.35 | - |
| 44th | Hollywood Hills | 508 | 1,599.2 | 39.37 | 38.68 | 35.84 | 40.97 | 0.00 | 25.38 | 0.00 | 39.25 | - | - | 40.96 | - | 39.07 | - | - | 37.62 | 38.92 | 46.02 | - | - | 40.95 | 45.25 | - | - | - | - | 49.16 | - | 45.11 | - | 44.54 | - |
| 45th | Brandon | 406 | 1,577.4 | 38.12 | 40.82 | 36.13 | 35.10 | 0.00 | 33.49 | 0.00 | - | - | 35.47 | - | 47.00 | 41.05 | - | 46.24 | - | - | 44.84 | - | 39.69 | 49.14 | 39.42 | - | - | 48.95 | 46.23 | - | - | - | - | - | - |
| 46th | Mast Academy | 556 | 1,504.3 | 0.00 | 43.99 | 37.68 | 39.42 | 38.97 | 0.00 | 0.00 | - | - | - | - | - | - | - | 50.16 | 53.69 | 39.63 | 50.70 | 57.65 | 54.61 | 58.28 | 45.25 | - | - | 50.51 | 34.79 | 50.19 | - | 67.09 | - | - | - |
| 47th | Sickles | 479 | 1,443.7 | 49.72 | 0.00 | 37.68 | 0.00 | 0.00 | 0.00 | 0.00 | 64.97 | 49.17 | 50.28 | 62.10 | 53.38 | 66.78 | 44.54 | - | - | - | - | - | - | - | 50.02 | - | 42.62 | 45.31 | - | 39.85 | - | 45.48 | - | 42.69 | - |
| 48th | Felix Varela | 531 | 1,405.2 | 0.00 | 36.15 | 44.06 | 39.22 | 0.00 | 57.70 | 22.43 | - | - | - | - | - | - | - | - | 47.27 | - | 42.89 | - | 35.88 | 39.37 | 51.61 | 43.33 | - | 53.62 | - | 55.36 | 36.08 | 61.60 | - | - | 35.21 |
| 49th | Braddock | 538 | 1,391.1 | 0.00 | 34.57 | 48.03 | 37.57 | 0.00 | 54.46 | 47.15 | - | - | - | - | - | - | - | 39.38 | - | - | 35.86 | - | - | 37.17 | 54.79 | 47.76 | 53.81 | 48.95 | 46.23 | 59.83 | - | - | - | - | - |
| 50th | Shorecrest Prep | 451 | 1,371.4 | 44.66 | 0.00 | 44.21 | 42.51 | 0.00 | 0.00 | 0.00 | 52.30 | - | 46.05 | 54.17 | 51.03 | 37.58 | 50.31 | - | - | - | - | - | - | - | - | 66.95 | - | 60.38 | - | 67.76 | - | - | - | - | - |
| Rank | School | FAMAT ID | Total T-Score | Theta (x by 9) |
Alpha (x by 9) |
Calc (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Poster | Scrapbook (x by 2) |
(T) Geometry | (T) Theta Applications | (T) Theta Equations and Inequalities | (T) Circles | (T) Theta Functions | (T) Circumference, Perimeter, Area, and Volume | (T) Theta Logs and Exponents | (A) Alpha Applications | (A) Complex Numbers | (A) Analytic Geometry | (A) Alpha Equations and Inequalities | (A) Matrices and Vectors | (A) Alpha Logs and Exponents | (A) Trigonometry | (C) Calculus Applications | (C) Sequences and Series | (C) BC Calculus | (C) Integration | (C) Area and Volume | (C) Limits and Derivatives | (C) Multivariable Calculus | (O) Statistics | (O) Number Theory | (O) Gemini | (O) History of Math |
| 51st | Coral Gables | 513 | 1,084.6 | 39.52 | 0.00 | 41.64 | 44.26 | 43.75 | 0.00 | 0.00 | 36.27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.61 | 42.59 | - | - | - | - | - | 47.68 | - | - | - |
| 52nd | Immokalee | 585 | 1,084.0 | 38.43 | 35.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.94 | - | 40.05 | 36.56 | 37.93 | 41.54 | - | 44.61 | 37.92 | 33.57 | 44.06 | - | 37.15 | 39.37 | - | - | - | - | - | - | - | - | - | - | - |
| 53rd | Barron Collier | 504 | 1,074.5 | 42.40 | 39.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.98 | - | - | - | 41.29 | 52.92 | - | - | 60.42 | - | 74.14 | - | - | 63.00 | - | - | - | - | - | - | - | - | - | - | - |
| 54th | Piper | 552 | 687.3 | 0.00 | 0.00 | 42.01 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.96 | 58.46 | 46.93 | 49.99 | 53.62 | 51.22 | - | - | - | - | - |
| 55th | Bloomingdale | 483 | 556.4 | 0.00 | 0.00 | 42.08 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.33 | - | 60.70 | - | - | - | 52.61 | - | - | - | - |
| 56th | Alonso | 470 | 527.8 | 41.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | 53.10 | - | 50.69 | - | 54.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 57th | Pensacola | 115 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |