| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calc Bowl (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Scrapbook (x by 2) |
Poster | O-Statistics | O-Number Theory | O-Probability | O-Gemini Team | O-History Of Math | T-Geometry | T-Equations & Inequalities | T-Applications | T-Circles | T-Functions | T-Logs & Exponents | T-Circumf Perim Area Vol | A-Applications | A-Complex Numbers | A-Matrics & Vectors | A-Equations & Inequalities | A-Analytic Geometry | A-Trigonometry | A-Logs & Exponents | C-Applications | C-Sequences & Series | C-BC Caclulus | C-Integration | C-Limits & Derivatives | C-Multivariable Calculus | C-Area & Volume |
| 1st | Buchholz | 2950 | 4,265.4 | 72.15 | 73.11 | 68.71 | 71.42 | 70.07 | 58.46 | 60.19 | 68.55 | 69.20 | 81.09 | 55.01 | 56.98 | 76.26 | 73.17 | 70.65 | 71.64 | 69.77 | 69.50 | 68.63 | 79.29 | 73.37 | 65.71 | 67.60 | 74.24 | 66.65 | 69.98 | 86.78 | 76.57 | 89.76 | 73.41 | 73.58 | 70.38 | 81.84 |
| 2nd | Cypress Bay | 5880 | 3,986.0 | 67.13 | 68.16 | 65.95 | 66.30 | 66.46 | 59.79 | 58.74 | 70.79 | 60.71 | 67.33 | 65.39 | 60.30 | 67.67 | 72.81 | 60.88 | 69.51 | 71.36 | 75.44 | 65.54 | 78.87 | 68.13 | 65.71 | 67.29 | 64.38 | 65.28 | 61.33 | 75.62 | 54.52 | 64.31 | 73.41 | 70.03 | 50.04 | 64.35 |
| 3rd | Lawton Chiles High School | 1810 | 3,942.0 | 72.72 | 59.42 | 67.07 | 51.81 | 71.10 | 59.16 | 58.22 | 59.22 | 61.05 | 69.17 | 64.28 | 58.23 | 59.83 | 66.80 | 69.72 | 73.42 | 66.98 | 79.26 | 67.09 | 61.16 | 76.23 | 64.54 | 54.66 | 72.19 | 65.28 | 56.85 | 75.06 | 71.87 | 67.54 | 70.34 | 62.58 | 72.19 | 61.23 |
| 4th | Stoneman Douglas | 5320 | 3,761.4 | 62.20 | 57.67 | 62.60 | 64.67 | 64.91 | 58.14 | 48.66 | 57.72 | 61.05 | 62.29 | 55.75 | 68.62 | 62.44 | 64.32 | 71.58 | 62.77 | 73.75 | 66.96 | 64.00 | 71.28 | 60.02 | 67.17 | 63.18 | 58.62 | 66.65 | 61.33 | 59.44 | 67.53 | 68.01 | 73.41 | 71.80 | 63.15 | 72.12 |
| 5th | Rickards High School | 1400 | 3,700.2 | 57.08 | 72.16 | 49.96 | 66.30 | 69.04 | 55.08 | 26.12 | 62.95 | 61.05 | 73.75 | 64.28 | 56.15 | 74.40 | 71.04 | 60.88 | 67.74 | 65.39 | 72.90 | 67.09 | 72.12 | 70.51 | 65.71 | 70.13 | 71.77 | 62.54 | 69.98 | 58.88 | 58.13 | 44.87 | 59.91 | 59.74 | 56.82 | 61.62 |
| 6th | Lincoln | 1090 | 3,697.6 | 54.71 | 64.23 | 66.04 | 64.88 | 63.88 | 56.73 | 51.36 | 55.48 | 62.41 | 54.04 | 59.09 | 70.69 | 54.22 | 54.41 | 45.98 | 49.29 | 57.03 | 61.02 | 49.80 | 68.32 | 66.22 | 65.71 | 63.50 | 64.79 | 62.82 | 67.42 | 72.27 | 76.93 | 57.36 | 71.88 | 70.03 | 56.82 | 72.90 |
| 7th | Seminole (Seminole) | 3410 | 3,630.0 | 63.53 | 59.57 | 51.33 | 58.78 | 61.82 | 53.12 | 61.02 | 62.95 | 65.81 | 55.41 | 49.08 | 56.56 | 71.03 | 69.27 | 72.52 | 69.87 | 69.37 | 70.77 | 68.63 | 61.16 | 60.02 | 65.71 | 66.02 | 66.02 | 64.46 | 66.78 | 61.11 | 62.11 | 52.74 | 66.05 | 63.29 | 56.82 | 58.12 |
| 8th | American Heritage (Plantation) | 5060 | 3,625.5 | 63.72 | 63.35 | 51.59 | 59.65 | 54.60 | 45.76 | 58.32 | 57.72 | 59.69 | 54.96 | 66.88 | 67.79 | 55.72 | 64.67 | 64.60 | 56.38 | 69.77 | 70.77 | 59.68 | 68.32 | 52.40 | 67.17 | 66.65 | 66.02 | 66.65 | 64.22 | 71.71 | 55.60 | 54.59 | 65.12 | 63.64 | 70.38 | 58.12 |
| 9th | Middleton | 4680 | 3,506.4 | 47.80 | 60.00 | 60.45 | 65.65 | 53.05 | 61.04 | 34.84 | 64.82 | 64.11 | 78.34 | 67.99 | 47.01 | 65.06 | 59.72 | 56.22 | 62.77 | 55.04 | 58.05 | 64.00 | 64.11 | 51.44 | 61.63 | 61.60 | 62.32 | 63.09 | 64.86 | 63.90 | 60.66 | 62.92 | 60.21 | 70.38 | 45.97 | 61.62 |
| 10th | Eastside | 2800 | 3,487.0 | 54.62 | 47.62 | 65.44 | 63.79 | 49.96 | 57.28 | 49.18 | 62.95 | 67.50 | 58.17 | 54.27 | 70.69 | 72.90 | 51.23 | 63.21 | 63.48 | 55.43 | 64.84 | 61.84 | 59.05 | 53.83 | 52.88 | 60.02 | 46.70 | 61.45 | 53.97 | 54.98 | 57.77 | 57.36 | 72.19 | 72.16 | 69.48 | 68.23 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calc Bowl (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Scrapbook (x by 2) |
Poster | O-Statistics | O-Number Theory | O-Probability | O-Gemini Team | O-History Of Math | T-Geometry | T-Equations & Inequalities | T-Applications | T-Circles | T-Functions | T-Logs & Exponents | T-Circumf Perim Area Vol | A-Applications | A-Complex Numbers | A-Matrics & Vectors | A-Equations & Inequalities | A-Analytic Geometry | A-Trigonometry | A-Logs & Exponents | C-Applications | C-Sequences & Series | C-BC Caclulus | C-Integration | C-Limits & Derivatives | C-Multivariable Calculus | C-Area & Volume |
| 11th | Community Sch Naples | 5620 | 3,460.9 | 56.80 | 61.24 | 54.60 | 58.13 | 50.47 | 42.86 | 56.56 | 62.95 | 60.71 | 62.29 | 50.93 | 61.97 | 65.06 | 60.07 | 65.53 | 64.90 | 71.36 | 70.77 | 62.76 | 55.25 | 51.44 | 55.21 | 65.39 | 51.22 | 61.17 | 53.97 | 67.25 | 53.79 | 50.42 | 67.27 | 52.29 | 50.94 | 52.68 |
| 12th | Berkeley Prep | 4050 | 3,428.0 | 57.56 | 51.78 | 57.18 | 54.53 | 62.33 | 51.40 | 45.86 | 53.62 | 45.42 | 53.58 | 52.04 | 56.98 | 69.91 | 67.50 | 61.34 | 63.84 | 68.58 | 62.29 | 59.37 | 59.05 | 66.70 | 51.13 | 60.34 | 55.33 | 63.91 | 60.05 | 61.11 | 61.02 | 55.05 | 66.66 | 62.22 | 56.82 | 53.07 |
| 13th | Vero Beach | 3720 | 3,304.4 | 57.18 | 53.89 | 44.54 | 54.86 | 53.05 | 56.26 | 50.63 | 55.11 | 61.73 | 58.62 | 40.92 | 61.97 | 59.45 | 64.67 | 60.88 | 59.93 | 61.81 | 62.29 | 63.07 | 63.27 | 66.22 | 57.84 | 64.13 | 68.49 | 61.72 | 62.94 | 60.00 | 50.90 | 43.48 | 56.53 | 66.48 | 40.99 | 51.51 |
| 14th | Freedom | 4660 | 3,251.8 | 46.66 | 52.14 | 58.47 | 63.68 | 41.19 | 51.79 | 41.70 | 53.62 | 62.75 | 57.71 | 55.01 | 51.99 | 56.84 | 52.29 | 50.17 | 56.03 | 53.44 | 64.41 | 59.99 | 52.72 | 56.21 | 61.63 | 46.45 | 47.52 | 44.73 | 57.17 | 61.11 | 70.42 | 52.74 | 67.58 | 66.48 | 64.96 | 57.35 |
| 15th | Palm Harbor Univ | 4130 | 3,178.2 | 42.77 | 60.00 | 50.30 | 50.39 | 47.90 | 54.93 | 49.18 | 60.34 | 44.40 | 53.12 | 46.48 | 62.38 | 45.25 | 50.52 | 51.57 | 42.90 | 63.40 | 59.32 | 48.56 | 56.52 | 58.12 | 65.71 | 67.60 | 55.74 | 66.65 | 63.90 | 57.77 | 46.56 | 55.98 | 65.12 | 65.77 | 45.52 | 45.68 |
| 16th | Miami Springs | 5820 | 3,087.7 | 41.83 | 50.25 | 52.88 | 56.49 | 42.22 | 62.77 | 58.84 | 49.14 | 52.89 | 62.29 | 51.30 | 62.38 | 46.00 | 50.16 | 42.73 | 41.48 | 49.46 | 44.05 | 44.86 | 60.74 | 53.83 | 52.29 | 55.60 | 52.87 | 63.91 | 59.41 | 55.54 | 60.66 | 65.23 | 61.44 | 64.71 | 51.85 | 46.46 |
| 17th | Suncoast Comm | 3270 | 2,984.4 | 46.00 | 44.06 | 55.38 | 43.52 | 50.47 | 39.88 | 47.21 | 61.08 | 49.15 | 62.29 | 53.16 | 54.07 | 43.39 | 50.52 | 48.78 | 41.13 | 58.22 | 49.14 | 43.01 | 47.66 | 50.49 | 44.71 | 59.08 | 43.82 | 63.37 | 42.76 | 55.54 | 66.09 | 49.50 | 61.75 | 64.00 | 46.42 | 51.51 |
| 18th | Cape Coral High School | 4180 | 2,964.5 | 45.14 | 46.02 | 58.30 | 47.77 | 42.74 | 13.70 | 30.17 | 35.33 | 46.77 | 41.20 | 41.29 | 40.77 | 57.58 | 52.29 | 49.71 | 55.67 | 59.42 | 60.17 | 59.37 | 52.72 | 36.66 | 55.50 | 48.02 | 50.81 | 51.31 | 43.72 | 56.65 | 69.70 | 84.67 | 62.67 | 55.83 | 55.92 | 56.96 |
| 19th | St Edward's | 3740 | 2,939.9 | 46.66 | 54.69 | 39.38 | 46.25 | 51.51 | 56.26 | 41.39 | 46.15 | 62.41 | 55.41 | 42.40 | 39.53 | 55.34 | 50.52 | 51.57 | 53.90 | 56.63 | 51.69 | 58.75 | 40.08 | 52.40 | 47.33 | 55.92 | 60.68 | 58.71 | 64.54 | 38.80 | 51.26 | 41.17 | 49.16 | 54.06 | 41.45 | 44.13 |
| 20th | Deerfield Beach | 5770 | 2,915.9 | 38.98 | 42.31 | 54.95 | 46.14 | 50.99 | 53.91 | 63.52 | 59.22 | 42.70 | 61.37 | 52.04 | 45.76 | 38.16 | 43.79 | 35.74 | 46.45 | 41.90 | 38.96 | 47.02 | 45.13 | 50.49 | 53.75 | 44.24 | 44.65 | 52.40 | 43.72 | 60.56 | 65.72 | 61.99 | 60.52 | 59.38 | 59.08 | 69.40 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calc Bowl (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Scrapbook (x by 2) |
Poster | O-Statistics | O-Number Theory | O-Probability | O-Gemini Team | O-History Of Math | T-Geometry | T-Equations & Inequalities | T-Applications | T-Circles | T-Functions | T-Logs & Exponents | T-Circumf Perim Area Vol | A-Applications | A-Complex Numbers | A-Matrics & Vectors | A-Equations & Inequalities | A-Analytic Geometry | A-Trigonometry | A-Logs & Exponents | C-Applications | C-Sequences & Series | C-BC Caclulus | C-Integration | C-Limits & Derivatives | C-Multivariable Calculus | C-Area & Volume |
| 21st | Coral Glades | 5280 | 2,863.6 | 41.26 | 43.11 | 54.43 | 40.47 | 39.64 | 52.58 | 52.19 | 59.59 | 48.81 | 62.29 | 42.03 | 55.32 | 46.00 | 46.27 | 48.31 | 47.51 | 48.27 | 48.72 | 47.64 | 43.03 | 47.63 | 49.38 | 48.02 | 40.54 | 54.60 | 45.00 | 66.13 | 44.03 | 48.57 | 56.53 | 61.16 | 53.20 | 38.29 |
| 22nd | Ferguson | 5070 | 2,828.6 | 50.07 | 38.67 | 52.45 | 49.19 | 48.41 | 59.24 | 65.18 | 40.55 | - | 43.95 | 45.37 | 42.02 | - | 54.41 | 68.79 | - | 57.43 | 50.41 | 39.61 | 47.24 | 49.06 | 52.59 | 42.34 | 41.36 | 40.62 | 53.01 | 58.88 | 59.22 | 62.92 | 59.60 | 57.96 | 61.34 | 50.35 |
| 23rd | Lake Mary | 3080 | 2,763.0 | 49.41 | 62.92 | 45.74 | 46.47 | 47.90 | 48.89 | 27.05 | 49.88 | - | 57.25 | - | 57.40 | 48.24 | 43.09 | 47.85 | 47.16 | 55.04 | 51.69 | 42.39 | - | 60.02 | 53.46 | 67.60 | - | 65.28 | 63.26 | 54.98 | - | 50.89 | - | 62.22 | - | 49.18 |
| 24th | Miami Palmetto | 5410 | 2,731.8 | 41.35 | 45.15 | 57.96 | 46.79 | 50.47 | 27.02 | 48.97 | 66.68 | 54.93 | 69.17 | 64.65 | - | - | 57.95 | - | 41.13 | 52.25 | 61.44 | 33.44 | 52.72 | 50.01 | 55.21 | 49.92 | 42.59 | 58.43 | - | 69.48 | 45.84 | 44.87 | 50.39 | 53.00 | - | 60.07 |
| 25th | Spruce Creek | 2670 | 2,666.6 | 47.70 | 54.40 | 57.10 | 49.08 | 44.80 | 45.44 | - | - | - | - | - | - | 55.34 | 49.46 | 40.86 | 61.35 | - | 40.23 | 60.29 | 45.13 | 66.22 | - | 49.60 | 55.74 | 62.54 | 48.85 | 78.97 | 51.62 | 45.33 | 71.88 | 71.80 | - | - |
| 26th | JP Taravella | 5330 | 2,642.9 | 37.37 | 44.78 | 47.55 | 41.02 | 40.16 | 43.25 | 53.44 | 39.81 | 45.42 | 51.29 | 51.30 | 44.10 | 40.02 | 38.49 | 41.33 | 42.19 | 42.29 | 43.20 | 41.77 | 50.62 | 46.67 | 42.96 | 44.55 | 43.00 | 47.47 | 43.40 | 55.54 | 53.79 | 60.14 | 56.22 | 60.80 | - | 46.85 |
| 27th | Bolles | 2520 | 2,580.7 | 39.08 | 45.95 | 42.39 | 46.90 | 39.64 | - | 47.62 | 56.23 | 48.47 | 53.58 | 47.97 | 37.45 | 46.00 | 42.38 | 44.12 | 41.48 | 51.45 | 44.48 | 48.56 | 48.51 | 56.69 | 45.88 | 54.66 | 51.63 | 51.58 | 52.37 | 49.40 | 45.11 | 43.02 | 56.22 | 52.29 | - | 43.74 |
| 28th | Navarre | 1800 | 2,477.9 | 40.97 | 36.70 | 48.50 | 43.41 | 39.13 | 41.92 | 55.73 | 46.90 | - | 49.00 | 49.08 | 49.50 | 42.64 | 42.02 | 49.24 | 48.22 | 51.85 | 53.81 | 46.09 | 46.82 | 33.80 | 33.33 | - | 39.71 | 37.88 | - | 59.44 | 46.92 | 48.11 | 64.20 | 56.54 | - | 42.57 |
| 29th | Hillsborough | 4280 | 2,457.2 | 50.54 | 40.20 | 47.81 | 52.57 | 40.68 | 38.78 | 62.58 | 43.54 | - | 45.33 | 49.82 | 64.46 | - | 56.18 | 52.50 | - | 59.42 | 61.44 | - | 43.45 | 44.29 | - | 47.39 | - | 46.65 | - | 53.86 | 45.48 | - | 62.05 | 64.00 | - | 43.74 |
| 30th | Naples | 5450 | 2,430.1 | 52.16 | 38.81 | 32.85 | 42.00 | 43.77 | - | 41.08 | 34.58 | - | 43.95 | 43.89 | - | 55.34 | 45.21 | 57.15 | 61.35 | 57.03 | 60.59 | 55.97 | 45.98 | 46.20 | 43.25 | 41.71 | 35.60 | 49.11 | 41.80 | 53.86 | 43.67 | 48.11 | 50.69 | 45.19 | - | 42.96 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calc Bowl (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Scrapbook (x by 2) |
Poster | O-Statistics | O-Number Theory | O-Probability | O-Gemini Team | O-History Of Math | T-Geometry | T-Equations & Inequalities | T-Applications | T-Circles | T-Functions | T-Logs & Exponents | T-Circumf Perim Area Vol | A-Applications | A-Complex Numbers | A-Matrics & Vectors | A-Equations & Inequalities | A-Analytic Geometry | A-Trigonometry | A-Logs & Exponents | C-Applications | C-Sequences & Series | C-BC Caclulus | C-Integration | C-Limits & Derivatives | C-Multivariable Calculus | C-Area & Volume |
| 31st | H. B. Plant | 4270 | 2,398.1 | 43.63 | 44.93 | 52.11 | 42.87 | 57.69 | - | - | 64.82 | - | - | - | - | - | 41.67 | 61.34 | - | 55.83 | 56.35 | - | 48.09 | - | - | 65.08 | 48.76 | 49.66 | 58.77 | 72.83 | 59.94 | 52.74 | 63.59 | 71.80 | - | 59.68 |
| 32nd | Canterbury (Lee) | 4110 | 2,259.0 | 49.03 | 48.13 | 32.67 | 41.45 | 41.71 | - | - | - | - | - | - | - | 63.56 | 50.16 | 46.91 | 62.42 | 50.26 | 49.57 | 62.15 | 63.27 | 63.84 | 57.25 | 41.71 | 55.33 | 51.58 | 61.33 | - | 45.84 | 49.50 | - | 49.45 | - | - |
| 33rd | Sickles | 4790 | 2,238.8 | 38.04 | 45.66 | 36.03 | 42.00 | 39.64 | - | - | 62.95 | - | 57.25 | - | - | 38.16 | 59.72 | 44.12 | 43.61 | 53.44 | 40.23 | 48.56 | 65.37 | - | - | 59.08 | 47.93 | 53.77 | 44.36 | 48.84 | 42.58 | 42.56 | 55.30 | 53.71 | 36.47 | - |
| 34th | Oviedo | 3770 | 2,125.3 | 54.52 | - | 57.44 | 42.11 | 40.68 | 54.07 | - | 47.27 | - | 45.79 | - | - | 55.34 | - | 70.65 | 42.90 | 61.01 | 48.29 | 51.96 | - | - | - | - | - | 43.63 | - | 48.28 | 76.57 | 80.04 | 56.22 | 39.51 | - | 76.40 |
| 35th | Ronald Reagan H. S. | 5270 | 1,979.0 | 36.14 | 38.81 | 43.51 | - | - | 52.50 | 55.00 | - | 49.83 | 39.83 | 36.47 | 49.50 | - | 37.07 | 40.40 | 40.06 | 42.29 | - | 44.86 | - | - | - | 50.87 | - | 44.18 | - | 66.69 | - | 55.51 | 43.94 | 55.83 | 55.46 | - |
| 36th | Lincoln Park Academy | 3960 | 1,924.5 | 42.96 | 41.29 | 28.89 | 32.73 | 42.74 | 33.84 | 43.26 | - | 47.11 | 49.00 | 36.47 | 39.53 | 46.75 | - | 50.64 | 47.51 | 38.71 | 36.42 | 50.42 | - | - | - | 62.23 | - | - | 57.49 | - | 38.61 | 43.48 | - | - | - | - |
| 37th | Durant | 4750 | 1,890.4 | - | 51.05 | 46.86 | 53.11 | - | 52.26 | 48.25 | 58.47 | - | 52.20 | - | - | - | - | - | - | - | - | - | 60.31 | 51.92 | - | 60.34 | 56.15 | 65.28 | 50.45 | 64.46 | - | 69.86 | 50.39 | 44.83 | - | 65.51 |
| 38th | Flanagan | 5910 | 1,755.2 | - | 40.12 | 39.81 | 38.29 | - | 47.40 | 57.49 | 52.87 | 37.60 | 47.62 | 38.70 | 60.72 | - | - | - | - | - | - | - | 49.77 | 40.48 | - | 45.50 | 38.07 | 44.73 | 48.85 | 48.84 | 52.71 | 50.89 | 51.31 | 53.35 | - | 44.90 |
| 39th | Fort Myers | 4230 | 1,743.4 | - | 39.54 | 45.23 | 44.07 | - | - | 59.67 | - | 53.23 | 44.41 | 50.56 | 58.23 | - | - | - | - | - | - | - | 50.62 | 39.52 | 43.83 | 46.76 | 44.23 | 44.73 | 38.28 | 47.73 | 44.03 | 41.17 | 58.37 | 43.41 | 43.71 | 39.85 |
| 40th | King | 4350 | 1,716.4 | 65.52 | - | 42.39 | - | - | - | - | 53.24 | - | 48.54 | - | - | 57.58 | 62.20 | 51.57 | 49.64 | 60.61 | 63.14 | 58.13 | - | - | - | - | - | - | - | 60.56 | - | 63.84 | 62.36 | - | - | 53.85 |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calc Bowl (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Scrapbook (x by 2) |
Poster | O-Statistics | O-Number Theory | O-Probability | O-Gemini Team | O-History Of Math | T-Geometry | T-Equations & Inequalities | T-Applications | T-Circles | T-Functions | T-Logs & Exponents | T-Circumf Perim Area Vol | A-Applications | A-Complex Numbers | A-Matrics & Vectors | A-Equations & Inequalities | A-Analytic Geometry | A-Trigonometry | A-Logs & Exponents | C-Applications | C-Sequences & Series | C-BC Caclulus | C-Integration | C-Limits & Derivatives | C-Multivariable Calculus | C-Area & Volume |
| 41st | Pensacola | 1150 | 1,629.2 | 38.70 | 42.75 | - | 44.72 | 37.58 | - | - | - | - | - | - | - | - | 58.30 | - | - | 47.47 | 50.84 | 45.17 | 53.57 | 66.70 | 54.92 | 62.55 | - | 58.71 | 64.22 | - | 62.11 | 47.65 | - | 59.38 | - | - |
| 42nd | Miami Sunset | 5440 | 1,597.6 | - | 38.67 | 39.29 | 31.86 | - | 55.16 | 53.65 | - | - | - | 36.47 | 33.29 | - | - | - | - | - | - | - | 43.45 | 43.34 | 45.29 | 40.76 | 39.30 | 35.68 | 38.28 | 52.75 | 45.48 | 46.26 | 41.18 | 38.09 | 46.87 | 41.79 |
| 43rd | Belen Jesuit Prep | 5350 | 1,252.2 | 36.33 | 38.74 | - | 36.33 | - | 56.81 | 33.08 | - | - | - | 33.13 | - | 41.52 | 50.87 | - | 44.32 | - | 45.32 | - | - | 45.72 | - | - | 48.76 | - | 47.56 | - | - | - | - | - | - | - |
| 44th | Flagler Palm Coast | 2210 | 827.1 | - | - | 39.21 | - | - | 40.11 | 54.06 | - | - | - | 36.47 | 36.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.75 | 44.75 | 41.17 | 46.09 | 43.41 | - | 39.07 |
| 45th | Braddock | 5380 | 767.8 | - | - | 35.68 | - | - | 52.42 | - | 34.58 | - | - | - | 32.88 | - | 42.38 | - | - | 42.69 | 46.60 | - | - | - | - | - | - | - | - | 44.94 | 47.65 | - | - | 50.16 | - | - |
| 46th | Palmetto Ridge | 5180 | 736.1 | - | - | 38.95 | - | - | - | - | 42.79 | - | 38.91 | - | - | - | - | - | - | - | - | - | - | - | - | 44.87 | - | 41.99 | - | 66.69 | - | 48.57 | 44.86 | 56.90 | - | - |
| 47th | Riverdale | 4570 | 492.5 | - | 37.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.69 | - | 45.81 | - | - | 48.53 | - | - | - | - | - | - | - |
| 48th | Nova High School | 5530 | 443.1 | - | - | - | 37.53 | - | - | - | - | 57.31 | 65.04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.13 | - | 56.44 | - | 61.87 | - | 61.23 |
| 49th | Shorecrest Prep | 4510 | 408.8 | - | - | - | - | - | - | - | - | - | - | - | - | 51.23 | - | - | 53.90 | - | - | 46.40 | 59.47 | - | 54.34 | - | 42.18 | 42.54 | 58.77 | - | - | - | - | - | - | - |
| 50th | Piper | 5520 | 360.8 | - | - | - | - | 37.58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.05 | - | 39.50 | - | 38.42 | - | 55.54 | - | - | 55.91 | 57.25 | - | - |
| Rank | School | FAMAT ID | Total T-Score | Theta Bowl (x by 9) |
Alpha Bowl (x by 9) |
Calc Bowl (x by 9) |
Hustle (x by 2) |
Relay (x by 2) |
Scrapbook (x by 2) |
Poster | O-Statistics | O-Number Theory | O-Probability | O-Gemini Team | O-History Of Math | T-Geometry | T-Equations & Inequalities | T-Applications | T-Circles | T-Functions | T-Logs & Exponents | T-Circumf Perim Area Vol | A-Applications | A-Complex Numbers | A-Matrics & Vectors | A-Equations & Inequalities | A-Analytic Geometry | A-Trigonometry | A-Logs & Exponents | C-Applications | C-Sequences & Series | C-BC Caclulus | C-Integration | C-Limits & Derivatives | C-Multivariable Calculus | C-Area & Volume |
| 51st | Golden Gate High | 5600 | 255.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.50 | - | - | 41.10 | 44.90 | - | 45.13 | - | - | - | 43.82 | - | 36.36 | - | - | - | - | - | - | - |