Sweepstakes - Cape Coral Regional March 13 2010
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Community Sch Naples      5620     277.5   73.0726 74.5438 64.8775 64.9903 0.0000
  2nd     King      4350     262.3   54.9106 66.5670 69.7693 71.0185 0.0000
  3rd     Palm Harbor Univ      4130     256.4   0.0000 69.4080 71.4814 53.2937 62.2536
  4th     Freedom (Tampa)      4660     241.7   58.1428 60.2292 0.0000 70.7486 52.5426
  5th     Cape Coral High School      4180     237.0   59.5281 59.0272 52.6480 65.8000 0.0000
  6th     Fort Myers      4230     222.4   42.4435 62.7425 59.2519 54.3734 45.9996
  7th     Middleton      4680     219.2   34.4399 50.9411 59.3742 63.2808 45.5864
  8th     Naples      5450     216.5   55.0645 51.0504 60.2303 50.1446 38.2170
  9th     Hillsborough      4280     210.0   0.0000 53.1266 60.3526 43.1266 53.3690
  10th     Durant      4750     204.8   52.6019 42.5272 42.7420 0.0000 66.9370
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Canterbury (Lee)      4110     201.9   41.2122 48.5372 51.4250 60.7615 0.0000
  12th     Palm Harbor Univ (Team 2)      4130     198.6   0.0000 42.1994 47.1447 45.8259 63.4245
  13th     St Stephen's Episcopal      4890     193.2   55.6802 47.8815 43.8427 45.8259 0.0000
  14th     Community Sch Naples (Team 2)      5620     191.3   44.4444 60.0107 40.6630 46.1858 0.0000
  15th     Gaither High School      4260     185.8   52.6019 46.1332 42.7420 44.2963 0.0000
  16th     North Fort Myers High      4330     182.0   45.8296 44.4941 46.4109 45.2860 0.0000
  17th     Seacrest High School      5557     180.4   56.7576 43.2921 0.0000 40.7873 39.5256
  18th     Fort Myers (Team 2)      4230     169.6   0.0000 46.2425 45.6771 44.3863 33.2581
  19th     Mariner      4730     164.6   40.2887 48.7557 36.5050 39.0778 0.0000
  20th     Wharton      4850     156.0   0.0000 64.2723 47.3893 44.2963 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     King (Team 2)      4350     146.2   50.7549 52.7988 42.6197 0.0000 0.0000
  22nd     Canterbury (Lee) (Team 2)      4110     121.5   0.0000 38.4842 39.5624 43.4865 0.0000
  23rd     Cape Coral High School (Team 2)      4180     117.5   38.2878 38.0471 0.0000 41.1472 0.0000
  24th     Riverdale      0591     114.0   32.2851 38.5935 43.1089 0.0000 0.0000
  25th     H. B. Plant      4270     112.9   0.0000 51.2690 0.0000 61.6612 0.0000
  26th     Sickles      4790     104.7   0.0000 0.0000 0.0000 55.3631 49.3744
  27th     Palmetto Ridge      5180     89.3   0.0000 0.0000 0.0000 39.7976 49.5122
  28th     St Stephen's Episcopal (Team 2)      4890     89.2   0.0000 46.7888 0.0000 42.4069 0.0000
  29th     Seacrest High School (Team 2)      5557     82.6   43.0592 39.5769 0.0000 0.0000 0.0000
  30th     Lely      5810     81.2   0.0000 0.0000 42.3752 38.8079 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Hillsborough (Team 2)      4280     80.3   0.0000 40.4511 39.8070 0.0000 0.0000
  32nd     Williams Middle      4681     65.5   65.5307 0.0000 0.0000 0.0000 0.0000
  33rd     Tampa Bay Tech      4610     53.1   53.0636 0.0000 0.0000 0.0000 0.0000
  34th     Bishop Verot      4530     47.1   0.0000 47.1166 0.0000 0.0000 0.0000
  35th     Ida S. Baker High School      4410     43.9   0.0000 0.0000 0.0000 43.9364 0.0000
  36th     Freedom (Tampa) (Team 2)      4660     39.9   0.0000 0.0000 0.0000 39.8876 0.0000
  37th     Golden Gate High      5600     38.9   0.0000 38.9213 0.0000 0.0000 0.0000
  38th     Middleton (Team 2)      4680     36.0   0.0000 35.9709 0.0000 0.0000 0.0000