Sweepstakes - Fort Myers Split Statewide March 2010
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     American Heritage (Plantation)      5060     286.5   70.2677 71.1491 74.5629 70.4768 61.0891
  2nd     Vero Beach      3720     258.4   62.7136 71.0583 62.9318 61.6840 61.5886
  3rd     Berkeley Prep      4050     241.7   55.6576 63.0744 60.4305 62.5812 0.0000
  4th     King      4350     241.1   53.9974 60.0804 66.9339 60.0689 52.4309
  5th     Palm Harbor Univ      4130     234.6   0.0000 58.4473 60.1803 48.6741 67.3330
  6th     Miami Springs      5820     232.7   59.0611 63.8002 59.9302 49.9302 47.6856
  7th     Deerfield Beach      5770     226.7   66.6152 41.2092 47.9239 56.5697 55.5945
  8th     Freedom (Tampa)      4660     216.4   54.1634 58.3566 0.0000 65.6318 38.2782
  9th     Cape Coral High School      4180     213.6   48.8506 47.1972 52.1761 65.3626 0.0000
  10th     St Edward's      3740     213.0   60.9704 52.1872 42.0458 57.8259 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Fort Myers      4230     209.8   40.7154 58.4473 58.6796 46.5207 46.1038
  12th     Canterbury (Lee)      4110     200.2   49.6807 44.2032 48.7994 57.4670 0.0000
  13th     Naples      5450     200.0   51.6730 51.7335 53.1767 43.3804 37.2792
  14th     Wharton      4850     199.3   47.9375 60.6248 49.2996 41.4065 0.0000
  15th     Middleton      4680     192.4   38.2251 44.9290 51.1756 55.7622 40.5260
  16th     Ferguson      5070     179.2   37.8100 37.3080 47.5487 53.5191 40.2762
  17th     Tampa Bay Tech      4610     178.1   45.8622 47.9230 44.7973 39.5223 0.0000
  18th     Gaither High School      4260     172.9   40.0513 47.6508 43.0463 42.1243 0.0000
  19th     Seacrest High School      5557     169.4   48.7676 39.8483 0.0000 38.1765 42.6073
  20th     Mariner      4730     168.0   40.6324 37.2172 47.2986 40.8682 39.1939
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Riverdale      4570     151.9   38.8892 35.4027 40.7952 36.8306 0.0000
  22nd     Miami Sunset      5440     150.9   34.6555 42.2072 36.5429 37.4587 0.0000
  23rd     Belen Jesuit Prep      5350     140.1   55.9066 45.5641 38.6690 0.0000 0.0000
  24th     Robinson      4580     136.1   0.0000 46.0177 39.0442 51.0069 0.0000
  25th     Shorecrest Prep      4510     121.2   36.3158 41.4814 0.0000 43.3804 0.0000
  26th     Jefferson      4300     116.8   0.0000 39.2132 37.1683 40.4195 0.0000
  27th     Hillsborough      4280     107.2   0.0000 0.0000 51.0506 0.0000 56.1773
  28th     RANSOM EVERGLADES      5190     106.6   59.2271 0.0000 0.0000 47.4180 0.0000
  29th     Braddock      5380     71.7   0.0000 0.0000 35.7925 35.9334 0.0000
  30th     Durant      4750     63.8   0.0000 0.0000 0.0000 0.0000 63.8364
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Williams Middle      4681     61.4   61.3854 0.0000 0.0000 0.0000 0.0000
  32nd     H. B. Plant      4270     49.4   0.0000 49.3746 0.0000 0.0000 0.0000
  33rd     Community Sch Naples      5620     44.3   0.0000 44.2939 0.0000 0.0000 0.0000
  34th     Parkway Middle School      5271     40.0   39.9683 0.0000 0.0000 0.0000 0.0000