Sweepstakes - March Regional 2010 Region 3 Seminole High
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Seminole (Seminole)      3410     292.0   69.7772 72.6810 80.9316 68.6082 63.1436
  2nd     Vero Beach      3720     278.6   66.2838 69.0300 75.8408 67.4845 48.7498
  3rd     Spruce Creek      2670     242.3   63.0662 47.9355 59.4259 71.8771 43.0059
  4th     St Edward's      3740     231.0   62.0549 60.0040 46.1277 62.7855 0.0000
  5th     West Shore      3930     226.4   58.7454 50.5723 54.8546 62.2747 0.0000
  6th     Lake Mary      3080     220.4   44.6798 55.0346 44.0498 58.3929 62.2651
  7th     Hagerty High School      3100     219.8   43.7605 66.1904 47.8938 49.1991 56.5211
  8th     Bayside      3030     212.3   40.3590 58.6856 45.6082 47.0539 60.9135
  9th     Seminole (Seminole) (Team 2)      3410     211.4   41.3703 58.7870 53.9196 49.5056 49.2229
  10th     Oviedo      3770     211.3   44.3121 55.6431 42.9070 55.6348 55.7102
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Vero Beach (Team 2)      3720     209.8   56.9987 65.6833 41.5564 45.5216 35.8428
  12th     Spruce Creek (Team 2)      2670     199.6   58.8373 41.4448 49.8678 49.4034 0.0000
  13th     Satellite High School      3600     197.3   45.6911 45.8057 44.0498 40.6183 61.7920
  14th     Hagerty High School (Team 2)      3100     192.3   0.0000 53.7162 43.4265 46.8496 48.2768
  15th     Lake Brantley      3880     189.8   43.7605 48.1383 0.0000 46.9518 50.9123
  16th     Lyman High School      3510     183.4   0.0000 43.8788 44.4654 43.1721 51.8583
  17th     Flagler Palm Coast      2210     169.5   0.0000 37.8952 43.5303 54.3068 33.7479
  18th     Matanzas H. S.      2280     159.8   38.8881 42.1547 43.6342 0.0000 35.1670
  19th     Bayside (Team 2)      3030     159.3   41.1864 47.3270 0.0000 37.9623 32.8019
  20th     Palm Bay High School      3820     142.8   0.0000 0.0000 47.2705 35.3063 60.2378
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     West Shore (Team 2)      3930     139.7   48.3571 46.8199 0.0000 44.5001 0.0000
  22nd     Sebastian River      3140     134.0   0.0000 43.8788 51.9456 38.1666 0.0000
  23rd     Freedom (Orlando)      3810     133.0   38.5204 0.0000 44.6732 0.0000 49.8311
  24th     Crooms Academy      3120     124.5   41.5541 34.7513 48.2055 0.0000 0.0000
  25th     Lake Howell      3910     97.9   0.0000 49.8624 0.0000 48.0754 0.0000
  26th     St Edward's (Team 2)      3740     80.9   42.0138 38.9094 0.0000 0.0000 0.0000
  27th     Sanford Middle      3441     74.5   74.4657 0.0000 0.0000 0.0000 0.0000
  28th     Markham Woods Middle      3231     62.6   62.6065 0.0000 0.0000 0.0000 0.0000
  29th     Sanford Middle (Team 2)      3441     57.2   57.1825 0.0000 0.0000 0.0000 0.0000
  30th     Jackson Heights Middle      3041     54.8   54.7923 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Gifford Middle School      3091     49.6   49.5522 0.0000 0.0000 0.0000 0.0000
  32nd     Indian Trails Middle School      3750     48.4   48.3571 0.0000 0.0000 0.0000 0.0000
  33rd     Sebastian River (Team 2)      3140     45.8   0.0000 0.0000 45.8160 0.0000 0.0000
  34th     Lawton Chiles Middle School      3291     45.5   45.5072 0.0000 0.0000 0.0000 0.0000
  35th     Ocoee High School      2750     45.3   0.0000 0.0000 0.0000 45.3173 0.0000
  36th     Lake Mary (Team 2)      3080     44.3   0.0000 44.2845 0.0000 0.0000 0.0000
  37th     Satellite High School (Team 2)      3600     43.9   43.8524 0.0000 0.0000 0.0000 0.0000
  38th     Lake Brantley (Team 2)      3880     43.2   0.0000 0.0000 0.0000 43.1721 0.0000
  39th     Lake Howell (Team 2)      3910     42.9   0.0000 42.8646 0.0000 0.0000 0.0000
  40th     Gifford Middle School (Team 2)      3091     42.0   42.0138 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Lincoln Park Academy      3960     41.4   0.0000 41.4448 0.0000 0.0000 0.0000
  42nd     Jackson Heights Middle (Team 2)      3041     41.0   41.0026 0.0000 0.0000 0.0000 0.0000
  43rd     St. Edwards Middle      3050     40.5   40.4510 0.0000 0.0000 0.0000 0.0000
  44th     Flagler Palm Coast (Team 2)      2210     37.9   0.0000 0.0000 0.0000 37.8601 0.0000
  45th     Lyman High School (Team 2)      3510     36.6   0.0000 36.5768 0.0000 0.0000 0.0000