Sweepstakes - March competition Cypress Bay
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Cypress Bay      5880     327.2   60.5049 75.3055 94.2039 78.9851 78.6594
  2nd     Stoneman Douglas      5320     301.8   62.8924 76.9806 78.6384 74.8031 71.3772
  3rd     American Heritage (Plantation)      5060     301.5   65.8483 79.2470 75.3029 71.5335 75.4016
  4th     Miami Springs      5820     276.0   61.1870 77.7689 69.7438 57.9230 67.2890
  5th     Suncoast Comm      3270     254.5   0.0000 54.4154 63.5176 69.6326 66.9696
  6th     Deerfield Beach      5770     253.7   66.4167 51.3607 54.9565 59.1396 73.2297
  7th     Miami Palmetto      5410     232.3   50.3865 66.4370 52.2881 61.3446 52.2136
  8th     RANSOM EVERGLADES      5190     223.5   62.0965 50.0797 51.8434 59.4437 42.5040
  9th     Coral Glades      5280     220.8   55.7299 54.7110 50.1757 53.4368 56.8767
  10th     Atlantic High School      5970     219.0   0.0000 43.0835 50.9539 60.5082 64.4144
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Palm Beach Gardens      3730     212.9   48.6812 49.9811 57.9584 39.5222 56.2380
  12th     JP Taravella      5330     211.2   39.9271 58.4554 51.3987 51.3839 49.9140
  13th     Dr Michael Krop      5020     206.6   59.9364 51.4592 50.3980 44.7687 42.5040
  14th     Nova High School      5530     204.9   0.0000 47.6162 46.3955 68.3400 42.5040
  15th     West Broward High School      5340     204.6   36.1754 58.9481 45.2836 43.5521 56.8129
  16th     Ferguson      5070     203.9   52.5466 47.9118 47.6185 55.8700 42.6957
  17th     Belen Jesuit Prep      5350     202.1   56.8668 46.7294 51.6210 46.8977 42.5040
  18th     American Heritage - P. B      5260     202.1   53.3425 43.0835 54.9565 47.5060 46.2729
  19th     Flanagan      5910     198.3   41.6325 43.0835 45.8396 48.3424 61.0289
  20th     Cooper City      5650     197.6   37.4260 45.3498 54.2894 55.4138 42.5040
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Mast Academy      5560     195.3   0.0000 43.0835 47.7297 54.2733 50.2334
  22nd     Western      5730     194.6   39.1313 43.0835 47.9520 56.8585 46.6561
  23rd     Miami Sunset      5440     194.4   36.7438 49.5870 48.5079 53.8170 42.5040
  24th     Southwest Miami      5550     194.3   0.0000 45.6454 48.2856 46.0613 54.2577
  25th     Cardinal Gibbons      5160     194.0   0.0000 50.2767 45.6172 44.7687 53.3634
  26th     Everglades High      5300     193.3   0.0000 54.1197 43.6159 46.6696 48.8919
  27th     Pine Crest      5930     192.0   0.0000 43.0835 47.2849 59.1396 42.5040
  28th     Spanish River High School      5940     191.8   44.3610 43.0835 46.3955 51.9922 49.0835
  29th     Miramar H. S.      5030     189.0   0.0000 59.5393 44.6165 40.5106 44.3565
  30th     Hollywood Hills      5080     185.9   0.0000 43.0835 44.0606 48.1143 50.6805
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Coral Shores      5890     184.0   44.9295 51.9519 42.8376 44.2364 42.5040
  32nd     North Miami Beach Senior High School      5460     183.9   0.0000 43.0835 44.3942 46.5175 49.9140
  33rd     INDIAN RIDGE MIDDLE      9998     181.4   54.9341 0.0000 44.3942 39.5222 42.5040
  34th     Coral Reef      5870     181.3   0.0000 43.0835 44.3942 43.1719 50.6805
  35th     Sagemont School      5050     180.5   0.0000 51.9519 44.3942 41.6512 42.5040
  36th     Park Vista      3170     179.9   0.0000 43.0835 44.3942 44.3125 48.1254
  37th     Piper      5520     179.6   0.0000 43.0835 44.3942 42.8678 49.2752
  38th     Hialeah      5790     179.0   0.0000 43.0835 44.3942 49.0267 42.5040
  39th     Coral Springs High School      5150     178.6   0.0000 44.7586 46.9514 44.3885 42.5040
  40th     Lake Worth      3690     176.7   0.0000 43.0835 44.3942 46.6696 42.5040
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Ronald Reagan H. S.      5270     176.3   0.0000 43.0835 47.7297 42.9438 42.5040
  42nd     Braddock      5380     173.0   0.0000 43.0835 43.7271 43.7042 42.5040
  43rd     Homestead Senior High      5290     171.1   0.0000 44.6601 44.3942 39.5222 42.5040
  44th     Parkway Middle School      5271     170.5   40.4956 43.0835 44.3942 39.5222 42.5040
  45th     Westland Hialeah Senior HS      5045     169.5   39.0176 43.0835 44.3942 39.5222 42.5040
  46th     Indian Trails Middle School      3750     169.5   0.0000 43.0835 44.3942 39.5222 42.5040
  46th     Aspira Eugenio Maria De Hostos      5511     169.5   0.0000 43.0835 44.3942 39.5222 42.5040
  48th     Coral Gables      5130     166.5   0.0000 43.0835 41.3923 39.5222 42.5040
  49th     Silver Trail MIDDLE      9999     165.2   38.7902 0.0000 44.3942 39.5222 42.5040
  50th     New World School of the Arts      5170     88.2   0.0000 0.0000 44.3942 43.7802 0.0000