| Rank | School | FAMAT ID | Total T-Score | T-Bowl (x by 9) |
A-Bowl (x by 9) |
C-Bowl (x by 9) |
Relay (x by 2) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | AnaGeom | AApps |
| Complex | AEqIneq | ALogs | MatVec | Trig | CApps | AreaVl | BC | DifEq | ||||
| Integ | LimDeriv | SeqSer | Discrt | Gemini | HistMath | Prob | Stats | TApps | ||||
| TEqIneq | Funct | Geom | TLogs | Quad | Triang | |||||||
| 1st | Buchholz | 2950 | 4,282.3 | 80.0903 | 78.4752 | 65.1863 | 64.6640 | 70.5872 | 54.7454 | 54.2632 | 62.5999 | 74.9075 |
| 70.7957 | 74.8870 | 71.5977 | 67.5070 | 73.7923 | 72.5052 | 73.3434 | 66.7209 | 73.1280 | ||||
| 69.1473 | 78.4442 | 68.2988 | 70.3249 | 60.9729 | 67.3951 | 70.2782 | 64.8734 | 70.5686 | ||||
| 80.4645 | 69.8340 | 72.4181 | 67.1731 | 68.6651 | 73.6576 | |||||||
| 2nd | Rickards High School | 1400 | 3,992.0 | 72.6814 | 63.1329 | 60.4603 | 73.1948 | 66.8065 | 62.6791 | 50.9110 | 61.7105 | 66.3714 |
| 70.4923 | 71.7053 | 68.8607 | 63.4601 | 72.0240 | 70.8730 | 64.7947 | 75.5024 | 65.1619 | ||||
| 69.4858 | 75.0639 | 70.9575 | 73.1095 | 54.4809 | 62.0600 | 72.6777 | 66.2837 | 74.6032 | ||||
| 68.0539 | 66.7295 | 63.4244 | 62.0435 | 67.1201 | 72.2412 | |||||||
| 3rd | Cypress Bay | 5880 | 3,979.7 | 62.0849 | 73.4352 | 64.6410 | 66.1695 | 64.6857 | 66.4455 | 64.2115 | 66.7504 | 71.4931 |
| 70.1889 | 71.7053 | 64.6030 | 67.5070 | 73.4387 | 66.3030 | 66.6531 | 70.3368 | 56.8338 | ||||
| 70.8398 | 75.4020 | 72.6191 | 67.9381 | 59.9479 | 57.2100 | 77.8194 | 64.5209 | 63.8443 | ||||
| 56.9271 | 73.6283 | 55.7631 | 63.6465 | 60.0130 | 53.4739 | |||||||
| 4th | Seminole (Seminole) | 3410 | 3,941.6 | 69.3215 | 69.4329 | 60.2179 | 66.6713 | 67.2676 | 59.2331 | 66.0498 | 60.2281 | 75.7612 |
| 67.4579 | 66.9326 | 71.5977 | 63.1229 | 78.3899 | 70.8730 | 66.2814 | 57.4229 | 61.9031 | ||||
| 69.1473 | 63.2330 | 59.9905 | 55.6061 | 60.9729 | 54.7850 | 57.5952 | 66.2837 | 63.5080 | ||||
| 62.0625 | 71.9036 | 70.7526 | 65.2495 | 65.8841 | 71.5330 | |||||||
| 5th | American Heritage (Plantation) | 5060 | 3,837.6 | 61.6541 | 63.8000 | 63.7927 | 63.1586 | 62.8414 | 49.3762 | 55.5608 | 67.9363 | 59.9693 |
| 68.0648 | 67.2508 | 65.5154 | 57.3899 | 69.5484 | 58.7952 | 61.0778 | 69.3037 | 69.1450 | ||||
| 75.5788 | 66.2752 | 68.9635 | 67.5403 | 58.2395 | 64.4851 | 65.8220 | 68.0465 | 68.2151 | ||||
| 71.4775 | 67.4194 | 70.7526 | 63.6465 | 67.1201 | 70.4707 | |||||||
| 6th | Stoneman Douglas | 5320 | 3,776.8 | 60.7926 | 63.3553 | 62.9445 | 57.1369 | 59.4296 | 64.8428 | 53.0737 | 63.1928 | 77.4684 |
| 67.7614 | 66.2963 | 66.4277 | 69.1932 | 61.7679 | 67.6087 | 71.1133 | 75.5024 | 65.8861 | ||||
| 68.8088 | 62.5569 | 67.9665 | 67.5403 | 60.2896 | 69.3351 | 56.5669 | 62.7581 | 52.0766 | ||||
| 64.2023 | 62.9352 | 58.0948 | 62.3641 | 54.4509 | 54.8903 | |||||||
| 7th | Lawton Chiles High School | 1810 | 3,686.1 | 65.8755 | 57.5000 | 61.7933 | 52.6206 | 60.4439 | 49.2961 | 63.0220 | 54.5952 | 60.3961 |
| 65.3339 | 70.1144 | 69.1648 | 44.5749 | 59.6460 | 66.3030 | 69.2549 | 57.9395 | 59.7305 | ||||
| 63.0544 | 68.3034 | 69.2958 | 64.7556 | 60.9729 | 47.9949 | 67.1931 | 55.0017 | 71.2410 | ||||
| 57.3550 | 62.2453 | 70.7526 | 66.8525 | 67.1201 | 62.6805 | |||||||
| 8th | Berkeley Prep | 4050 | 3,678.3 | 61.5680 | 62.8364 | 62.3992 | 63.6604 | 60.9050 | 50.0173 | 60.4268 | 58.4493 | 67.6518 |
| 57.1411 | 70.1144 | 66.4277 | 60.4250 | 67.0728 | 66.6295 | 61.4495 | 50.7077 | 61.5410 | ||||
| 73.8863 | 57.8246 | 60.9875 | 42.8763 | 50.0390 | 48.4799 | 53.1390 | 54.2966 | 59.4734 | ||||
| 66.7700 | 64.3150 | 69.4202 | 63.6465 | 67.4291 | 67.2838 | |||||||
| 9th | Eastside | 2800 | 3,672.0 | 54.4175 | 64.1706 | 61.1268 | 64.1622 | 65.1467 | 55.6270 | 55.3445 | 57.2635 | 60.8229 |
| 70.4923 | 61.5236 | 64.9071 | 62.7857 | 65.6582 | 66.6295 | 68.8832 | 65.1712 | 53.5750 | ||||
| 70.8398 | 72.6977 | 64.6432 | 63.5622 | 53.7976 | 71.7601 | 65.4792 | 66.6363 | 54.7664 | ||||
| 53.5034 | 51.5522 | 65.4230 | 57.2345 | 58.1590 | 61.6182 | |||||||
| 10th | Lincoln | 1090 | 3,652.7 | 62.6879 | 58.3153 | 60.5209 | 58.1405 | 56.0178 | 67.4873 | 58.0479 | 60.8211 | 54.8476 |
| 70.7957 | 73.2961 | 53.9589 | 52.6686 | 64.2435 | 61.7330 | 54.0158 | 67.2375 | 64.7998 | ||||
| 64.0699 | 65.5992 | 63.3139 | 59.1864 | 60.2896 | 49.9349 | 57.5952 | 57.8222 | 51.7404 | ||||
| 71.0495 | 65.6947 | 66.0892 | 58.8375 | 64.6481 | 63.3887 | |||||||
| Rank | School | FAMAT ID | Total T-Score | T-Bowl (x by 9) |
A-Bowl (x by 9) |
C-Bowl (x by 9) |
Relay (x by 2) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | AnaGeom | AApps |
| Complex | AEqIneq | ALogs | MatVec | Trig | CApps | AreaVl | BC | DifEq | ||||
| Integ | LimDeriv | SeqSer | Discrt | Gemini | HistMath | Prob | Stats | TApps | ||||
| TEqIneq | Funct | Geom | TLogs | Quad | Triang | |||||||
| 11th | Vero Beach | 3720 | 3,496.1 | 59.6727 | 53.2012 | 60.0968 | 57.6387 | 60.2595 | 53.1427 | 52.6412 | 54.8917 | 69.7859 |
| 56.8377 | 48.7966 | 65.5154 | 62.4484 | 57.1704 | 64.0180 | 55.1309 | 57.9395 | 40.9017 | ||||
| 69.4858 | 74.3879 | 56.9996 | 69.9271 | 58.2395 | 56.2400 | 54.8529 | 59.5850 | 58.8010 | ||||
| 59.9227 | 60.5206 | 57.4286 | 57.5551 | 60.9400 | 56.3067 | |||||||
| 12th | Miami Springs | 5820 | 3,342.4 | 61.9987 | 51.4965 | 50.0389 | 63.1586 | 53.9891 | 68.2085 | 65.4009 | 58.4493 | 53.9940 |
| 58.6583 | 61.8418 | 52.1342 | 48.6217 | 58.9387 | 51.6137 | 43.9803 | 46.5752 | 50.3161 | ||||
| 54.5920 | 47.0077 | 55.0056 | 47.6500 | 44.9138 | 57.2100 | 56.9096 | 62.0529 | 57.1199 | ||||
| 53.0755 | 66.7295 | 61.4258 | 63.6465 | 57.5410 | 64.4510 | |||||||
| 13th | Community Sch Naples | 5620 | 3,319.6 | 55.1067 | 52.2377 | 56.9461 | 51.1151 | 56.8477 | 45.6098 | 33.6096 | 53.4094 | 61.6765 |
| 61.3892 | 55.1601 | 62.7783 | 57.7271 | 56.8167 | 57.8159 | 51.7857 | 62.0719 | 63.3515 | ||||
| 52.5610 | 48.6978 | 54.3409 | 62.7666 | 60.9729 | 42.6599 | 67.5359 | 45.1299 | 59.1372 | ||||
| 61.2066 | 65.6947 | 55.7631 | 60.7611 | 61.2490 | 57.7231 | |||||||
| 14th | King | 4350 | 3,255.6 | 52.6083 | 57.7965 | 55.6131 | 57.6387 | 56.2022 | 41.9234 | 0.0000 | 56.6705 | 62.5301 |
| 60.1755 | 67.8872 | 63.9948 | 63.7974 | 61.0606 | 70.8730 | 46.9538 | 53.2905 | 53.9370 | ||||
| 68.8088 | 68.3034 | 48.3589 | 56.0039 | 47.6473 | 54.8529 | 43.3671 | 57.4561 | |||||
| 56.0711 | 57.4162 | 60.4265 | 59.4787 | 55.6870 | 54.8903 | |||||||
| 15th | Suncoast Comm | 3270 | 3,158.8 | 43.8210 | 52.1636 | 60.4603 | 47.1006 | 51.4072 | 48.6550 | 0.0000 | 57.2635 | 53.9940 |
| 56.5343 | 56.4328 | 54.8712 | 56.7154 | 61.0606 | 58.1423 | 57.3610 | 49.1580 | 60.8168 | ||||
| 68.8088 | 64.2471 | 62.6492 | 60.7776 | 60.2896 | 62.0600 | 68.9070 | 56.7645 | 41.3177 | ||||
| 54.3593 | 44.9984 | 41.1068 | 53.0668 | 47.3438 | 47.4542 | |||||||
| 16th | Cape Coral High School | 4180 | 3,101.5 | 48.4731 | 51.4224 | 53.8560 | 50.1115 | 51.0384 | 35.5124 | 29.7168 | 63.7857 | 54.8476 |
| 62.2995 | 47.2057 | 46.3559 | 45.5866 | 63.1826 | 67.6087 | 56.2459 | 62.5885 | 57.9201 | ||||
| 64.0699 | 65.9372 | 53.0116 | 42.4785 | 47.9889 | 58.6650 | 48.3401 | 34.2005 | 45.3523 | ||||
| 61.2066 | 58.4510 | 49.1012 | 54.0286 | 53.2149 | 50.9952 | |||||||
| 17th | Middleton | 4680 | 3,049.9 | 42.0980 | 51.4965 | 53.1895 | 46.0970 | 47.3499 | 62.1181 | 38.2594 | 55.1882 | 44.6042 |
| 53.1965 | 44.3421 | 62.7783 | 57.3899 | 43.0240 | 66.9559 | 62.9363 | 61.0388 | 54.6612 | ||||
| 54.9305 | 50.0500 | 55.0056 | 51.2302 | 52.7725 | 57.2100 | 46.9689 | 45.8351 | 47.3696 | ||||
| 44.9443 | 56.3814 | 56.0962 | 46.6548 | 49.5069 | 58.4313 | |||||||
| 18th | St Edward's | 3740 | 3,025.4 | 55.3652 | 50.6071 | 55.1284 | 42.0825 | 52.0527 | 0.0000 | 44.0986 | 51.3341 | 52.2867 |
| 51.9828 | 47.5239 | 45.7477 | 50.9824 | 50.4508 | 64.3445 | 48.4405 | 57.4229 | 41.6259 | ||||
| 53.5765 | 61.8809 | 50.6853 | 37.3071 | 49.3557 | 35.3848 | 49.3684 | 36.3159 | 49.0507 | ||||
| 47.9400 | 58.7959 | 64.4237 | 59.7993 | 65.8841 | 61.2641 | |||||||
| 19th | Deerfield Beach | 5770 | 3,024.8 | 44.6825 | 48.3836 | 50.5236 | 42.0825 | 52.3293 | 65.4839 | 56.7502 | 35.0284 | 47.5919 |
| 51.9828 | 49.7511 | 66.4277 | 51.9941 | 44.4387 | 58.4687 | 51.7857 | 49.1580 | 53.9370 | ||||
| 58.6539 | 45.3176 | 54.3409 | 37.3071 | 30.9047 | 55.2700 | 76.1055 | 69.8093 | 42.9988 | ||||
| 46.2282 | 44.6534 | 65.0899 | 42.8076 | 59.7040 | 66.2215 | |||||||
| 20th | Palm Harbor Univ | 4130 | 3,002.6 | 54.0729 | 55.0542 | 43.2528 | 41.5807 | 57.0321 | 50.7386 | 48.8565 | 64.0822 | 47.1651 |
| 63.2098 | 56.0409 | 60.3533 | 54.2252 | 53.2724 | 48.6415 | 48.1436 | ||||||
| 53.2380 | 47.6838 | 44.7033 | 52.7725 | 63.5151 | 66.1648 | 69.8093 | 68.2151 | |||||
| 55.6432 | 65.6947 | 41.4399 | 65.2495 | 50.1249 | 44.2673 | |||||||
| Rank | School | FAMAT ID | Total T-Score | T-Bowl (x by 9) |
A-Bowl (x by 9) |
C-Bowl (x by 9) |
Relay (x by 2) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | AnaGeom | AApps |
| Complex | AEqIneq | ALogs | MatVec | Trig | CApps | AreaVl | BC | DifEq | ||||
| Integ | LimDeriv | SeqSer | Discrt | Gemini | HistMath | Prob | Stats | TApps | ||||
| TEqIneq | Funct | Geom | TLogs | Quad | Triang | |||||||
| 21st | Spruce Creek | 2670 | 2,926.4 | 45.7163 | 51.7930 | 62.0356 | 45.5952 | 57.1243 | 35.3522 | 0.0000 | 56.6705 | 50.1527 |
| 55.3205 | 64.7054 | 52.7424 | 58.2313 | 62.7123 | 60.3345 | 66.9724 | ||||||
| 73.8863 | 46.3317 | 71.6221 | 44.5721 | 47.3117 | 43.0146 | 41.9901 | ||||||
| 54.3593 | 45.3433 | 52.7652 | 46.9754 | 58.1590 | 60.2018 | |||||||
| 22nd | Fort Myers | 4230 | 2,918.1 | 49.9377 | 52.3859 | 44.0405 | 45.5952 | 55.6490 | 47.3728 | 60.2105 | 56.9670 | 69.3590 |
| 51.0724 | 49.4329 | 38.4488 | 64.4719 | 51.8655 | 60.1009 | 41.9262 | ||||||
| 62.3774 | 40.5852 | 41.7123 | 55.2083 | 53.4559 | 64.9701 | 46.2834 | 48.6556 | 50.7318 | ||||
| 52.2196 | 48.7927 | 33.7786 | 55.9522 | 49.8159 | 55.2444 | |||||||
| 23rd | RANSOM EVERGLADES | 5190 | 2,890.6 | 45.9748 | 45.6413 | 53.4319 | 43.0862 | 42.2783 | 40.9618 | 38.5838 | 39.1789 | 52.7136 |
| 47.1278 | 52.9329 | 44.8353 | 42.2142 | 55.4021 | 60.4273 | 43.9803 | 51.2242 | 46.6952 | ||||
| 54.2535 | 51.0640 | 46.0326 | 52.0259 | 49.3557 | 41.2049 | 50.3968 | 49.7132 | 43.6712 | ||||
| 54.7873 | 37.7547 | 48.1019 | 56.9139 | 52.9059 | 69.0543 | |||||||
| 24th | Ferguson | 5070 | 2,838.2 | 41.0642 | 48.7542 | 52.0383 | 40.0753 | 45.7823 | 56.3482 | 62.8057 | 42.7365 | 39.9093 |
| 59.8721 | 38.9331 | 57.9124 | 58.4016 | 43.3777 | 64.3445 | 41.3785 | 46.0587 | 48.5056 | ||||
| 53.5765 | 56.4725 | 51.3499 | 44.4676 | 35.6883 | 52.8450 | 36.6854 | 43.0146 | 36.6106 | ||||
| 44.0884 | 40.5142 | 52.4321 | 38.3193 | 41.4727 | 45.3296 | |||||||
| 25th | Freedom (Tampa) | 4660 | 2,826.2 | 53.9867 | 40.5272 | 58.4002 | 45.5952 | 58.2309 | 44.4077 | 49.3972 | 62.5301 | |
| 61.5236 | 56.3918 | 62.0594 | 53.8070 | 65.1619 | ||||||||
| 66.4394 | 66.6133 | 69.6282 | 60.9729 | 54.6491 | 55.7750 | |||||||
| 59.4948 | 59.8308 | 64.7568 | 58.5169 | 64.0301 | 61.9723 | |||||||
| 26th | Naples | 5450 | 2,791.2 | 46.0609 | 51.2742 | 43.1922 | 45.5952 | 42.0017 | 45.3693 | 45.7206 | 54.2988 | 61.6765 |
| 53.1965 | 49.4329 | 42.7065 | 62.4484 | 56.4630 | 52.2666 | 43.9803 | 52.2573 | 41.9880 | ||||
| 42.4061 | 39.2331 | 49.0236 | 50.0390 | 34.4148 | 43.5411 | 38.7838 | 54.0939 | |||||
| 48.7959 | 47.7579 | 46.7695 | 47.6166 | 46.7258 | 54.8903 | |||||||
| 27th | Miami Palmetto | 5410 | 2,494.8 | 48.9900 | 39.4896 | 55.0072 | 40.5771 | 45.3213 | 31.3453 | 56.9665 | 43.3238 | |
| 46.2512 | 44.5312 | 38.0728 | 65.3237 | 44.3520 | 46.5752 | 56.4717 | ||||||
| 75.5788 | 76.0780 | 58.9935 | ||||||||||
| 63.3464 | 66.3846 | 42.4392 | 56.5934 | 40.8547 | 46.7460 | |||||||
| 28th | Hillsborough | 4280 | 2,446.1 | 44.1656 | 55.7212 | 32.7102 | 42.0825 | 46.3356 | 46.8118 | 51.8842 | 50.7412 | 59.1157 |
| 61.3892 | 64.3872 | 53.3506 | 64.4719 | 64.9509 | 42.1473 | |||||||
| 40.3751 | 44.6415 | 64.0001 | 49.7112 | 56.7645 | 49.7231 | |||||||
| 50.5077 | 58.1061 | 55.9522 | ||||||||||
| 29th | Coral Glades | 5280 | 2,429.6 | 46.4917 | 39.1190 | 48.5241 | 40.5771 | 46.3356 | 48.6550 | 0.0000 | ||
| 43.0694 | 41.2557 | 50.6344 | 48.0689 | 37.7938 | ||||||||
| 55.2690 | 58.8386 | 42.0446 | 51.6281 | 39.1052 | 49.9349 | 67.1931 | 43.0146 | |||||
| 55.2152 | 47.7579 | 57.0955 | 53.7080 | 54.7599 | 54.8903 | |||||||
| 30th | Hagerty High School | 3100 | 2,410.1 | 51.3161 | 46.3083 | 52.0989 | 42.0825 | 41.4484 | 0.0000 | 51.5598 | ||
| 42.5763 | 56.4328 | 47.9752 | 60.4273 | 58.1044 | 37.2772 | 47.0573 | ||||||
| 59.6694 | 56.8105 | 49.3559 | 60.9953 | 37.9555 | ||||||||
| 63.3464 | 63.9700 | 55.6316 | 46.3919 | |||||||||
| Rank | School | FAMAT ID | Total T-Score | T-Bowl (x by 9) |
A-Bowl (x by 9) |
C-Bowl (x by 9) |
Relay (x by 2) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | AnaGeom | AApps |
| Complex | AEqIneq | ALogs | MatVec | Trig | CApps | AreaVl | BC | DifEq | ||||
| Integ | LimDeriv | SeqSer | Discrt | Gemini | HistMath | Prob | Stats | TApps | ||||
| TEqIneq | Funct | Geom | TLogs | Quad | Triang | |||||||
| 31st | Miami Sunset | 5440 | 2,397.6 | 38.3935 | 41.1201 | 41.3140 | 39.5735 | 39.4197 | 51.1393 | 49.8297 | 36.5107 | 39.4825 |
| 59.8721 | 44.9785 | 42.4024 | 51.9941 | 38.0728 | 52.5930 | 38.7767 | 37.2772 | 48.8677 | ||||
| 61.7004 | 39.9092 | 53.6762 | 30.2214 | 42.6599 | 36.6854 | 37.9555 | ||||||
| 41.9487 | 44.6534 | 40.4406 | 45.0518 | 34.3525 | ||||||||
| 32nd | Gaither High School | 4260 | 2,362.5 | 43.8210 | 43.8625 | 41.0110 | 0.0000 | 0.0000 | 29.2617 | 53.3981 | 39.7719 | 45.8846 |
| 40.4522 | 39.2513 | 38.1447 | 44.5749 | 38.4265 | 48.6759 | 37.6617 | 44.5090 | 43.0742 | ||||
| 46.4680 | 54.7823 | 40.0506 | 41.6829 | 32.2715 | 49.4499 | 42.8555 | 41.3177 | |||||
| 50.5077 | 51.5522 | 43.7716 | 43.1282 | 45.1808 | 48.8706 | |||||||
| 33rd | Canterbury (Lee) | 4110 | 2,274.2 | 41.8395 | 46.7530 | 54.7043 | 41.5807 | 47.4421 | 0.0000 | 0.0000 | 49.2991 | |
| 58.9618 | 61.2054 | 52.7424 | 51.9941 | 53.6338 | 49.9816 | 45.4671 | 47.7815 | |||||
| 58.3154 | 58.8386 | 61.3199 | ||||||||||
| 55.0969 | 50.1249 | 51.7034 | ||||||||||
| 34th | Lake Mary | 3080 | 2,207.5 | 40.9780 | 40.4531 | 53.8560 | 0.0000 | 52.1449 | 45.0488 | 54.2632 | ||
| 47.2683 | 64.6709 | 40.2635 | 59.4891 | 43.7984 | ||||||||
| 47.0077 | 48.0478 | 53.7976 | 57.2100 | 53.8246 | 63.1106 | |||||||
| 44.5164 | 41.2041 | 37.3575 | 39.6640 | |||||||||
| 35th | West Broward High School | 5340 | 2,107.9 | 41.6672 | 41.4166 | 38.6480 | 0.0000 | 36.3768 | 45.2091 | 53.5062 | ||
| 44.7003 | 41.4785 | 41.1859 | 36.8184 | 43.7313 | 40.5152 | 35.8032 | 44.5090 | 36.1945 | ||||
| 41.7291 | 42.6134 | 45.3679 | 38.4218 | 47.5099 | 43.3671 | |||||||
| 47.4130 | 48.4350 | 36.2197 | 39.6640 | |||||||||
| 36th | Navarre | 1800 | 2,034.4 | 38.9104 | 39.9343 | 47.6153 | 39.5735 | 0.0000 | 46.7317 | 0.0000 | 44.5153 | |
| 41.6660 | 44.0239 | 40.5777 | 37.0118 | 57.1630 | 46.2104 | 41.9262 | ||||||
| 65.0854 | 63.2330 | 44.0698 | 37.0282 | 46.8927 | ||||||||
| 35.9573 | 34.3656 | 43.9132 | ||||||||||
| 37th | Miramar H. S. | 5030 | 2,033.2 | 42.7010 | 41.7131 | 31.8620 | 39.5735 | 37.1145 | 0.0000 | 50.1541 | 42.7365 | 39.9093 |
| 44.3969 | 41.7967 | 37.8406 | 42.3167 | 34.6394 | 42.4936 | |||||||
| 47.1450 | 37.8810 | 40.7153 | 47.0334 | |||||||||
| 49.2239 | 51.2073 | 43.7716 | 52.1050 | 43.3268 | 44.6214 | |||||||
| 38th | Palm Beach Gardens | 3730 | 2,018.7 | 42.6149 | 46.9013 | 29.8625 | 0.0000 | 42.3705 | 0.0000 | 30.5819 | 40.3648 | 43.7506 |
| 53.1965 | 61.8418 | 63.0824 | 51.8655 | 38.2302 | ||||||||
| 30.8972 | 38.5570 | 39.2648 | 47.9973 | 49.7132 | ||||||||
| 53.0755 | 49.8275 | 39.4413 | 51.4638 | 35.2927 | 41.0804 | |||||||
| 39th | Oviedo | 3770 | 1,958.3 | 41.3226 | 41.4166 | 39.6780 | 41.0789 | 39.4197 | 0.0000 | 0.0000 | ||
| 44.7923 | 50.3080 | 68.5115 | 64.6547 | |||||||||
| 43.7601 | 72.2868 | 38.2948 | 53.1390 | 43.3671 | 46.0247 | |||||||
| 42.8046 | 39.1344 | 40.2429 | 48.2708 | |||||||||
| 40th | Hollywood Hills | 5080 | 1,937.0 | 40.2888 | 39.1190 | 43.1316 | 0.0000 | 35.0858 | 45.3693 | 51.9924 | 43.7506 | |
| 38.9331 | 40.1947 | 55.2044 | ||||||||||
| 54.5920 | 47.6838 | 38.8983 | 37.3967 | 52.3600 | 46.6262 | 41.6043 | ||||||
| 42.3766 | 38.3827 | 43.2050 | ||||||||||
| Rank | School | FAMAT ID | Total T-Score | T-Bowl (x by 9) |
A-Bowl (x by 9) |
C-Bowl (x by 9) |
Relay (x by 2) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | AnaGeom | AApps |
| Complex | AEqIneq | ALogs | MatVec | Trig | CApps | AreaVl | BC | DifEq | ||||
| Integ | LimDeriv | SeqSer | Discrt | Gemini | HistMath | Prob | Stats | TApps | ||||
| TEqIneq | Funct | Geom | TLogs | Quad | Triang | |||||||
| 41st | H. B. Plant | 4270 | 1,821.5 | 48.5593 | 0.0000 | 56.5826 | 0.0000 | 51.5916 | 0.0000 | 42.2603 | ||
| 49.3287 | 48.8122 | 56.9063 | ||||||||||
| 51.5455 | 72.0217 | 70.2928 | 42.6599 | 49.0081 | ||||||||
| 64.2023 | 68.1093 | 47.7688 | 62.6847 | 46.4168 | ||||||||
| 42nd | Matanzas H. S. | 2280 | 1,816.8 | 39.2550 | 38.8225 | 31.6802 | 39.5735 | 34.4403 | 0.0000 | 42.2603 | 42.0434 | |
| 40.5240 | 42.4024 | 37.7191 | 41.8209 | |||||||||
| 44.0986 | 48.3598 | 44.1149 | 38.0566 | 35.9633 | 38.9642 | |||||||
| 40.6648 | 32.2357 | 35.4441 | 38.3827 | 37.8935 | ||||||||
| 43rd | Flanagan | 5910 | 1,728.1 | 0.0000 | 40.6754 | 41.4957 | 0.0000 | 35.3624 | 57.6304 | 59.8861 | 50.1527 | |
| 47.5239 | 45.1394 | 38.8419 | 50.9609 | 40.2635 | 42.9593 | 41.2638 | ||||||
| 50.8685 | 53.7682 | 44.0386 | 43.2741 | 41.4969 | 54.7850 | 47.9973 | 49.3607 | |||||
| 44th | Durant | 4750 | 1,630.4 | 0.0000 | 38.2296 | 57.7338 | 0.0000 | 39.1431 | 47.5331 | 39.7733 | ||
| 38.6149 | 67.9352 | 68.2706 | 55.7475 | |||||||||
| 47.8220 | 47.3457 | 55.1643 | 54.3000 | 53.1390 | 65.2260 | |||||||
| 45th | Flagler Palm Coast | 2210 | 1,511.5 | 0.0000 | 39.6378 | 49.4936 | 0.0000 | 0.0000 | 34.3104 | 0.0000 | 41.6166 | |
| 38.6316 | 44.6603 | 43.0240 | 53.8987 | 42.8653 | 48.1249 | |||||||
| 51.8840 | 51.4021 | 46.0588 | 42.1803 | 59.6350 | 41.8272 | 34.9056 | ||||||
| 46th | American Heritage - Boca/Delray | 5260 | 1,296.1 | 42.0980 | 0.0000 | 36.4062 | 0.0000 | 37.2989 | 0.0000 | 40.9627 | ||
| 60.7537 | ||||||||||||
| 58.6539 | 58.1626 | |||||||||||
| 53.0755 | 43.2737 | 51.0998 | 40.8840 | 55.6870 | 52.4116 | |||||||
| 47th | Shorecrest Prep | 4510 | 1,255.2 | 43.5625 | 0.0000 | 35.2550 | 0.0000 | 43.4770 | 0.0000 | 0.0000 | ||
| 56.9063 | ||||||||||||
| 70.3316 | 59.9905 | 46.6972 | ||||||||||
| 47.9400 | 46.3781 | 41.7730 | 42.8076 | 46.1078 | ||||||||
| 48th | Sickles | 4790 | 1,205.7 | 39.5996 | 0.0000 | 44.1617 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 61.0802 | 47.3255 | 48.1249 | ||||||||||
| 57.6384 | 56.8105 | 49.3559 | ||||||||||
| 40.7737 | 43.9448 | 46.7460 | ||||||||||
| 49th | Piper | 5520 | 1,176.5 | 0.0000 | 39.0449 | 35.5579 | 0.0000 | 35.7313 | 0.0000 | 0.0000 | ||
| 44.7003 | 35.4332 | 43.0240 | 53.2459 | |||||||||
| 43.4216 | 49.0359 | 44.7774 | ||||||||||
| 41.9487 | 38.4446 | 39.6187 | ||||||||||
| 50th | Ronald Reagan H. S. | 5270 | 1,156.7 | 0.0000 | 42.6766 | 36.2850 | 0.0000 | 0.0000 | 0.0000 | 34.1503 | 49.2991 | |
| 48.1602 | 43.9230 | 45.8533 | 51.9402 | 43.9925 | 50.3161 | |||||||
| 45.9936 | 32.4070 | |||||||||||
| Rank | School | FAMAT ID | Total T-Score | T-Bowl (x by 9) |
A-Bowl (x by 9) |
C-Bowl (x by 9) |
Relay (x by 2) |
Hustle (x by 2) |
Scrapbook (x by 2) |
Poster | AnaGeom | AApps |
| Complex | AEqIneq | ALogs | MatVec | Trig | CApps | AreaVl | BC | DifEq | ||||
| Integ | LimDeriv | SeqSer | Discrt | Gemini | HistMath | Prob | Stats | TApps | ||||
| TEqIneq | Funct | Geom | TLogs | Quad | Triang | |||||||
| 51st | Golden Gate High | 5600 | 946.0 | 38.4797 | 38.8966 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 37.9931 | 48.0187 |
| 39.3612 | ||||||||||||
| 43.3350 | ||||||||||||
| 42.2389 | 38.6399 | |||||||||||
| 52nd | Nova High School | 5530 | 873.1 | 0.0000 | 0.0000 | 49.7965 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 55.2044 | 51.4140 | |||||||||||
| 55.6075 | 69.9935 | 67.6342 | 47.2522 | 77.8194 | ||||||||
| 53rd | Robinson | 4580 | 808.4 | 0.0000 | 0.0000 | 52.7048 | 0.0000 | 40.4341 | 0.0000 | 0.0000 | ||
| 64.9973 | 54.7592 | |||||||||||
| 65.7624 | 67.6273 | |||||||||||
| 54th | Fleming Island High | 2200 | 572.4 | 43.1318 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 29.6087 | ||
| 51.0998 | 52.9059 | 50.6411 | ||||||||||
| 55th | New World School of the Arts | 5170 | 510.4 | 0.0000 | 0.0000 | 37.4968 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||
| 58.7952 | 51.4140 | |||||||||||
| 62.7159 | ||||||||||||