Sweepstakes - Tiger Statewide Feb 27 2010
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     295.3   78.8574 73.9703 72.0607 70.4368 64.8131
  2nd     Cypress Bay      5880     274.5   47.1629 60.2046 73.4157 71.8560 69.0318
  3rd     Rickards High School      1400     250.4   0.0000 67.5071 62.4163 64.6953 55.8226
  4th     American Heritage (Plantation)      5060     249.7   53.4534 65.9963 60.5034 63.0825 60.1104
  5th     Seminole (Seminole)      3410     249.6   62.9698 60.1207 64.5684 61.9213 59.7646
  6th     Lawton Chiles High School      1810     244.6   43.7757 68.6823 57.4746 64.8243 53.6095
  7th     Berkeley Prep      4050     241.0   60.5504 61.8834 59.9455 58.6313 0.0000
  8th     Lincoln      1090     237.6   41.5175 58.1901 58.8296 62.5019 58.0356
  9th     Vero Beach      3720     236.1   54.6631 59.7849 57.1558 64.0502 55.1310
  10th     Eastside      2800     233.7   55.9534 48.7053 59.8658 69.2111 45.1722
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     King      4350     222.4   54.7437 56.6793 57.6340 53.3414 44.2040
  12th     Community Sch Naples      5620     220.5   49.8242 56.3435 56.9167 57.4056 0.0000
  13th     Palm Harbor Univ      4130     218.7   0.0000 54.8327 56.9167 41.0198 65.9197
  14th     Miami Springs      5820     218.4   52.0017 57.9383 52.3735 56.1153 51.6039
  15th     Deerfield Beach      5770     209.5   53.0501 40.3116 46.7144 51.5996 58.1048
  16th     Middleton      4680     196.1   0.0000 40.0598 45.2000 60.5021 50.2899
  17th     Hillsborough      4280     193.4   0.0000 42.5779 54.7646 47.2128 48.8376
  18th     Fort Myers      4230     191.3   41.8401 46.4390 53.4893 49.5352 41.4377
  19th     Wharton      4850     190.8   46.3564 53.6576 48.3085 42.4390 0.0000
  20th     Ferguson      5070     180.9   43.5337 39.8919 49.4243 48.0515 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Tampa Bay Tech      4610     180.5   48.4532 42.3261 46.3158 43.4067 0.0000
  22nd     Shorecrest Prep      4510     178.7   48.4532 44.7602 42.8885 42.5680 0.0000
  23rd     Durant      4750     175.8   41.1949 39.7240 39.5409 0.0000 55.3385
  24th     Gainesville High School      2680     171.2   42.8079 44.5924 0.0000 44.8259 39.0172
  25th     Newsome      4650     169.4   43.0498 42.4100 38.8235 41.0198 42.8900
  26th     Gaither High School      4260     166.6   40.4691 41.8224 40.8162 43.4712 0.0000
  27th     West Broward High School      5340     165.9   0.0000 44.0887 38.2656 44.6969 38.8097
  28th     Chamberlain      4070     164.7   39.6626 40.2276 41.3741 43.4712 0.0000
  29th     Canterbury School of FL      4640     162.9   39.8239 43.3333 37.3888 42.3745 0.0000
  30th     Riverview (Hboro)      4980     159.3   0.0000 42.1582 38.7438 44.9549 33.4845
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Oviedo      3770     154.9   39.9046 41.7385 0.0000 37.7297 35.4901
  32nd     H. B. Plant      4270     149.1   0.0000 51.5591 45.4391 52.1157 0.0000
  33rd     Robinson      4580     141.6   41.5982 46.1872 0.0000 53.8575 0.0000
  34th     Fleming Island High      2200     139.4   50.6307 0.0000 43.9247 44.8259 0.0000
  35th     Freedom (Tampa)      4660     131.5   49.8242 46.1032 0.0000 0.0000 35.5593
  36th     Lakewood      4340     129.1   0.0000 0.0000 39.4612 38.9554 50.6357
  37th     Sickles      4790     129.0   0.0000 43.3333 0.0000 50.1803 35.4901
  38th     Jefferson      4300     122.8   0.0000 42.4100 37.7873 42.6326 0.0000
  39th     St. Francis Catholic High School      2010     120.8   0.0000 40.2276 39.7003 40.8262 0.0000
  40th     Lincoln Middle      2011     115.0   45.7918 69.1859 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Santa Fe Catholic High School      4030     114.6   0.0000 38.1292 40.1785 36.2460 0.0000
  42nd     Hagerty High School      3100     104.2   0.0000 0.0000 0.0000 52.8253 51.3965
  43rd     St Edward's      3740     92.6   47.0822 0.0000 0.0000 45.4710 0.0000
  44th     Blake      4780     80.7   39.2594 0.0000 0.0000 41.4068 0.0000
  45th     Spoto High      4720     80.1   0.0000 0.0000 41.3741 38.6974 0.0000
  46th     Fairview Middle      1251     76.6   76.5992 0.0000 0.0000 0.0000 0.0000
  47th     Deerlake Middle      1851     69.1   69.0990 0.0000 0.0000 0.0000 0.0000
  48th     Sanford Middle      3441     68.1   68.1312 0.0000 0.0000 0.0000 0.0000
  49th     Stewart Middle      4131     55.5   55.4696 0.0000 0.0000 0.0000 0.0000
  50th     Williams Middle      4681     51.8   51.8404 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  51st     Jackson Heights Middle      3041     51.0   51.0339 0.0000 0.0000 0.0000 0.0000
  52nd     Lincoln Park Academy      3960     41.9   0.0000 41.9064 0.0000 0.0000 0.0000
  53rd     Mulrennan Middle School      4871     40.0   39.9852 0.0000 0.0000 0.0000 0.0000
  54th     Steinbrenner High      4315     39.6   39.5820 0.0000 0.0000 0.0000 0.0000
  55th     Brandon      4060     38.1   0.0000 0.0000 0.0000 38.1168 0.0000
  56th     Braddock      5380     36.9   0.0000 0.0000 0.0000 36.8911 0.0000