Sweepstakes - Vero Beach Invitational 2010
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     279.0   76.2581 66.1910 69.1222 67.4654 64.8518
  2nd     Cypress Bay      5880     260.5   46.7542 55.7872 69.4699 69.8835 65.3688
  3rd     Rickards High School      1400     242.4   0.0000 63.5901 64.1142 60.6566 53.9958
  4th     American Heritage (Plantation)      5060     236.5   52.6719 61.3697 58.4108 64.0928 50.7906
  5th     Stoneman Douglas      5320     229.2   47.5151 51.4734 60.0105 66.5109 51.2042
  6th     Berkeley Prep      4050     227.6   58.3360 55.9141 56.8110 56.5840 0.0000
  7th     Seminole (Seminole)      3410     226.6   55.6308 57.0560 58.1325 55.7568 52.4449
  8th     Lawton Chiles High School      1810     225.9   45.2326 67.2695 57.5761 55.8204 40.6583
  9th     Vero Beach      3720     225.2   54.5318 59.9741 55.8372 54.8659 50.1703
  10th     Eastside      2800     215.1   54.1091 46.5252 54.7939 59.6384 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Lincoln      1090     214.3   44.7253 56.8022 53.8897 54.7386 48.8262
  12th     Palm Harbor Univ      4130     206.2   0.0000 56.9925 49.9946 43.1572 56.0636
  13th     Deerfield Beach      5770     203.8   53.2637 38.0880 45.8909 50.9206 53.6856
  14th     St Edward's      3740     203.4   54.1091 50.0778 49.6469 49.5206 0.0000
  15th     Miami Springs      5820     198.6   49.6285 56.3581 48.8818 43.2845 43.7601
  16th     Durant      4750     195.8   47.4305 38.6589 37.6835 47.8025 61.9569
  17th     Lake Mary      3080     193.9   0.0000 45.4468 48.0471 51.2387 49.1364
  18th     Freedom (Tampa)      4660     176.3   45.2326 46.8424 35.8055 48.4388 0.0000
  19th     Oviedo      3770     173.6   0.0000 46.3984 42.6914 35.0757 49.4466
  20th     Fleming Island High      2200     173.3   53.0101 38.7223 41.6481 39.9119 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Middleton      4680     171.6   37.2860 39.7374 43.1783 51.3660 28.9752
  22nd     Wharton      4850     164.1   36.8633 51.0928 38.2399 37.8756 0.0000
  23rd     Hillsborough      4280     160.0   0.0000 45.3833 48.9513 36.9847 28.6650
  24th     Ferguson      5070     151.1   39.1458 34.6623 35.4577 41.8209 0.0000
  25th     Palm Beach Gardens      3730     118.2   37.2860 37.8977 42.9696 0.0000 0.0000
  26th     American Heritage - P. B      5260     117.8   39.6530 39.4836 0.0000 38.6392 0.0000
  27th     Lincoln Middle      2011     117.0   44.8099 72.1542 0.0000 0.0000 0.0000
  28th     Piper      5520     109.9   36.2715 37.3901 0.0000 36.2848 0.0000
  29th     H. B. Plant      4270     105.3   0.0000 49.1262 0.0000 56.1386 0.0000
  30th     RANSOM EVERGLADES      5190     99.6   51.0657 0.0000 0.0000 48.5661 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Sickles      4790     81.9   0.0000 39.4836 0.0000 42.4573 0.0000
  32nd     Lincoln Park Academy      3960     76.8   0.0000 44.0511 32.7451 0.0000 0.0000
  33rd     Fairview Middle      1251     71.9   71.8621 0.0000 0.0000 0.0000 0.0000
  34th     Deerlake Middle      1851     68.9   68.9033 0.0000 0.0000 0.0000 0.0000
  35th     Sandford Middle      3441     65.8   65.7754 0.0000 0.0000 0.0000 0.0000
  36th     Markham Woods Middle      3231     53.4   53.4328 0.0000 0.0000 0.0000 0.0000
  37th     Williams Middle      4681     53.2   53.1792 0.0000 0.0000 0.0000 0.0000
  38th     Jackson Heights Middle      3041     52.3   52.3338 0.0000 0.0000 0.0000 0.0000
  39th     Gifford Middle School      3091     45.0   44.9789 0.0000 0.0000 0.0000 0.0000
  40th     St. Edwards Middle      3050     43.3   43.2882 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Parkway Middle School      5271     35.4   35.4261 0.0000 0.0000 0.0000 0.0000
  42nd     Braddock      5380     34.5   0.0000 0.0000 0.0000 34.5030 0.0000