Sweepstakes - Sunset Regional V
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat InnerSchool
  1st     Cypress Bay      5880     371.5   66.2691 74.9860 71.5479 79.0088 79.6406 66.1399
  2nd     American Heritage (Plantation)      5060     364.1   77.8467 73.6796 72.1732 73.2484 67.1312 61.9443
  3rd     Miami Springs      5820     297.1   47.9523 55.2032 69.8282 59.3275 47.6439 64.7414
  4th     Deerfield Beach      5770     287.5   58.6659 53.4303 63.6531 47.4867 54.0262 57.7487
  5th     Stoneman Douglas      5320     286.5   0.0000 61.3620 60.8391 64.6078 46.1121 53.5531
  6th     Ferguson      5070     278.1   53.9139 57.1629 47.3945 54.2072 44.4101 65.4407
  7th     Miami Palmetto      5410     274.1   0.0000 55.5765 45.5185 60.2075 52.9199 59.8465
  8th     RANSOM EVERGLADES      5190     265.7   54.6915 0.0000 56.1491 58.4474 40.0702 56.3501
  9th     Coral Glades      5280     251.3   43.4595 44.7520 44.7368 52.4471 50.9627 58.4480
  10th     Dr Michael Krop      5020     239.9   58.4067 48.3912 46.8473 42.9264 43.3039 38.8683
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat InnerSchool
  11th     JP Taravella      5330     238.9   46.3107 42.6990 51.9281 50.0469 0.0000 47.9589
  12th     Hollywood Hills      5080     234.2   0.0000 42.1391 42.6263 45.4066 45.6015 58.4480
  13th     Coral Reef      5870     229.2   0.0000 63.5083 53.4914 47.4867 0.0000 64.7414
  14th     Miami Southridge      5430     224.6   43.0275 38.7798 42.8608 41.4864 0.0000 58.4480
  15th     West Broward High School      5340     222.6   41.3859 46.9915 42.9390 39.8062 0.0000 51.4552
  16th     Palm Beach Gardens      3730     218.8   43.4595 46.8049 42.9390 46.7667 38.5384 38.8683
  17th     Flanagan      5910     210.4   40.5219 0.0000 40.4376 40.7663 49.7713 38.8683
  18th     Miami Sunset      5440     204.6   40.2627 43.5389 41.7665 40.1263 0.0000 38.8683
  19th     Mater Lakes Academy      5590     190.7   0.0000 41.5793 46.6128 0.0000 45.4313 57.0494
  20th     Pine Crest      5930     186.0   55.0371 0.0000 42.7826 49.3269 0.0000 38.8683
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat InnerSchool
  21st     North Miami Beach Senior High School      5460     179.7   0.0000 42.6990 42.2355 41.8864 0.0000 52.8538
  22nd     Nova High School      5530     176.1   0.0000 40.1795 40.2813 56.7673 0.0000 38.8683
  23rd     American Heritage - Boca/Delray      5260     171.5   0.0000 43.9121 45.5185 41.0863 0.0000 40.9662
  24th     Atlantic Community High School      5970     169.0   0.0000 0.0000 0.0000 55.3272 50.3670 63.3429
  25th     Belen Jesuit Prep      5350     165.0   0.0000 39.4330 44.8931 41.8064 0.0000 38.8683
  26th     Southwest Miami      5550     150.4   0.0000 0.0000 0.0000 44.3665 44.0698 61.9443
  27th     Piper      5520     133.4   0.0000 46.2450 0.0000 41.2463 0.0000 45.8611
  28th     Florida Chrisitan School of Dade      5245     131.8   46.8291 46.0584 0.0000 0.0000 0.0000 38.8683
  29th     Braddock      5380     130.0   43.6323 0.0000 0.0000 43.3265 0.0000 43.0640
  30th     Coral Springs Middle      5151     98.0   0.0000 59.1225 0.0000 0.0000 0.0000 38.8683
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat InnerSchool
  31st     Parkway Middle School      5271     97.7   58.8387 0.0000 0.0000 0.0000 0.0000 38.8683
  32nd     Academy for Advanced Academics      5955     96.1   0.0000 0.0000 0.0000 39.0062 0.0000 57.0494
  33rd     Westland Hialeah Senior HS      5045     91.8   0.0000 41.7659 0.0000 0.0000 0.0000 50.0567
  34th     Western      5730     90.9   0.0000 0.0000 0.0000 52.0470 0.0000 38.8683
  35th     Homestead Senior High      5290     87.9   40.6083 0.0000 0.0000 0.0000 0.0000 47.2596
  36th     Pine Crest (Team 2)      5930     38.9   38.8803 0.0000 0.0000 0.0000 0.0000 0.0000
  37th     Florida Chrisitan School of Dade (Middle)      5246     38.9   0.0000 0.0000 0.0000 0.0000 0.0000 38.8683
  37th     Mast Academy      5560     38.9   0.0000 0.0000 0.0000 0.0000 0.0000 38.8683