Sweepstakes - February 4 2012 Regional -- Region 3
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Seminole (Seminole)      3410     267.1   49.7480 73.0538 75.1250 69.1902 45.0548
  2nd     Suncoast Comm      3270     243.5   0.0000 49.6633 51.9819 72.6319 69.1833
  3rd     Hagerty High School      3100     237.4   0.0000 52.0943 56.0735 61.1595 68.0590
  4th     Vero Beach      3720     227.5   0.0000 61.6213 55.8177 56.4886 53.6165
  5th     St Edward's      3740     206.4   46.3022 48.5463 57.9914 53.5386 0.0000
  6th     Seminole (Seminole) (Team 2)      3410     201.2   0.0000 72.6596 75.3807 53.1288 0.0000
  7th     West Shore      3930     192.4   45.0558 45.3925 46.9952 54.9316 0.0000
  8th     Vero Beach (Team 2)      3720     189.4   0.0000 49.7947 52.3655 46.0815 41.1631
  9th     Bayside      3030     179.6   46.8154 45.2611 41.6250 45.9176 41.5955
  10th     West Shore (Team 2)      3930     177.8   39.7038 40.0048 44.9494 53.1288 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Lake Mary      3080     176.8   38.8240 43.5528 42.3922 52.0635 0.0000
  12th     St Edward's (Team 2)      3740     161.3   39.0440 42.3702 43.6708 36.1661 0.0000
  13th     Lyman High School      3510     159.9   0.0000 40.5962 38.5563 39.3619 41.4226
  14th     Hagerty High School (Team 2)      3100     156.7   0.0000 0.0000 51.7261 51.0802 53.8760
  15th     Suncoast Comm (Team 2)      3270     151.4   0.0000 43.9470 45.4609 61.9790 0.0000
  16th     Oviedo      3770     139.3   0.0000 0.0000 46.4838 50.9163 41.9414
  17th     Winter Springs      3950     136.5   0.0000 47.7579 46.1002 42.6398 0.0000
  18th     Lincoln Park Academy      3960     131.0   50.9943 0.0000 45.7166 34.2813 0.0000
  19th     Bayside (Team 2)      3030     124.7   41.8299 43.6842 0.0000 39.1981 0.0000
  20th     Freedom (Orlando)      3810     95.2   0.0000 0.0000 0.0000 43.2134 51.9734
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Lake Howell      3910     84.3   0.0000 0.0000 42.7758 41.4925 0.0000
  22nd     Sanford Middle      3441     70.2   70.2029 0.0000 0.0000 0.0000 0.0000
  23rd     Markham Woods Middle      3231     70.1   70.0563 0.0000 0.0000 0.0000 0.0000
  24th     Jackson Heights Middle      3041     59.9   59.9388 0.0000 0.0000 0.0000 0.0000
  25th     Millenium Middle School      3181     58.8   58.7657 0.0000 0.0000 0.0000 0.0000
  26th     Sanford Middle (Team 2)      3441     56.8   56.7862 0.0000 0.0000 0.0000 0.0000
  27th     Lawton Chiles Middle School      3291     44.0   43.9561 0.0000 0.0000 0.0000 0.0000
  28th     Freedom (Orlando) (Team 2)      3810     42.1   0.0000 0.0000 0.0000 0.0000 42.1144
  29th     Markham Woods Middle (Team 2)      3231     42.0   41.9766 0.0000 0.0000 0.0000 0.0000
  30th     Lake Mary (Team 2)      3080     41.4   0.0000 0.0000 0.0000 41.4106 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Winter Springs (Team 2)      3950     38.8   0.0000 0.0000 38.8120 0.0000 0.0000