Sweepstakes - February Regional 2012
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     285.0   69.5460 71.5377 76.5395 67.4025 66.4780
  2nd     Buchholz (Team 2)      2950     272.3   68.9678 65.4834 68.3321 66.2030 68.7716
  3rd     Eastside      2800     251.4   58.3047 55.2776 64.3216 68.1223 60.6232
  4th     Spruce Creek      2670     218.9   61.0026 45.3601 49.3989 60.4453 48.0082
  5th     Gainesville High School      2680     205.1   54.1294 50.4918 55.5545 44.9115 43.7227
  6th     Eastside (Team 2)      2800     202.4   42.1816 44.0915 53.5959 55.5872 49.1550
  7th     Nease High School      2900     196.7   46.6139 45.1294 46.9740 52.6484 50.4829
  8th     Spruce Creek (Team 2)      2670     193.9   54.0652 42.2464 45.3885 52.2286 0.0000
  9th     Stanton College Preparatory School      2960     182.6   0.0000 49.3386 39.8858 54.2078 39.1354
  10th     Fleming Island High      2200     180.3   42.6313 43.2843 44.4558 49.9495 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Oak Hall      2490     177.6   34.7303 48.0124 46.7875 48.0902 0.0000
  12th     Flagler Palm Coast      2210     171.1   0.0000 40.2860 42.7770 42.8123 45.2317
  13th     Gainesville High School (Team 2)      2680     163.6   40.9611 45.9367 41.4713 0.0000 35.2121
  14th     Bolles      2520     149.3   45.7788 0.0000 52.6633 0.0000 50.8450
  15th     Lincoln Middle      2011     133.6   62.9939 70.6151 0.0000 0.0000 0.0000
  16th     Leesburg High School      2870     123.5   0.0000 40.8626 43.4299 39.2138 0.0000
  17th     Fleming Island High (Team 2)      2200     118.2   34.6661 0.0000 44.1760 39.3937 0.0000
  18th     Lincoln Middle (Team 2)      2011     101.1   47.0635 54.0091 0.0000 0.0000 0.0000
  19th     Seabreeze High School      2550     80.8   0.0000 0.0000 0.0000 38.4341 42.3344
  20th     Leesburg High School (Team 2)      2870     79.0   0.0000 0.0000 43.4299 35.5552 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Kanapaha Middle School      2091     54.0   54.0010 0.0000 0.0000 0.0000 0.0000
  22nd     Julia Landon Middle      2001     53.0   53.0374 0.0000 0.0000 0.0000 0.0000
  23rd     Nease High School (Team 2)      2900     51.0   0.0000 0.0000 0.0000 50.9691 0.0000
  24th     James W. Johnson Middle (Team 2)      2151     50.6   50.5965 0.0000 0.0000 0.0000 0.0000
  25th     James W. Johnson Middle      2151     50.1   50.1468 0.0000 0.0000 0.0000 0.0000
  26th     Bartram Trail High      2240     47.0   0.0000 0.0000 0.0000 47.0107 0.0000
  27th     Kanapaha Middle School (Team 2)      2091     41.2   41.2181 0.0000 0.0000 0.0000 0.0000
  28th     Bolles (Team 2)      2520     40.8   0.0000 0.0000 40.8184 0.0000 0.0000
  29th     Flagler Palm Coast (Team 2)      2210     38.0   0.0000 38.0372 0.0000 0.0000 0.0000
  30th     Julia Landon Middle (Team 2)      2001     37.4   37.3640 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Oak Hall (Team 2)      2490     36.8   0.0000 0.0000 0.0000 36.8147 0.0000