Sweepstakes - Ft Myers Regional - January 2012
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     King      4350     301.3   82.2851 81.7330 73.9032 63.3682 0.0000
  2nd     Berkeley Prep      4050     260.8   59.1377 69.6883 64.8533 67.0824 56.2725
  3rd     Palm Harbor Univ      4130     256.2   0.0000 41.2284 69.3426 71.0937 74.5237
  4th     Fort Myers      4230     234.2   59.3893 51.1414 55.7321 67.8995 45.3218
  5th     Tampa Bay Tech      4610     233.8   55.9927 55.8314 59.0813 62.8482 42.3009
  6th     Community Sch Naples      5620     228.3   64.5471 47.1975 52.3117 56.4598 55.0138
  7th     Wharton      4850     205.9   51.0865 51.7810 52.0266 50.9628 0.0000
  8th     Canterbury (Lee)      4110     197.2   41.1482 52.8469 44.6869 49.3286 50.3566
  9th     Seacrest High School      5557     197.0   47.4382 59.2423 42.8342 0.0000 47.4616
  10th     Naples      5450     196.5   52.0929 47.4107 50.7439 46.2087 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Cape Coral High School      4180     193.9   45.0480 48.4766 45.6845 50.5171 49.2238
  12th     Middleton      4680     193.7   40.5192 61.8005 42.6916 48.7343 0.0000
  13th     St Stephen's Episcopal      4890     192.3   53.3509 50.8216 45.8983 42.1974 0.0000
  14th     Durant      4750     191.9   48.5704 43.7866 39.9838 40.1174 59.4193
  15th     Gaither High School      4260     182.7   42.7836 45.2789 45.1145 49.5514 0.0000
  16th     Gulf Coast      5750     177.5   43.5384 47.0910 46.0408 40.8602 0.0000
  17th     Lely      5810     168.0   43.0352 0.0000 39.9125 40.2660 44.8183
  18th     Mariner      4730     162.7   44.6706 40.8021 38.5586 38.7060 0.0000
  19th     Hillsborough      4280     159.4   0.0000 40.5889 66.4923 52.2999 0.0000
  20th     Palmetto Ridge      5180     156.3   37.1226 36.3253 44.4019 38.4089 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Freedom (Tampa)      4660     151.1   49.1994 46.4514 0.0000 55.4199 0.0000
  22nd     Strawberry Crest      4985     142.9   36.6194 46.0250 60.2214 0.0000 0.0000
  23rd     Shorecrest Prep      4510     140.8   50.4575 46.6646 0.0000 43.6830 0.0000
  24th     Riverdale      4570     126.5   0.0000 0.0000 44.2593 41.0831 41.1681
  25th     Labelle High School      5100     115.9   0.0000 36.9648 40.6964 38.2603 0.0000
  26th     H. B. Plant      4270     110.3   0.0000 50.8216 0.0000 59.5055 0.0000
  27th     Robinson      4580     86.5   0.0000 0.0000 39.0574 47.4715 0.0000
  28th     Golden Gate High      5600     71.8   0.0000 0.0000 0.0000 37.6660 34.1194
  29th     Williams Middle      4681     52.0   51.9671 0.0000 0.0000 0.0000 0.0000
  30th     Coleman Middle      4205     45.5   0.0000 0.0000 45.4708 0.0000 0.0000