Sweepstakes - Jan 2012 Region 2
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     279.0   72.0249 69.6141 69.0429 68.3203 62.6442
  2nd     Buchholz (Team 2)      2950     270.9   69.7985 60.9241 67.3862 67.5148 66.2437
  3rd     Eastside      2800     238.1   50.7504 55.0650 64.7356 62.5474 55.7390
  4th     Eastside (Team 2)      2800     200.4   0.0000 47.4942 51.8138 55.2307 45.8955
  5th     Stanton College Preparatory School      2960     192.7   42.7724 55.5258 44.5798 49.8606 0.0000
  6th     Gainesville High School      2680     190.3   50.8741 48.8767 49.6602 40.8657 39.5780
  7th     Nease High School      2900     184.8   42.7724 40.7135 41.0456 51.6059 49.4215
  8th     Bolles      2520     181.9   44.8752 45.1901 47.9483 39.5231 43.9121
  9th     Fleming Island High      2200     172.2   44.8752 39.1993 43.5858 44.5576 0.0000
  10th     Oak Hall      2490     167.0   36.0314 40.3843 47.0096 43.5507 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Flagler Palm Coast      2210     151.7   0.0000 38.3435 38.3398 38.4491 36.5661
  12th     Lincoln Middle      2011     134.4   63.4285 70.9966 0.0000 0.0000 0.0000
  13th     Oak Hall (Team 2)      2490     91.4   0.0000 48.8767 42.4814 0.0000 0.0000
  14th     Gainesville High School (Team 2)      2680     88.9   0.0000 46.5726 42.3710 0.0000 0.0000
  15th     Lincoln Middle (Team 2)      2011     53.0   0.0000 52.9584 0.0000 0.0000 0.0000
  16th     James W. Johnson Middle      2151     49.2   49.2043 0.0000 0.0000 0.0000 0.0000
  17th     Julia Landon Middle      2001     48.2   48.2148 0.0000 0.0000 0.0000 0.0000
  18th     Kanapaha Middle School      2091     46.4   46.4213 0.0000 0.0000 0.0000 0.0000
  19th     Bartram Trail High      2240     44.2   0.0000 0.0000 0.0000 44.1549 0.0000
  20th     Fleming Island High (Team 2)      2200     44.0   44.0093 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Howard Bishop Middle      2081     43.9   43.9475 0.0000 0.0000 0.0000 0.0000
  22nd     Nease High School (Team 2)      2900     43.8   0.0000 0.0000 0.0000 43.8192 0.0000
  23rd     Flagler Palm Coast (Team 2)      2210     39.3   0.0000 39.2651 0.0000 0.0000 0.0000