Sweepstakes - King HS February 2012 Region 4
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     King      4350     305.2   79.5315 79.4074 82.1848 64.0967 59.7833
  2nd     Palm Harbor Univ      4130     271.5   39.5919 56.4842 72.5204 65.5203 76.9390
  3rd     Berkeley Prep      4050     260.5   63.3857 70.7364 59.6825 66.7192 56.2512
  4th     Fort Myers      4230     250.3   63.1308 46.8165 66.3178 71.2898 49.5907
  5th     Wharton      4850     234.5   56.5875 62.9625 52.4702 62.5232 40.4074
  6th     Tampa Bay Tech      4610     234.4   61.4312 56.6835 51.6047 60.5750 55.7466
  7th     Palm Harbor Univ (Team 2)      4130     220.8   0.0000 42.2319 56.7976 58.0275 63.7190
  8th     Hillsborough      4280     218.2   0.0000 45.8199 76.5593 56.3790 39.3982
  9th     Robinson      4580     212.8   52.5085 52.0989 53.1914 53.6816 53.4255
  10th     Gaither High School      4260     207.5   51.8287 51.9992 47.7101 55.9295 40.0037
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     St Stephen's Episcopal      4890     203.8   53.1884 48.7102 53.1914 48.6614 0.0000
  12th     Middleton      4680     203.1   45.6253 60.8695 46.5561 50.0101 0.0000
  13th     Cape Coral High School      4180     202.0   44.7756 48.9095 45.5464 57.5030 49.9944
  14th     Strawberry Crest      4985     199.1   41.8013 51.4012 58.2400 30.8284 47.6733
  15th     Freedom (Tampa)      4660     196.4   37.8924 49.5075 47.4216 57.8027 41.6184
  16th     King (Team 2)      4350     191.3   0.0000 75.8194 64.1541 51.2839 0.0000
  17th     Fort Myers (Team 2)      4230     191.0   37.2975 42.0326 49.2968 58.5520 41.1138
  18th     Shorecrest Prep      4510     190.5   49.1944 43.6272 48.1428 49.4856 0.0000
  19th     Durant      4750     187.5   45.5404 43.4279 42.2288 42.1426 56.3521
  20th     Sickles      4790     183.8   39.8469 0.0000 47.7101 48.2118 48.0770
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Berkeley Prep (Team 2)      4050     181.1   45.7953 39.2419 49.7295 46.3386 0.0000
  22nd     Chamberlain      4070     169.5   42.6511 45.2219 42.5172 34.2751 39.0955
  23rd     Middleton (Team 2)      4680     169.1   43.5859 41.5342 43.8155 40.1945 0.0000
  24th     Tampa Bay Tech (Team 2)      4610     167.3   44.0957 46.2186 40.9305 36.0734 0.0000
  25th     Bloomingdale      4830     155.3   0.0000 58.9758 0.0000 55.5548 40.8110
  26th     H. B. Plant      4270     153.1   0.0000 48.9095 47.8543 56.3790 0.0000
  27th     Land O Lakes High      4805     146.3   0.0000 52.0989 42.3730 51.8084 0.0000
  28th     St Petersburg      4970     134.6   0.0000 44.4246 43.9597 46.2637 0.0000
  29th     Canterbury School of FL      4640     133.5   47.6648 44.2252 41.6518 0.0000 0.0000
  30th     Tampa Preparatory High      4710     129.5   0.0000 41.7336 43.0942 44.6902 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Cape Coral High School (Team 2)      4180     123.7   0.0000 42.7302 44.6809 36.2982 0.0000
  32nd     Robinson (Team 2)      4580     90.1   44.1807 0.0000 0.0000 45.9640 0.0000
  33rd     Wharton (Team 2)      4850     85.4   0.0000 39.2419 46.1234 0.0000 0.0000
  34th     Hillsborough (Team 2)      4280     84.6   0.0000 43.6272 40.9305 0.0000 0.0000
  35th     St Petersburg (Team 2)      4970     84.2   0.0000 0.0000 40.2093 44.0158 0.0000
  36th     St Stephen's Episcopal (Team 2)      4890     82.8   0.0000 0.0000 41.2190 41.6181 0.0000
  37th     Lakewood      4340     80.5   0.0000 0.0000 41.9403 38.5461 0.0000
  38th     Williams Middle      4681     65.1   65.0852 0.0000 0.0000 0.0000 0.0000
  39th     Williams Middle (Team 2)      4681     53.8   53.7832 0.0000 0.0000 0.0000 0.0000
  40th     Shorecrest Prep (Team 2)      4510     51.9   0.0000 0.0000 51.8932 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     H. B. Plant (Team 2)      4270     49.9   0.0000 0.0000 0.0000 49.9352 0.0000
  42nd     Chamberlain (Team 2)      4070     47.4   0.0000 0.0000 47.4216 0.0000 0.0000
  43rd     Durant (Team 2)      4750     45.0   0.0000 0.0000 44.9694 0.0000 0.0000
  44th     Bloomingdale (Team 2)      4830     43.0   0.0000 43.0292 0.0000 0.0000 0.0000
  45th     Land O Lakes High (Team 2)      4805     42.2   0.0000 0.0000 42.2288 0.0000 0.0000
  46th     Strawberry Crest (Team 2)      4985     40.9   0.0000 0.0000 40.9305 0.0000 0.0000
  47th     Canterbury School of FL (Team 2)      4640     39.2   0.0000 39.2419 0.0000 0.0000 0.0000
  48th     Countryside      4860     36.7   0.0000 0.0000 0.0000 36.7478 0.0000
  49th     Tampa Preparatory High (Team 2)      4710     36.1   0.0000 0.0000 0.0000 36.0734 0.0000