Sweepstakes - Oviedo Regional Jan 2012
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Seminole (Seminole)      3410     296.1   0.0000 82.2901 75.9762 72.7744 65.0373
  2nd     Seminole (Seminole) (Team 2)      3410     245.8   0.0000 73.7335 74.1371 59.8365 38.0940
  3rd     Vero Beach      3720     234.5   0.0000 53.1371 61.1933 58.2984 61.9184
  4th     Hagerty High School      3100     234.2   0.0000 56.0902 53.2713 61.1031 63.7377
  5th     Suncoast Comm      3270     232.6   37.6031 50.6382 51.3616 63.9078 66.6833
  6th     Spruce Creek      2670     218.9   53.7087 45.4891 53.6957 65.9888 41.9925
  7th     St Edward's      3740     214.6   49.8314 52.7584 51.6445 60.3793 44.4183
  8th     West Shore      3930     201.2   50.3285 50.0325 51.3616 49.4318 0.0000
  9th     Hagerty High School (Team 2)      3100     199.4   0.0000 46.9278 51.2909 49.8842 51.2624
  10th     Suncoast Comm (Team 2)      3270     194.2   0.0000 48.2908 42.0957 59.0222 44.7648
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Spruce Creek (Team 2)      2670     190.8   53.8081 41.2487 44.4299 51.3318 0.0000
  12th     Oviedo      3770     190.4   0.0000 43.8990 43.7226 53.0508 49.7030
  13th     Bayside      3030     179.5   47.3460 49.5781 43.5104 39.0272 0.0000
  14th     West Shore (Team 2)      3930     179.0   46.4512 42.5360 45.2079 44.8176 0.0000
  15th     Freedom (Orlando)      3810     174.6   37.1060 46.3221 38.6299 43.1890 46.4109
  16th     Bayside (Team 2)      3030     164.8   39.4920 46.3978 40.8226 38.1224 0.0000
  17th     Vero Beach (Team 2)      3720     146.1   0.0000 49.1995 50.0884 46.8080 0.0000
  18th     Lincoln Park Academy      3960     139.5   60.4691 0.0000 41.1055 37.9415 0.0000
  19th     St Edward's (Team 2)      3740     137.3   43.9658 44.5805 0.0000 48.7080 0.0000
  20th     Lake Brantley      3880     134.3   0.0000 0.0000 42.0957 42.2843 49.8762
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Lake Mary      3080     126.8   37.3048 41.6273 0.0000 47.8937 0.0000
  22nd     Lake Brantley (Team 2)      3880     82.6   0.0000 0.0000 44.3592 38.2129 0.0000
  23rd     Sebastian River      3140     81.0   0.0000 41.9302 0.0000 39.1177 0.0000
  24th     Sanford Middle      3441     79.4   79.3584 0.0000 0.0000 0.0000 0.0000
  25th     Freedom (Orlando) (Team 2)      3810     75.4   0.0000 0.0000 0.0000 37.6701 37.7474
  26th     Markham Woods Middle      3231     67.7   67.7266 0.0000 0.0000 0.0000 0.0000
  27th     Millenium Middle School      3181     59.1   59.0773 0.0000 0.0000 0.0000 0.0000
  28th     Sanford Middle (Team 2)      3441     57.7   57.6854 0.0000 0.0000 0.0000 0.0000
  29th     Jackson Heights Middle      3041     52.8   52.8139 0.0000 0.0000 0.0000 0.0000
  30th     Markham Woods Middle (Team 2)      3231     52.1   52.1180 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Gifford Middle School      3091     47.3   47.3460 0.0000 0.0000 0.0000 0.0000
  32nd     Lawton Chiles Middle School (Team 2)      3291     47.2   47.2466 0.0000 0.0000 0.0000 0.0000
  33rd     Lawton Chiles Middle School      3291     45.8   45.7553 0.0000 0.0000 0.0000 0.0000
  34th     Gifford Middle School (Team 2)      3091     44.5   44.4629 0.0000 0.0000 0.0000 0.0000
  35th     Lake Howell      3910     43.3   0.0000 43.2932 0.0000 0.0000 0.0000
  36th     Lake Mary (Team 2)      3080     41.2   0.0000 0.0000 0.0000 41.1986 0.0000
  37th     Jackson Heights Middle (Team 2)      3041     39.0   38.9949 0.0000 0.0000 0.0000 0.0000
  38th     Oviedo (Team 2)      3770     38.4   0.0000 0.0000 0.0000 0.0000 38.3539