Sweepstakes - TBT 2012 Statewide
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     270.6   69.8564 66.4048 66.6844 67.6207 66.4337
  2nd     Cypress Bay      5880     259.8   62.1665 64.3224 61.6305 67.4068 65.9236
  3rd     American Heritage (Plantation)      5060     254.1   61.8032 62.1821 67.7483 0.0000 62.3536
  4th     Eastside      2800     252.9   56.7775 54.0260 62.5348 67.6207 65.9965
  5th     Vestavia Hills      2780     247.5   69.4931 63.1076 62.3752 52.5020 45.5961
  6th     Seminole (Seminole)      3410     242.2   0.0000 67.4460 66.5248 55.9964 52.2262
  7th     Lawton Chiles High School      1810     242.1   0.0000 65.9420 61.3113 58.3498 56.5249
  8th     King      4350     241.2   56.8986 62.7027 64.8224 56.7809 0.0000
  9th     Rickards High School      1400     239.5   35.9481 64.6116 62.6944 60.2040 52.0077
  10th     Miami Springs      5820     222.0   0.0000 45.3493 53.4378 62.6287 60.6050
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Palm Harbor Univ      4130     221.6   38.0068 44.5395 56.5765 66.1231 54.3391
  12th     Berkeley Prep      4050     216.9   49.8142 54.2574 52.6930 60.1327 42.6818
  13th     Fort Myers      4230     216.2   52.4178 47.5474 55.8850 60.3466 40.9332
  14th     Vero Beach      3720     212.9   0.0000 56.7447 52.5334 48.0091 55.5777
  15th     Deerfield Beach      5770     211.6   38.4307 48.9935 55.8850 43.0884 63.5922
  16th     Gainesville High School      2680     204.6   54.9004 51.6544 55.4594 42.5892 37.3631
  17th     Tampa Bay Tech      4610     199.8   49.2692 48.5307 49.1287 52.8585 44.5761
  18th     Ferguson      5070     189.8   37.4618 52.4063 48.4371 49.1502 39.8403
  19th     Hillsborough      4280     189.8   0.0000 42.9198 55.8318 49.3641 41.6617
  20th     Fleming Island High      2200     179.9   45.7573 40.8374 45.1920 48.0804 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Middleton      4680     178.1   46.7866 46.1591 39.8189 45.3705 0.0000
  22nd     Lincoln      1090     176.1   0.0000 44.6551 42.9044 51.0757 37.4359
  23rd     Wharton      4850     175.7   39.8233 44.8287 39.6061 51.4322 34.8130
  24th     Strawberry Crest      4985     169.1   0.0000 44.1924 51.4694 35.3151 38.1645
  25th     Durant      4750     168.3   40.3077 40.3746 42.8512 41.4482 43.6289
  26th     Gaither High School      4260     167.7   47.9371 35.6892 38.3825 45.6557 0.0000
  27th     Sickles      4790     155.7   0.0000 36.7882 39.7125 35.3151 43.8475
  28th     Chamberlain      4070     153.6   40.1866 40.3168 37.7973 35.3151 0.0000
  29th     Canterbury School of FL      4640     153.3   40.7316 37.9451 38.2761 36.3848 0.0000
  30th     H. B. Plant      4270     146.3   0.0000 45.0022 45.0856 56.2103 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     RANSOM EVERGLADES      5190     139.7   46.2417 0.0000 42.0000 51.5036 0.0000
  32nd     Freedom (Tampa)      4660     133.1   0.0000 44.0767 37.0525 52.0028 0.0000
  33rd     Lincoln Park Academy      3960     130.5   52.4178 0.0000 41.4680 36.5987 0.0000
  34th     Land O Lakes High      4805     126.6   0.0000 45.1179 39.3933 42.0900 0.0000
  35th     Santa Fe Catholic High School      4030     110.9   0.0000 34.5323 39.1273 37.2406 0.0000
  36th     Shorecrest Prep      4510     89.9   51.0252 0.0000 38.8613 0.0000 0.0000
  37th     Brandon      4060     76.5   37.6435 0.0000 38.8081 0.0000 0.0000
  38th     Fairview Middle      1251     66.4   66.4050 0.0000 0.0000 0.0000 0.0000
  39th     Lincoln Middle      2011     65.8   0.0000 65.8263 0.0000 0.0000 0.0000
  40th     Deerlake Middle      1851     64.5   64.4674 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Cypress Bay (Team 2)      5880     57.2   0.0000 0.0000 0.0000 0.0000 57.1806
  42nd     Palm Harbor Univ (Team 2)      4130     55.7   0.0000 0.0000 0.0000 0.0000 55.6506
  43rd     Eastside (Team 2)      2800     53.3   0.0000 0.0000 0.0000 0.0000 53.3191
  44th     Montford Middle      1511     51.1   51.0857 0.0000 0.0000 0.0000 0.0000
  45th     Williams Middle      4681     45.9   45.9389 0.0000 0.0000 0.0000 0.0000
  46th     Lake Mary      3080     42.9   0.0000 0.0000 0.0000 42.8745 0.0000
  47th     Oak Hall      2490     40.0   0.0000 39.9697 0.0000 0.0000 0.0000
  48th     Miami Springs (Team 2)      5820     37.7   0.0000 0.0000 0.0000 0.0000 37.7274
  49th     Freedom (Tampa) (Team 2)      4660     35.3   0.0000 0.0000 0.0000 35.3151 0.0000