Sweepstakes - Vero Beach January 2013
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     282.0   74.5514 64.7950 73.5017 69.1499 58.5267
  2nd     American Heritage (Plantation)      5060     258.4   66.4009 65.1523 53.9029 65.4587 61.3444
  3rd     Seminole (Seminole)      3410     254.7   0.0000 67.8577 69.9704 62.5699 54.3000
  4th     Lawton Chiles High School      1810     253.8   0.0000 65.9180 66.0859 63.9341 57.8927
  5th     Cypress Bay      5880     248.0   57.2316 64.4376 59.4353 57.3541 66.7686
  6th     King      4350     238.6   51.6581 60.2519 65.4974 61.2058 47.6783
  7th     Eastside      2800     230.8   45.6051 48.2051 60.6713 61.8477 60.0764
  8th     Berkeley Prep      4050     230.5   64.4232 58.0059 59.0822 49.0088 41.3383
  9th     Rickards High School      1400     224.8   0.0000 46.6227 64.2026 57.6751 56.2725
  10th     Palm Harbor Univ      4130     220.4   40.4511 57.1381 48.6060 55.5887 59.0198
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Miami Springs      5820     217.0   42.1891 46.5717 49.6065 62.4095 58.3858
  12th     Deerfield Beach      5770     212.8   52.4372 47.4394 35.3047 58.5578 54.3705
  13th     Saint Andrew’s School      5665     209.1   40.8706 54.6369 52.0196 49.0088 53.4547
  14th     Ransom Everglades      5190     206.6   59.9884 0.0000 42.6028 51.3358 52.6798
  15th     Vero Beach      3720     206.5   0.0000 48.9708 54.6092 47.4841 55.4271
  16th     Lincoln      1090     204.6   43.5675 47.3373 52.3727 55.4283 49.5098
  17th     Hillsborough      4280     203.2   43.2079 60.7624 42.1908 57.0331 0.0000
  18th     Ferguson      5070     202.8   43.7473 46.2143 57.6108 55.2678 0.0000
  19th     St Edward's      3740     199.8   56.4525 48.7666 44.6627 49.8914 0.0000
  20th     Tampa Bay Tech      4610     199.8   51.4183 44.4277 52.1373 50.8544 45.3536
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Bayside      3030     186.6   54.3549 47.5926 42.0731 42.5893 0.0000
  22nd     American Heritage - Boca/Delray      5260     182.2   46.8037 49.6854 44.3096 39.7005 41.4087
  23rd     Strawberry Crest      4985     181.5   38.7731 56.2193 42.1908 44.3546 0.0000
  24th     Lake Mary      3080     177.4   40.7508 38.0981 43.3679 44.4349 48.8054
  25th     Middleton      4680     171.9   51.1187 40.8545 48.3117 31.5959 0.0000
  26th     Robinson      4580     171.8   37.3347 60.6092 36.5996 37.2129 31.4761
  27th     Durant      4750     166.7   36.1361 0.0000 41.1314 42.9905 46.4807
  28th     Gaither High School      4260     166.2   48.9612 41.7223 39.7189 35.7685 0.0000
  29th     Lincoln Park Academy      3960     165.4   41.3501 53.4628 35.3636 35.2068 0.0000
  30th     Sebastian River      3140     163.3   39.3724 40.7525 45.8398 37.2932 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     West Broward High School      5340     148.1   0.0000 44.0704 42.2496 35.0463 26.6859
  32nd     Fort Myers      4230     135.5   0.0000 0.0000 53.0201 42.3485 40.1408
  33rd     Oak Hall      2490     130.3   0.0000 35.6479 48.7237 45.8792 0.0000
  34th     Freedom (Tampa)      4660     126.1   41.2901 37.0772 47.7820 0.0000 0.0000
  35th     Montford Middle      1511     102.0   66.3410 35.6479 0.0000 0.0000 0.0000
  36th     Sanford Middle      3441     98.3   66.6406 31.6153 0.0000 0.0000 0.0000
  37th     Fairview Middle      1251     98.1   65.5020 0.0000 0.0000 0.0000 32.6032
  38th     Orlando Science High School      3480     90.9   47.6427 43.3047 0.0000 0.0000 0.0000
  39th     Lincoln Middle      2011     67.7   0.0000 67.7046 0.0000 0.0000 0.0000
  40th     Deerlake Middle      1851     67.4   67.3598 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Markham Woods Middle      3231     55.6   55.5535 0.0000 0.0000 0.0000 0.0000
  42nd     Parkway Middle School      5271     51.1   51.0588 0.0000 0.0000 0.0000 0.0000
  43rd     Orlando Science Middle Charter School      3481     48.1   48.0623 0.0000 0.0000 0.0000 0.0000
  44th     Elizabeth Cobb Middle School      1660     46.6   46.5640 0.0000 0.0000 0.0000 0.0000
  45th     Lauderdale Lakes Middle      5351     45.5   45.4853 0.0000 0.0000 0.0000 0.0000
  46th     Bartram Trail High      2240     44.5   0.0000 0.0000 0.0000 44.5151 0.0000
  47th     Kanapaha Middle School      2091     43.7   0.0000 43.6621 0.0000 0.0000 0.0000
  48th     Williams Middle      4681     40.8   40.8107 0.0000 0.0000 0.0000 0.0000
  49th     Falcon Cove Middle School      5411     38.8   0.0000 38.7617 0.0000 0.0000 0.0000
  50th     Saint Andrew's Middle School      5666     38.5   38.5333 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  51st     Sebastian River Middle School      3141     35.2   0.0000 0.0000 35.2459 0.0000 0.0000