Interschool - State 2014
RankSchoolScoreT-Score
1st Deerfield Beach 60 65.4811
2nd Palm Harbor Univ 59 64.8285
3rd Eastside 58.01 64.1824
4th Hillsborough 58 64.1759
5th Cypress Bay 57.01 63.5298
6th Buchholz 57 63.5232
7th Miami Springs 54 61.5654
8th Suncoast Comm 53 60.9127
9th University School of NSU 52.01 60.2666
10th Flanagan 52 60.2601
11th Ferguson 51 59.6075
12th Freedom (Tampa) 43 54.3865
13th Miami Palmetto 40 52.4287
13th American Heritage (Plantation) 40 52.4287
15th Lawton Chiles High School 39 51.7760
16th Miami Sunset 38 51.1234
16th Saint Andrew’s School 38 51.1234
18th Wharton 36 49.8182
19th Fort Myers 35 49.1656
19th Oak Hall 35 49.1656
21st Cape Coral High School 32 47.2077
22nd Lake Mary 31 46.5551
22nd Middleton 31 46.5551
24th Coral Glades 30 45.9024
25th Doral Academy High 28 44.5972
26th Palm Beach Gardens 26 43.2920
27th Ronald Reagan H. S. 25 42.6393
27th Vero Beach 25 42.6393
29th Ransom Everglades 22 40.6815
30th Spruce Creek 21 40.0288
31st Flagler Palm Coast High School 18 38.0710
32nd Tampa Bay Tech 15 36.1131
33rd Piper 13 34.8079
34th Navarre 12 34.1552
35th Gaither High School 11 33.5026
35th Naples 11 33.5026