Sweepstakes - Tampa Bay Tech January Statewide 2014
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     287.1   74.1993 66.9986 76.0501 67.1375 69.7248
  2nd     American Heritage (Plantation)      5060     275.4   69.5102 68.1357 69.2163 63.1030 68.5682
  3rd     Cypress Bay      5880     267.8   64.7569 67.1249 57.0314 63.7462 72.2207
  4th     Seminole (Seminole)      3410     257.8   0.0000 65.9246 65.5415 66.6697 59.6805
  5th     Lawton Chiles High School      1810     256.7   0.0000 73.0002 64.6389 60.0041 59.0718
  6th     Berkeley Prep      4050     239.8   57.3701 67.8198 61.3509 53.2216 52.5582
  7th     Eastside      2800     236.2   52.1029 48.1724 59.1590 61.9921 62.9677
  8th     Rickards High School      1400     235.3   0.0000 64.2189 60.5773 59.7118 50.7928
  9th     King      4350     231.1   0.0000 52.7842 60.5773 65.5003 52.1929
  10th     Gainesville High School      2680     229.9   61.1599 49.0569 58.1919 52.4615 58.0369
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Ransom Everglades      5190     224.6   55.3789 0.0000 58.7077 53.9232 56.6368
  12th     Hillsborough      4280     222.8   47.4781 48.1724 67.7980 59.3609 45.7402
  13th     Palm Harbor Univ      4130     221.7   0.0000 55.6903 55.2263 53.7478 57.0020
  14th     Vero Beach      3720     215.0   0.0000 55.1217 51.2936 56.4959 52.1321
  15th     Fort Myers      4230     215.0   49.6621 48.1724 58.9655 58.1915 44.0357
  16th     H. B. Plant      4270     210.7   37.0081 54.3636 54.1303 52.9877 49.2101
  17th     Ferguson      5070     207.9   44.0095 49.6886 48.7148 58.6008 50.9146
  18th     Doral Academy High      5375     202.9   47.8635 50.5099 46.4583 51.4090 53.1061
  19th     Wharton      4850     201.5   57.4343 54.2372 44.6532 45.2111 36.5482
  20th     Deerfield Beach      5770     199.3   42.4037 45.8350 48.5214 50.5904 54.3235
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Miami Springs      5820     198.7   38.5497 41.2232 54.7750 50.1226 52.6191
  22nd     Lincoln      1090     196.1   38.2285 43.8765 44.2019 56.9637 51.0363
  23rd     Robinson      4580     194.5   40.8621 47.5407 59.0945 42.4630 45.3750
  24th     Sickles      4790     184.1   41.9541 48.2988 41.3007 44.8603 48.9666
  25th     Middleton      4680     182.4   48.4416 48.5515 40.0113 45.4450 36.5482
  26th     Gaither High School      4260     180.6   50.2402 42.2972 40.9139 41.2936 46.7751
  27th     Freedom (Tampa)      4660     180.3   45.2942 53.7318 36.9168 40.7674 40.5050
  28th     Tampa Bay Tech      4610     179.5   49.9832 37.8749 36.8523 54.8003 0.0000
  29th     Lake Mary      3080     179.0   48.5701 48.6778 40.0758 39.1302 41.6616
  30th     Strawberry Crest      4985     173.3   0.0000 41.1600 47.3609 48.2516 36.5482
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Durant      4750     170.8   37.0081 42.1076 40.0113 49.4795 39.1658
  32nd     Canterbury School of FL      4640     162.6   41.5044 39.8965 42.2678 38.9548 0.0000
  33rd     Chamberlain      4070     162.4   47.4139 37.5591 42.0744 35.3882 0.0000
  34th     Brandon      4060     151.8   0.0000 37.8749 36.8523 35.2712 41.7834
  35th     Newsome      4650     144.2   0.0000 37.8749 36.8523 32.9324 36.5482
  36th     Oak Hall      2490     139.6   38.4212 0.0000 45.8136 55.3850 0.0000
  37th     Shorecrest Prep      4510     139.2   0.0000 43.8134 53.0343 42.3461 0.0000
  38th     Land O Lakes High      4805     130.5   0.0000 0.0000 44.2019 37.3177 48.9666
  39th     Lincoln Park Academy      3960     128.7   39.2562 39.0752 50.3266 0.0000 0.0000
  40th     Fairview Middle      1251     117.8   67.0051 0.0000 50.7778 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Santa Fe Catholic High School      4030     115.7   0.0000 39.5806 40.3337 35.7974 0.0000
  42nd     Sanford Middle      3441     115.0   67.0051 0.0000 48.0056 0.0000 0.0000
  43rd     Dunbar High School      4770     109.2   58.1409 51.0153 0.0000 0.0000 0.0000
  44th     Orlando Science Middle Charter School      3481     99.5   58.7832 40.7178 0.0000 0.0000 0.0000
  45th     Orlando Science Charter High School      3480     92.5   0.0000 48.1093 44.3953 0.0000 0.0000
  46th     Stewart Middle      4131     87.5   49.4051 0.0000 38.0772 0.0000 0.0000
  47th     Escambia High School      1060     78.0   0.0000 37.0537 40.9139 0.0000 0.0000
  48th     Countryside      4860     73.8   0.0000 0.0000 37.7549 36.0313 0.0000
  49th     Deerlake Middle      1851     69.2   69.1891 0.0000 0.0000 0.0000 0.0000
  50th     Cypress Bay (Team 2)      5880     68.9   0.0000 0.0000 0.0000 0.0000 68.9335
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  51st     Lincoln Middle      2011     67.1   0.0000 67.0617 0.0000 0.0000 0.0000
  52nd     Buchholz (Team 2)      2950     65.3   0.0000 0.0000 0.0000 0.0000 65.2810
  53rd     Montford Middle      1511     57.9   57.9482 0.0000 0.0000 0.0000 0.0000
  54th     Doral Academy Middle      5377     57.4   57.4343 0.0000 0.0000 0.0000 0.0000
  55th     Pembroke Pines Charter Middle School      5013     55.5   55.5073 0.0000 0.0000 0.0000 0.0000
  56th     Westwood Middle      2120     52.0   52.0387 0.0000 0.0000 0.0000 0.0000
  57th     King (Team 2)      4350     51.0   0.0000 0.0000 0.0000 0.0000 51.0363
  58th     Williams Middle      4681     50.9   50.9467 0.0000 0.0000 0.0000 0.0000
  59th     Riverdale      4570     50.5   50.4971 0.0000 0.0000 0.0000 0.0000
  60th     Elizabeth Cobb Middle School      1660     47.9   47.8635 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  61st     Palm Harbor Univ (Team 2)      4130     47.0   0.0000 0.0000 0.0000 0.0000 46.9577
  62nd     Lawton Chiles High School (Team 2)      1810     46.2   0.0000 0.0000 0.0000 0.0000 46.2272
  63rd     Randall Middle School      4651     40.9   40.9263 0.0000 0.0000 0.0000 0.0000
  64th     Spoto High      4720     40.2   40.2198 0.0000 0.0000 0.0000 0.0000
  65th     Gainesville High School (Team 2)      2680     40.0   0.0000 0.0000 0.0000 0.0000 39.9571
  66th     Fort Clarke Middle      2791     37.0   37.0081 0.0000 0.0000 0.0000 0.0000
  66th     Parkway Middle School      5271     37.0   37.0081 0.0000 0.0000 0.0000 0.0000
  66th     Falcon Cove Middle School      5411     37.0   37.0081 0.0000 0.0000 0.0000 0.0000
  69th     Eastside (Team 2)      2800     36.5   0.0000 0.0000 0.0000 0.0000 36.5482
  69th     Berkeley Prep (Team 2)      4050     36.5   0.0000 0.0000 0.0000 0.0000 36.5482
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  69th     Doral Academy High (Team 2)      5375     36.5   0.0000 0.0000 0.0000 0.0000 36.5482
  72nd     Western      5730     32.9   0.0000 0.0000 0.0000 32.9324 0.0000