Sweepstakes - Capital City Regional - Region 1 - 2-14-2015
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Lawton Chiles High School      1810     274.6   0.0000 65.5101 74.6008 65.9090 68.5966
  2nd     Rickards High School      1400     245.6   0.0000 69.9873 59.3082 60.8041 55.5143
  3rd     Lincoln      1090     222.6   42.0101 54.7436 58.5199 65.6838 43.6136
  4th     Lawton Chiles High School (Team 2)      1810     222.3   0.0000 58.2614 57.7317 55.7743 50.5345
  5th     Rocky Bayou Christian School      1920     181.8   43.4691 51.1193 43.3851 43.5376 43.6980
  6th     Navarre      1800     170.8   41.3616 41.8452 43.1486 44.4384 38.0430
  7th     Rocky Bayou Christian School (Team 2)      1920     158.2   40.1188 42.3782 40.3108 35.4298 0.0000
  8th     Rickards High School (Team 2)      1400     151.9   0.0000 51.7589 49.6124 50.5192 0.0000
  9th     Lincoln (Team 2)      1090     141.0   0.0000 44.8300 43.7004 52.4711 0.0000
  10th     Leon      1900     135.2   0.0000 41.4188 46.2228 47.5164 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Navarre (Team 2)      1800     117.2   0.0000 38.3274 42.1238 36.7811 0.0000
  12th     Leon (Team 2)      1900     82.5   0.0000 0.0000 41.3355 41.1353 0.0000
  13th     Deerlake Middle      1851     70.8   70.8123 0.0000 0.0000 0.0000 0.0000
  14th     Fairview Middle      1251     68.5   68.4887 0.0000 0.0000 0.0000 0.0000
  15th     Fairview Middle (Team 2)      1251     61.6   61.5718 0.0000 0.0000 0.0000 0.0000
  16th     Deerlake Middle (Team 2)      1851     57.0   56.9786 0.0000 0.0000 0.0000 0.0000
  17th     Montford Middle      1511     50.5   50.5481 0.0000 0.0000 0.0000 0.0000
  18th     Swift Creek Middle      1221     49.6   49.5754 0.0000 0.0000 0.0000 0.0000
  19th     Swift Creek Middle (Team 2)      1221     45.1   45.1443 0.0000 0.0000 0.0000 0.0000
  20th     Montford Middle (Team 2)      1511     44.5   44.4958 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Cobb Middle School (Team 2)      1660     44.0   43.9555 0.0000 0.0000 0.0000 0.0000
  22nd     Cobb Middle School      1660     41.5   41.4697 0.0000 0.0000 0.0000 0.0000
  23rd     Godby High School      1450     39.8   0.0000 39.8198 0.0000 0.0000 0.0000