Sweepstakes - Feb 2015 Region 2 Eastside
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     290.0   72.8002 67.8168 72.5542 70.5926 74.0949
  2nd     Buchholz (Team 2)      2950     285.8   73.0831 0.0000 74.5821 75.8016 62.3143
  3rd     Gainesville High School      2680     225.1   55.6551 50.2872 59.0607 60.1061 43.8531
  4th     Eastside      2800     223.2   42.3012 44.6777 55.0048 66.5488 56.9268
  5th     Stanton College Preparatory School      2960     204.7   0.0000 49.5860 55.4728 50.1679 49.4561
  6th     Nease High School      2900     204.0   0.0000 48.1836 51.1050 50.0308 54.6999
  7th     Bolles      2520     197.1   0.0000 49.5860 48.3751 48.4544 50.6773
  8th     Spruce Creek      2670     187.8   52.7693 40.0699 43.3052 51.6758 39.7586
  9th     Gainesville High School (Team 2)      2680     181.6   42.6973 46.2804 45.8791 46.7410 0.0000
  10th     Flagler Palm Coast High School      2210     170.6   41.5656 41.6726 41.9013 44.2050 42.7756
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Orange Park High School      2920     164.0   0.0000 42.5741 40.3413 40.6410 40.4051
  12th     Leesburg High School      2870     160.5   39.5851 37.0648 44.5532 39.3387 35.5923
  13th     Eastside (Team 2)      2800     156.8   0.0000 0.0000 52.8209 47.7005 56.2803
  14th     Nease High School (Team 2)      2900     141.1   0.0000 45.7795 0.0000 44.2735 51.0365
  15th     Oak Hall      2490     137.2   43.9421 48.5843 0.0000 44.6848 0.0000
  16th     Stanton College Preparatory School (Team 2)      2960     136.3   0.0000 0.0000 48.6090 45.5758 42.1291
  17th     Lincoln Middle      2011     122.9   51.6942 71.2225 0.0000 0.0000 0.0000
  18th     Spruce Creek (Team 2)      2670     89.9   43.7158 0.0000 0.0000 46.1926 0.0000
  19th     Orange Park High School (Team 2)      2920     87.4   0.0000 0.0000 43.3052 44.0679 0.0000
  20th     Flagler Palm Coast High School (Team 2)      2210     84.8   0.0000 0.0000 41.3553 43.4511 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Leesburg High School (Team 2)      2870     80.9   0.0000 0.0000 41.1993 39.7500 0.0000
  22nd     Lincoln Middle (Team 2)      2011     66.6   0.0000 66.6147 0.0000 0.0000 0.0000
  23rd     James W. Johnson Middle      2151     59.2   59.2199 0.0000 0.0000 0.0000 0.0000
  24th     Julia Landon Middle      2001     52.4   52.4298 0.0000 0.0000 0.0000 0.0000
  25th     Julia Landon Middle (Team 2)      2001     47.5   47.5070 0.0000 0.0000 0.0000 0.0000
  26th     James W. Johnson Middle (Team 2)      2151     47.2   47.2240 0.0000 0.0000 0.0000 0.0000
  27th     Kanapaha Middle School      2091     42.4   42.4144 0.0000 0.0000 0.0000 0.0000
  28th     Kanapaha Middle School (Team 2)      2091     41.4   41.3958 0.0000 0.0000 0.0000 0.0000
  29th     Bolles (Team 2)      2520     40.6   0.0000 0.0000 40.5753 0.0000 0.0000