Sweepstakes - Hillsborough High Feb 2015 Regional
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Seminole (Seminole)      3410     288.0   33.9979 78.6696 75.5374 77.5550 56.2488
  2nd     Berkeley Prep      4050     277.4   66.6102 68.4440 76.4147 65.8905 61.1888
  3rd     King      4350     260.2   66.1198 66.3387 56.2374 65.7370 61.9729
  4th     Hillsborough      4280     237.9   57.4150 50.8500 63.6942 56.4515 60.3262
  5th     Fort Myers      4230     216.9   51.4075 49.0454 51.5221 64.8929 0.0000
  6th     Palm Harbor Univ      4130     210.3   41.9671 40.4740 52.2897 49.5449 66.5208
  7th     Seminole (Seminole) (Team 2)      3410     210.2   38.9020 51.9026 51.0834 64.8162 42.3699
  8th     Dunbar High School      4770     207.5   55.2082 53.7071 55.1408 43.4824 42.3699
  9th     Berkeley Prep (Team 2)      4050     206.9   49.5684 57.9176 51.1931 48.2403 43.6245
  10th     Robinson      4580     198.9   51.1623 50.5492 43.0783 54.0725 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Sickles      4790     197.0   47.3616 46.9402 56.3471 39.3384 46.3689
  12th     Gaither High School      4260     177.9   46.5034 49.3462 36.6084 45.4776 0.0000
  13th     Middleton      4680     177.8   37.5534 46.7898 47.5743 45.8613 0.0000
  14th     Wharton      4850     176.7   48.3424 0.0000 47.5743 42.0243 38.7630
  15th     Shorecrest Prep      4510     165.7   44.9095 38.0680 43.2976 39.4151 0.0000
  16th     Saint Stephen's Episcopal School      4890     159.3   0.0000 54.6094 53.7152 50.9262 0.0000
  17th     Palm Harbor Univ (Team 2)      4130     139.3   0.0000 0.0000 49.1096 37.2664 52.8771
  18th     Tampa Bay Tech      4610     134.3   46.6260 43.9326 0.0000 0.0000 43.7813
  19th     Land O Lakes High      4805     123.9   0.0000 48.2936 0.0000 42.0243 33.5878
  20th     Robinson (Team 2)      4580     123.5   0.0000 38.2183 38.9113 46.3218 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     King (Team 2)      4350     101.5   0.0000 0.0000 44.6136 56.9119 0.0000
  22nd     Sickles (Team 2)      4790     95.7   0.0000 52.0530 43.6266 0.0000 0.0000
  23rd     Hillsborough (Team 2)      4280     92.7   0.0000 0.0000 48.8903 43.7893 0.0000
  24th     Cape Coral High School      4180     91.0   0.0000 0.0000 41.1045 49.8518 0.0000
  25th     Freedom (Tampa)      4660     88.0   37.1856 0.0000 0.0000 50.8494 0.0000
  26th     Boca Ciega      4450     86.5   0.0000 41.8274 0.0000 44.7102 0.0000
  27th     Saint Stephen's Episcopal School (Team 2)      4890     86.0   0.0000 0.0000 44.6136 41.4104 0.0000
  28th     Tampa Preparatory High      4710     81.6   0.0000 42.2785 39.3499 0.0000 0.0000
  29th     Durant      4750     75.5   37.0630 0.0000 38.4726 0.0000 0.0000
  30th     Williams Middle      4681     75.2   75.1924 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Williams Middle (Team 2)      4681     60.1   60.1123 0.0000 0.0000 0.0000 0.0000
  32nd     Coleman Middle      4205     59.5   59.4993 0.0000 0.0000 0.0000 0.0000
  33rd     H. B. Plant      4270     54.3   0.0000 0.0000 0.0000 54.3027 0.0000
  34th     Fort Myers (Team 2)      4230     53.6   0.0000 0.0000 0.0000 53.6121 0.0000
  35th     Randall Middle School      4651     53.5   53.4917 0.0000 0.0000 0.0000 0.0000
  36th     Clearwater Fundamental Middle      4381     52.4   52.3883 0.0000 0.0000 0.0000 0.0000
  37th     Coleman Middle (Team 2)      4205     47.6   47.6068 0.0000 0.0000 0.0000 0.0000
  38th     Clearwater Fundamental Middle (Team 2)      4381     43.8   43.8061 0.0000 0.0000 0.0000 0.0000
  39th     Tampa Bay Tech (Team 2)      4610     40.2   0.0000 40.1732 0.0000 0.0000 0.0000
  40th     Boca Ciega (Team 2)      4450     39.6   0.0000 39.5717 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Land O Lakes High (Team 2)      4805     38.3   0.0000 0.0000 0.0000 38.2640 0.0000
  42nd     Freedom (Tampa) (Team 2)      4660     37.0   0.0000 0.0000 0.0000 36.9594 0.0000