Sweepstakes - King High Statewide February 2015
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Buchholz      2950     283.5   70.9421 68.1879 66.9776 75.0803 69.2742
  2nd     American Heritage (Plantation)      5060     271.7   63.8158 64.7127 71.6487 69.8557 65.4374
  3rd     Cypress Bay      5880     251.6   39.4609 64.9701 69.2812 53.9409 63.4016
  4th     Lawton Chiles High School      1810     248.0   0.0000 64.1979 70.4329 53.2979 60.1129
  5th     Berkeley Prep      4050     244.6   56.8461 64.9701 68.4493 54.3428 50.0903
  6th     King      4350     224.7   0.0000 56.1535 54.6918 59.4870 54.3969
  7th     American Heritage - Boca/Delray      5260     224.3   59.8219 56.2178 54.4359 53.8605 52.9092
  8th     Seminole (Seminole)      3410     224.0   0.0000 54.6733 42.2141 68.8912 58.2337
  9th     Community School of Naples      5620     216.7   54.3401 52.2278 54.6279 55.5484 0.0000
  10th     Doral Academy High      5375     215.6   56.6111 55.8317 54.3079 48.8771 46.2536
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Gainesville High School      2680     210.9   56.6111 47.8517 50.4046 53.1371 50.7168
  12th     Fort Myers      4230     209.8   50.1896 51.5843 48.6130 59.4066 45.0008
  13th     Hillsborough      4280     205.1   54.4967 45.7280 58.2752 46.6265 0.0000
  14th     Vero Beach      3720     198.9   0.0000 46.3072 48.4850 58.8439 45.2357
  15th     Deerfield Beach      5770     196.6   39.5392 40.0647 43.2379 53.4586 59.8780
  16th     Palm Harbor Univ      4130     196.0   45.4126 43.4755 49.4448 44.6974 56.4328
  17th     Ransom Everglades      5190     195.6   41.2621 0.0000 52.0683 54.5839 47.6630
  18th     Robinson      4580     192.8   47.6053 49.9110 40.2945 51.0473 44.2177
  19th     Lincoln      1090     187.7   40.1657 47.5299 52.0683 47.4303 40.6942
  20th     Eastside      2800     186.3   38.1296 44.7626 44.1338 47.3499 50.0903
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Ferguson      5070     182.9   36.7983 39.2281 54.4999 52.3333 0.0000
  22nd     Cape Coral High School      4180     181.3   46.8222 42.2528 46.6933 45.5012 0.0000
  23rd     Sickles      4790     179.4   0.0000 44.4409 51.2365 33.7660 49.9337
  24th     Rickards High School      1400     170.6   0.0000 61.8811 53.2841 55.4681 0.0000
  25th     Miami Springs      5820     169.2   39.5392 35.4955 39.4626 50.1631 40.0678
  26th     Middleton      4680     168.1   38.8344 38.4558 43.7499 47.0284 0.0000
  27th     Wharton      4850     163.9   46.5873 0.0000 43.8778 39.4728 33.9603
  28th     Canterbury School of FL      4640     154.3   41.4187 35.6242 35.8153 41.4823 0.0000
  29th     Shorecrest Prep      4510     128.3   46.1957 0.0000 39.0787 43.0095 0.0000
  30th     Freedom (Tampa)      4660     126.8   41.9669 0.0000 40.1665 44.6974 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Dunbar High School      4770     125.7   38.6778 44.4409 42.5341 0.0000 0.0000
  32nd     Sanford Middle      3441     122.7   66.9482 55.7030 0.0000 0.0000 0.0000
  33rd     Tampa Bay Tech      4610     118.4   43.8464 40.5152 0.0000 0.0000 34.0386
  34th     Escambia High School      1060     110.0   0.0000 40.0004 35.4314 34.5698 0.0000
  35th     Orlando Science Charter High School      3480     92.5   0.0000 58.3416 0.0000 34.1679 0.0000
  36th     Countryside      4860     75.1   0.0000 0.0000 39.5906 35.5343 0.0000
  37th     Durant      4750     74.1   41.0272 0.0000 0.0000 0.0000 33.0990
  38th     Deerlake Middle      1851     69.5   69.5325 0.0000 0.0000 0.0000 0.0000
  39th     Lincoln Middle      2011     68.1   0.0000 68.0592 0.0000 0.0000 0.0000
  40th     Strawberry Crest      4985     67.9   0.0000 34.8520 0.0000 33.0426 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Orlando Science Middle Charter School      3481     67.3   67.2615 0.0000 0.0000 0.0000 0.0000
  42nd     Fairview Middle      1251     65.9   65.8519 0.0000 0.0000 0.0000 0.0000
  43rd     Doral Academy Middle      5377     63.3   63.2676 0.0000 0.0000 0.0000 0.0000
  44th     Buchholz (Team 2)      2950     62.1   0.0000 0.0000 0.0000 0.0000 62.1488
  45th     Williams Middle      4681     54.3   54.2618 0.0000 0.0000 0.0000 0.0000
  46th     Palm Harbor Univ (Team 2)      4130     52.1   0.0000 0.0000 0.0000 0.0000 52.1262
  47th     Montford Middle      1511     51.2   51.2076 0.0000 0.0000 0.0000 0.0000
  48th     Randall Middle School      4651     49.6   49.6414 0.0000 0.0000 0.0000 0.0000
  49th     Clearwater Fundamental Middle      4381     48.5   48.5451 0.0000 0.0000 0.0000 0.0000
  50th     Spoto High      4720     44.6   44.5512 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  51st     Cobb Middle School      1660     42.0   41.9669 0.0000 0.0000 0.0000 0.0000
  52nd     Pembroke Pines Charter Middle School      5013     41.4   0.0000 41.3518 0.0000 0.0000 0.0000
  53rd     Chamberlain      4070     40.5   0.0000 0.0000 40.4865 0.0000 0.0000
  54th     Eastside (Team 2)      2800     34.6   0.0000 0.0000 0.0000 0.0000 34.5867