Sweepstakes - Lake Brantley Regional January 2015
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Seminole (Seminole)      3410     284.3   42.8058 68.4610 76.5445 74.4368 64.8438
  2nd     Suncoast Comm      3270     262.1   41.3178 57.2706 66.3980 67.8976 70.5460
  3rd     Vero Beach      3720     228.5   0.0000 55.0664 54.6975 60.9497 57.8111
  4th     West Shore      3930     217.8   57.0097 59.8139 53.6920 47.2992 42.4152
  5th     Hagerty High School      3100     211.9   42.1294 43.7911 59.6336 60.4593 48.0540
  6th     Lyman High School      3510     188.3   0.0000 43.8759 48.8472 45.9096 49.6380
  7th     Spruce Creek      2670     184.8   49.5019 43.6216 42.5399 49.0975 0.0000
  8th     West Shore (Team 2)      3930     184.4   42.1971 48.4538 48.2073 45.5009 0.0000
  9th     Seminole (Seminole) (Team 2)      3410     182.9   0.0000 58.2879 56.4343 68.1429 0.0000
  10th     Vero Beach (Team 2)      3720     179.7   0.0000 51.2515 44.1853 46.4818 37.7900
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Suncoast Comm (Team 2)      3270     177.1   0.0000 0.0000 51.3153 62.1758 63.5767
  12th     Lake Mary      3080     175.8   40.8443 42.1804 38.2436 52.2853 40.5144
  13th     Crooms Academy      3686     157.4   43.3469 39.4676 34.2216 40.3513 0.0000
  14th     Saint Edward's School      3740     147.6   0.0000 46.1649 51.2239 50.2418 0.0000
  15th     Orlando Science Charter High School      3480     144.5   0.0000 62.6963 43.3626 38.4713 0.0000
  16th     Orlando Science Middle Charter School      3481     143.5   78.6539 64.8157 0.0000 0.0000 0.0000
  17th     Lake Brantley      3880     143.1   0.0000 0.0000 44.1853 46.3183 52.5524
  18th     Freedom (Orlando)      3810     141.2   50.9223 0.0000 0.0000 46.8905 43.3655
  19th     Sanford Middle      3441     136.5   70.1315 66.3416 0.0000 0.0000 0.0000
  20th     Lincoln Park Academy      3960     131.8   45.8495 40.4849 0.0000 45.4192 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Lyman High School (Team 2)      3510     89.0   0.0000 43.7064 0.0000 0.0000 45.3296
  22nd     Lake Brantley (Team 2)      3880     87.9   0.0000 0.0000 0.0000 44.6835 43.2388
  23rd     Freedom (Orlando) (Team 2)      3810     85.2   0.0000 0.0000 0.0000 44.8470 40.3244
  24th     Gifford Middle School      3091     84.9   47.0670 37.8568 0.0000 0.0000 0.0000
  25th     Lake Howell      3910     84.6   0.0000 39.6371 0.0000 44.9287 0.0000
  26th     Saint Edward's School (Team 2)      3740     83.9   0.0000 0.0000 43.2712 40.6782 0.0000
  27th     Hagerty High School (Team 2)      3100     81.1   0.0000 0.0000 42.9970 38.0626 0.0000
  28th     Spruce Creek (Team 2)      2670     79.0   40.5061 0.0000 0.0000 38.4713 0.0000
  29th     Sanford Middle (Team 2)      3441     65.2   65.1939 0.0000 0.0000 0.0000 0.0000
  30th     Markham Woods Middle      3231     58.1   58.0919 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Jackson Heights Middle      3041     55.5   55.4541 0.0000 0.0000 0.0000 0.0000
  32nd     Orlando Science Middle Charter School (Team 2)      3481     48.4   48.4197 0.0000 0.0000 0.0000 0.0000
  33rd     St. Edwards Middle      3050     46.3   46.2553 0.0000 0.0000 0.0000 0.0000
  34th     Jackson Heights Middle (Team 2)      3041     45.8   45.7819 0.0000 0.0000 0.0000 0.0000
  35th     Markham Woods Middle (Team 2)      3231     45.5   45.5113 0.0000 0.0000 0.0000 0.0000
  36th     Lincoln Park Academy (Team 2)      3960     43.0   43.0087 0.0000 0.0000 0.0000 0.0000
  37th     Crooms Academy (Team 2)      3686     36.8   0.0000 36.7547 0.0000 0.0000 0.0000