Sweepstakes - Pensacola Regional - Region 1 - 1-31-2015
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Lawton Chiles High School      1810     284.5   0.0000 67.1075 72.6807 72.6384 72.0562
  2nd     Rickards High School      1400     251.4   0.0000 72.3964 61.5578 66.7530 50.6444
  3rd     Lawton Chiles High School (Team 2)      1810     221.3   0.0000 58.0409 57.6388 53.6924 51.9676
  4th     Lincoln      1090     218.1   43.8180 49.5925 53.8351 65.3019 49.3212
  5th     Rutherford High School      1740     187.8   41.0438 50.4854 46.4583 49.8226 0.0000
  6th     Navarre      1800     180.2   43.7702 44.9905 42.8851 46.1947 45.2313
  7th     Rocky Bayou Christian School      1920     169.6   42.0483 42.5178 43.0580 42.0024 41.2016
  8th     Navarre (Team 2)      1800     165.4   0.0000 41.7622 42.8275 41.2768 39.5777
  9th     Rickards High School (Team 2)      1400     161.8   0.0000 63.8106 49.7433 48.2102 0.0000
  10th     Rutherford High School (Team 2)      1740     127.2   0.0000 43.1359 40.6951 43.3730 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Gulf Breeze High      1010     94.0   0.0000 42.1743 0.0000 51.8382 0.0000
  12th     Montford Middle      1511     91.5   52.0926 39.4269 0.0000 0.0000 0.0000
  13th     Lincoln (Team 2)      1090     87.9   0.0000 44.7157 0.0000 43.2117 0.0000
  14th     Godby High School      1450     86.3   0.0000 45.7460 0.0000 40.5512 0.0000
  15th     Leon      1900     84.6   0.0000 44.0975 0.0000 40.5512 0.0000
  16th     Deerlake Middle      1851     69.6   69.6461 0.0000 0.0000 0.0000 0.0000
  17th     Fairview Middle      1251     66.8   66.8242 0.0000 0.0000 0.0000 0.0000
  18th     Fairview Middle (Team 2)      1251     59.2   59.2192 0.0000 0.0000 0.0000 0.0000
  19th     Deerlake Middle (Team 2)      1851     55.4   55.3928 0.0000 0.0000 0.0000 0.0000
  20th     Gulf Breeze High (Team 2)      1010     44.6   0.0000 0.0000 0.0000 44.5823 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Cobb Middle School      1660     42.8   42.8136 0.0000 0.0000 0.0000 0.0000
  22nd     Montford Middle (Team 2)      1511     42.5   42.5266 0.0000 0.0000 0.0000 0.0000
  23rd     Cobb Middle School (Team 2)      1660     40.8   40.8047 0.0000 0.0000 0.0000 0.0000
  24th     Rocky Bayou Christian School (Team 2)      1920     38.6   0.0000 0.0000 38.6204 0.0000 0.0000