Interschool - State 2015
RankSchoolScoreT-Score
1st Deerfield Beach 73 83.0211
2nd American Heritage (Plantation) 46 65.5393
3rd Eastside 41 62.3020
4th Suncoast Comm 38 60.3595
5th Fort Myers 36 59.0646
6th Miami Springs 35 58.4171
7th University School of NSU 34 57.7697
8th Buchholz 28 53.8848
9th Middleton 24 51.2949
10th Community School of Naples 21 49.3525
11th King 19 48.0576
11th Saint Andrew's School 19 48.0576
13th Miami Palmetto 18 47.4101
14th Lincoln 16 46.1152
14th Ronald Reagan H. S. 16 46.1152
16th Doral Academy High 15 45.4677
16th Sickles 15 45.4677
18th Freedom (Tampa) 12 43.5253
18th Lake Mary 12 43.5253
20th Ferguson 11 42.8778
21st Flagler Palm Coast High School 9 41.5829
21st Miami Sunset 9 41.5829
23rd Nova High School 7 40.2879
23rd Dunbar High School 7 40.2879
25th Wharton 6 39.6405
26th Robinson 5 38.9930