Sweepstakes - Vero Beach Statewide Jan 2015
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     American Heritage (Plantation)      5060     262.0   64.3632 70.4882 63.1172 63.6251 63.5577
  2nd     Buchholz      2950     259.9   63.1433 67.9362 63.4523 63.1612 65.3883
  3rd     Cypress Bay      5880     251.2   52.9405 64.8737 61.8884 59.2185 65.2474
  4th     Vestavia Hills      2780     250.6   62.8106 68.8932 61.7208 57.1312 55.8832
  5th     Lawton Chiles High School      1810     244.0   0.0000 64.4909 62.6703 56.9765 59.8965
  6th     Berkeley Prep      4050     237.2   55.2140 62.7683 62.8938 56.3581 53.2078
  7th     Seminole (Seminole)      3410     233.5   0.0000 59.3231 58.4812 57.0538 58.6291
  8th     American Heritage - Boca/Delray      5260     223.8   54.2159 57.4091 57.2524 54.9665 52.7149
  9th     Gainesville High School      2680     222.9   56.5448 50.5186 57.6434 58.2135 0.0000
  10th     King      4350     218.9   54.3268 53.0706 54.1245 57.3631 46.4486
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     Suncoast Comm      3270     218.2   0.0000 45.9249 52.1138 58.9093 61.2342
  12th     Doral Academy High      5375     216.7   56.2675 52.4964 57.6434 50.2507 47.0119
  13th     Vero Beach      3720     210.7   0.0000 49.9444 52.6723 58.9866 49.1241
  14th     Rickards High School      1400     210.5   0.0000 61.9389 57.8668 53.1884 37.5069
  15th     Eastside      2800     208.9   37.1928 46.6267 51.6669 53.8842 56.7281
  16th     Deerfield Beach      5770     200.1   45.2884 39.0345 50.6057 49.3230 54.8975
  17th     Lincoln      1090     198.8   33.6994 45.9249 51.6669 57.8269 43.4211
  18th     Palm Harbor Univ      4130     196.6   36.3610 47.0733 47.6454 43.7567 58.1363
  19th     Ransom Everglades      5190     186.3   33.5331 0.0000 47.1985 54.1161 51.4476
  20th     Sickles      4790     182.3   0.0000 45.9249 53.8453 34.7889 47.7864
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Fort Myers      4230     180.1   46.6747 41.0123 0.0000 60.4554 31.9447
  22nd     Miami Springs      5820     171.3   45.8984 37.6308 38.7086 48.3953 38.2814
  23rd     Robinson      4580     171.0   52.3306 0.0000 38.8761 44.2206 35.6059
  24th     Lincoln Park Academy      3960     162.9   42.5160 39.2259 39.3788 41.8240 0.0000
  25th     Lake Mary      3080     159.6   0.0000 37.3118 35.1339 47.9314 39.1967
  26th     Hillsborough      4280     155.6   0.0000 49.4340 56.1912 49.9414 0.0000
  27th     Bayside      3030     153.0   38.1909 44.3299 40.4959 29.9958 0.0000
  28th     Orlando Science Charter High School      3480     149.1   37.1373 50.3272 38.4852 23.1926 0.0000
  29th     Saint Edward's School      3740     142.4   0.0000 50.8376 48.3156 43.2929 0.0000
  30th     Strawberry Crest      4985     124.1   0.0000 46.1163 33.7933 44.1433 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Tampa Bay Tech      4610     117.1   40.6861 44.1385 0.0000 0.0000 32.2968
  32nd     West Broward High School      5340     116.8   0.0000 0.0000 35.0222 37.4174 44.4068
  33rd     Sanford Middle      3441     115.7   60.4262 55.2398 0.0000 0.0000 0.0000
  34th     Orlando Science Middle Charter School      3481     102.0   57.2656 44.7765 0.0000 0.0000 0.0000
  35th     Sebastian River      3140     98.4   40.0207 0.0000 28.7106 29.6865 0.0000
  36th     Dunbar High School      4770     83.5   0.0000 42.7349 40.7194 0.0000 0.0000
  37th     Gifford Middle School      3091     83.0   46.6192 36.3548 0.0000 0.0000 0.0000
  38th     Lincoln Middle      2011     69.8   0.0000 69.7864 0.0000 0.0000 0.0000
  39th     Deerlake Middle      1851     64.4   64.4186 0.0000 0.0000 0.0000 0.0000
  40th     Fairview Middle      1251     63.6   63.5869 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Doral Academy Middle      5377     62.0   61.9788 0.0000 0.0000 0.0000 0.0000
  42nd     Falcon Cove Middle School      5411     60.9   60.9253 0.0000 0.0000 0.0000 0.0000
  43rd     Markham Woods Middle      3231     51.6   51.5543 0.0000 0.0000 0.0000 0.0000
  44th     Williams Middle      4681     51.2   51.1661 0.0000 0.0000 0.0000 0.0000
  45th     Western      5730     50.4   0.0000 0.0000 0.0000 50.4053 0.0000
  46th     St. Edwards Middle      3050     49.4   49.4472 0.0000 0.0000 0.0000 0.0000
  47th     Howard Bishop Middle      2081     44.6   0.0000 44.6489 0.0000 0.0000 0.0000
  48th     Westwood Middle      2120     43.7   0.0000 43.6919 0.0000 0.0000 0.0000
  49th     Pembroke Pines Charter Middle School      5013     41.8   0.0000 41.7779 0.0000 0.0000 0.0000
  50th     Godby High School      1450     40.6   0.0000 40.5657 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  51st     Bayside (Team 2)      3030     35.4   0.0000 35.3978 0.0000 0.0000 0.0000
  52nd     New Springs Schools      4616     33.3   33.2558 0.0000 0.0000 0.0000 0.0000