Interschool - Ferguson Regional Feb 2016
RankSchoolScoreT-Score
1st Doral Academy High 37 82.0432
1st Miami Palmetto 37 82.0432
3rd Stoneman Douglas 28 73.3437
4th Miami Springs 26 71.4105
4th TERRA Environmental Research Institute 26 71.4105
6th American Heritage (Plantation - 7th & 8th) 0 46.2785
6th American Heritage (Plantation) 0 46.2785
6th Atlantic Community High School 0 46.2785
6th Belen Jesuit Prep 0 46.2785
6th Braddock 0 46.2785
6th Community School of Naples 0 46.2785
6th Coral Glades 0 46.2785
6th Coral Reef 0 46.2785
6th Cypress Bay 0 46.2785
6th Deerfield Beach 0 46.2785
6th Doral Academy Middle 0 46.2785
6th Falcon Cove Middle School 0 46.2785
6th Flanagan 0 46.2785
6th Golden Gate High 0 46.2785
6th Gulf Coast 0 46.2785
6th Hialeah Miami Lakes Senior High School 0 46.2785
6th Indian Ridge Middle School 0 46.2785
6th JP Taravella 0 46.2785
6th Labelle High School 0 46.2785
6th Lely High School 0 46.2785
6th Mast Academy 0 46.2785
6th Mater Lakes Academy 0 46.2785
6th Miami Arts Studio 6-12 at Zelda Glazer 0 46.2785
6th Miami Sunset 0 46.2785
6th Naples 0 46.2785
6th New World School of the Arts 0 46.2785
6th NSU University School 0 46.2785
6th Palmetto Ridge 0 46.2785
6th Ransom Everglades 0 46.2785
6th Riviera Preparatory School 0 46.2785
6th Ronald Reagan H. S. 0 46.2785
6th South Dade Senior High 0 46.2785
6th Tequesta Trace Middle School 0 46.2785
6th West Broward High School 0 46.2785
6th Western 0 46.2785