Scrapbook - Traditional - State 2016
RankSchoolScoreT-Score
1st Stoneman Douglas 549 65.4040
2nd American Heritage (Plantation) 542 64.6241
3rd Suncoast Comm 524 62.6187
4th Cypress Bay 499 59.8334
5th Deerfield Beach 488 58.6078
6th Lawton Chiles High School 476 57.2709
7th Miami Sunset 461 55.5997
8th Eastside 456 55.0426
9th Buchholz 440 53.2600
10th Flanagan 426 51.7003
11th Lincoln 410 49.9177
12th Ransom Everglades 408 49.6948
13th Lake Brantley 402 49.0263
14th Berkeley Prep 390 47.6894
15th Ferguson 389 47.5780
16th Flagler Palm Coast High School 379 46.4639
17th Gainesville High School 376 46.1296
17th Wharton 376 46.1296
19th Fort Myers 369 45.3497
20th Ronald Reagan H. S. 351 43.3443
21st Lake Mary 335 41.5617
22nd Palmetto Ridge 266 33.8742
23rd Naples 135 19.2791