Alg 2 - Vero Beach Statewide 2016
RankSchoolScoreT-Score
1st Orlando Science Middle Charter School 100 66.5409
2nd Seminole (Seminole) 88.1 63.0686
3rd Doral Academy Middle 88 63.0394
4th Lawton Chiles High School 84 61.8722
5th Doral Academy High 80.1 60.7342
6th Cypress Bay 80 60.7050
7th Berkeley Prep 76 59.5379
8th Falcon Cove Middle School 72 58.3707
8th Rickards High School 72 58.3707
10th American Heritage (Plantation) 60 54.8692
11th American Heritage - Boca/Delray 44 50.2004
12th Lincoln 32 46.6989
13th Deerfield Beach 24 44.3646
13th Strawberry Crest 24 44.3646
15th Sanford Middle 16 42.0302
15th Palm Harbor University High School 16 42.0302
17th Sickles 12 40.8630
17th Suncoast Comm 12 40.8630
19th Lake Mary 8 39.6959
19th Vero Beach 8 39.6959
21st Hillsborough 0 37.3615
21st Lincoln Park Academy 0 37.3615
21st Miami Springs 0 37.3615