Calc - Vero Beach Statewide 2016
RankSchoolScoreT-Score
1st American Heritage (Plantation) 108 65.7917
2nd Suncoast Comm 104 64.5052
3rd Berkeley Prep 100 63.2187
4th Doral Academy High 92.1 60.6779
5th Miami Springs 92 60.6457
6th Lincoln Park Academy 84 58.0727
6th West Broward High School 84 58.0727
8th Lincoln 80 56.7862
9th Lawton Chiles High School 76 55.4997
9th Ransom Everglades 76 55.4997
11th American Heritage - Boca/Delray 72 54.2133
11th Cypress Bay 72 54.2133
11th Fort Myers 72 54.2133
11th Sickles 72 54.2133
15th Seminole (Seminole) 68 52.9268
16th Rickards High School 64 51.6403
17th Bayside 56 49.0673
17th Spruce Creek 56 49.0673
19th Palm Harbor University High School 52 47.7808
20th Hillsborough 40 43.9213
20th Saint Edward's School 40 43.9213
20th Sebastian River 40 43.9213
20th Vero Beach 40 43.9213
24th Deerfield Beach 36 42.6348
25th Lake Mary 32 41.3484
26th Strawberry Crest 0 31.0564
26th Tampa Bay Tech 0 31.0564
26th Western 0 31.0564
26th Williams Middle 0 31.0564