Geom - Vero Beach Statewide 2016
RankSchoolScoreT-Score
1st Fairview Middle 124 65.4134
2nd Clearwater Fundamental Middle 120 64.0569
3rd Sanford Middle 116.1 62.7343
4th American Heritage (Plantation) 116 62.7004
5th Williams Middle 104 58.6308
6th Falcon Cove Middle School 100 57.2743
6th Spruce Creek 100 57.2743
8th Doral Academy Middle 96 55.9178
9th Deerlake Middle 92 54.5613
9th Doral Academy High 92 54.5613
11th Orlando Science Middle Charter School 84 51.8483
12th Berkeley Prep 80 50.4917
13th Fort Myers 76 49.1352
13th Lincoln Park Academy 76 49.1352
15th Lake Mary 56 42.3526
16th American Heritage - Boca/Delray 52 40.9961
16th Hillsborough 52 40.9961
18th Saint Edward's School 48 39.6396
19th Lawton Chiles High School 44 38.2831
20th Deerfield Beach 40 36.9266
21st Lincoln 32 34.2135
22nd Palm Harbor University High School 28 32.8570