Prec - Vero Beach Statewide 2016
RankSchoolScoreT-Score
1st American Heritage (Plantation) 96 76.8655
2nd Rickards High School 88 73.6127
3rd Lawton Chiles High School 64 63.8544
4th Berkeley Prep 60 62.2280
5th American Heritage - Boca/Delray 56 60.6016
6th Cypress Bay 48 57.3489
6th Orlando Science Charter High School 48 57.3489
8th Doral Academy High 40 54.0961
8th Fort Myers 40 54.0961
10th Vero Beach 32 50.8433
11th Seminole (Seminole) 28 49.2169
12th Spruce Creek 24 47.5905
13th Hillsborough 20 45.9641
13th Lincoln 20 45.9641
15th Deerfield Beach 16 44.3378
15th Strawberry Crest 16 44.3378
17th Bayside 12 42.7114
17th Lake Mary 12 42.7114
17th Miami Springs 12 42.7114
17th Palm Harbor University High School 12 42.7114
17th Saint Edward's School 12 42.7114
17th Suncoast Comm 12 42.7114
17th Western 12 42.7114
24th Ransom Everglades 8 41.0850
24th Sebastian River 8 41.0850
24th West Broward High School 8 41.0850
27th Gaither High School 4 39.4586