Sweepstakes - Wharton Regional Feb 2016
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Berkeley Prep      4050     284.5   59.4015 72.2087 76.9673 69.2029 66.0858
  2nd     Seminole (Seminole)      3410     279.4   0.0000 67.5404 75.8511 66.5401 69.4411
  3rd     King      4350     249.6   50.2144 62.1834 60.5588 69.9518 56.9080
  4th     Gainesville High School      2680     247.6   64.3778 71.6730 58.1031 53.4759 49.1118
  5th     Fort Myers      4230     247.0   61.0092 50.5510 58.2147 77.2744 49.3092
  6th     Palm Harbor University High School      4130     232.6   0.0000 60.8059 47.1641 58.8846 65.7897
  7th     Saint Stephen's Episcopal School      4890     232.0   52.7408 59.6580 63.0145 52.0613 56.6119
  8th     Hillsborough      4280     223.3   0.0000 51.1632 56.4288 65.7912 49.9013
  9th     Robinson      4580     216.6   59.3249 42.2859 54.6428 60.3824 0.0000
  10th     Dunbar High School      4770     208.3   63.3060 41.8267 46.7176 44.2394 54.0461
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     H. B. Plant      4270     196.7   37.8883 49.3265 50.7360 58.7182 0.0000
  12th     Cape Coral High School      4180     195.6   44.9318 49.9388 44.9316 51.3124 49.4079
  13th     Wharton      4850     195.3   49.5253 51.9285 42.3643 51.4788 41.3156
  14th     Sickles      4790     194.6   0.0000 47.5664 51.4057 49.9810 45.6578
  15th     Middleton      4680     188.6   40.8741 49.8622 0.0000 47.0686 50.7895
  16th     Blake      4780     188.1   53.2767 48.3317 42.4759 43.9897 0.0000
  17th     Seminole (Seminole) (Team 2)      3410     178.8   0.0000 69.3006 57.8799 51.6452 0.0000
  18th     Saint Stephen's Episcopal School (Team 2)      4890     177.8   37.8883 40.9849 53.9731 44.9051 37.0722
  19th     Gainesville High School (Team 2)      2680     175.5   48.3004 47.6429 0.0000 45.4043 34.1116
  20th     Freedom (Tampa)      4660     172.5   37.8883 42.0563 43.8154 44.3226 42.3025
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Leesburg High School      2870     159.3   41.0272 41.6736 36.1134 40.4949 35.0984
  22nd     Berkeley Prep (Team 2)      4050     157.5   0.0000 52.3112 60.5588 44.6554 0.0000
  23rd     Wharton (Team 2)      4850     155.5   37.8883 39.6074 40.1319 37.9153 0.0000
  24th     King (Team 2)      4350     137.0   46.3864 0.0000 44.9316 45.6540 0.0000
  25th     Land O Lakes High      4805     135.3   0.0000 40.3727 43.0340 51.8948 0.0000
  26th     Armwood      4010     128.3   47.6113 41.1379 39.5737 0.0000 0.0000
  27th     Durant      4750     127.1   40.9507 0.0000 0.0000 39.0803 47.0394
  28th     Tampa Preparatory School      4710     123.1   0.0000 41.7502 38.0110 43.3241 0.0000
  29th     Gaither High School      4260     94.5   0.0000 41.0614 53.4150 0.0000 0.0000
  30th     Robinson (Team 2)      4580     89.3   0.0000 0.0000 42.9224 46.4029 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Tampa Bay Tech      4610     89.0   0.0000 40.8318 0.0000 48.1503 0.0000
  32nd     Sickles (Team 2)      4790     88.2   0.0000 42.5920 45.6014 0.0000 0.0000
  33rd     Canterbury (Fort Myers)      4585     86.3   0.0000 0.0000 40.8016 45.4876 0.0000
  34th     Shorecrest Prep      4510     86.1   0.0000 0.0000 43.0340 43.0744 0.0000
  35th     Palm Harbor University High School (Team 2)      4130     85.6   0.0000 41.8267 0.0000 43.7401 0.0000
  36th     Williams Middle      4681     75.0   75.0196 0.0000 0.0000 0.0000 0.0000
  37th     Williams Middle (Team 2)      4681     63.3   63.3060 0.0000 0.0000 0.0000 0.0000
  38th     Coleman Middle      4205     51.2   51.2096 0.0000 0.0000 0.0000 0.0000
  39th     Land O Lakes High (Team 2)      4805     46.3   0.0000 0.0000 46.2711 0.0000 0.0000
  40th     Dunbar High School (Team 2)      4770     45.5   45.4677 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     H. B. Plant (Team 2)      4270     40.4   0.0000 0.0000 40.3551 0.0000 0.0000
  42nd     Blake (Team 2)      4780     40.2   40.1851 0.0000 0.0000 0.0000 0.0000
  43rd     Shorecrest Prep (Team 2)      4510     39.4   0.0000 0.0000 0.0000 39.4131 0.0000
  44th     Cape Coral High School (Team 2)      4180     37.5   0.0000 0.0000 0.0000 37.4992 0.0000
  45th     Leesburg High School (Team 2)      2870     36.6   0.0000 0.0000 0.0000 36.5839 0.0000