Interschool - State 2017
RankSchoolScoreT-Score
1st Saint Andrew's School 110.5 71.0646
2nd Community School of Naples 99.5 66.0816
3rd Doral Academy High 91.5 62.4576
4th Eastside 88.5 61.0986
5th Deerfield Beach 85.5 59.7395
6th Fort Myers 83 58.6070
7th Middleton 78 56.3420
8th Gainesville High School 77.5 56.1155
9th Cypress Bay 77 55.8890
10th Suncoast Comm 76.5 55.6625
11th Palmetto Ridge 76 55.4360
12th Rickards High School 73 54.0770
13th Lake Brantley 67 51.3590
14th Ronald Reagan H. S. 64.5 50.2265
15th Buchholz 64.5 50.2265
16th Largo High School 63.5 49.7735
17th Orlando Science Charter High School 62 49.0940
18th Miami Springs 61 48.6410
19th Robinson 56.5 46.6025
20th JP Taravella 50 43.6580
21st American Heritage (Plantation) 49.5 43.4315
22nd Cape Coral High School 45 41.3930
23rd Lincoln 38.5 38.4484
24th Gulf Coast 36 37.3159
25th Nova High School 34.5 36.6364
26th Freedom (Tampa) 29 34.1449
27th Dunbar High School 27 33.2389
27th Palm Harbor University High School 27 33.2389