| Rank | School | Name | Score | Student ID | # Right | # Wrong | # Blank | T-Score |
| 1st | American Heritage (Plantation) | SAAKETH VEDANTAM | 115 | 506002151 | 29 | 1 | 0 | 87.0876 |
| 2nd | Buchholz | STEVEN LI | 110 | 295003051 | 28 | 2 | 0 | 84.9370 |
| 3rd | American Heritage (Plantation) | MAX RANIS | 106 | 506007451 | 27 | 2 | 1 | 83.2164 |
| 4th | Lincoln High School | GRAHAM O'DONNELL | 106 | 109000151 | 27 | 2 | 1 | 83.2164 |
| 5th | American Heritage (Plantation) | VLAD OLEKSENKO | 105 | 506001251 | 27 | 3 | 0 | 82.7863 |
| 6th | American Heritage (Plantation) | KISHAN PATEL | 101 | 506002251 | 26 | 3 | 1 | 81.0658 |
| 7th | American Heritage - Boca/Delray | LIFU (ALEX) ZHANG | 100 | 526005051 | 26 | 4 | 0 | 80.6357 |
| 8th | Rickards High School | KARTHIK MACHERLA | 98 | 140002751 | 25 | 2 | 3 | 79.7754 |
| 9th | Suncoast | DIEGO CHAVEZ | 98 | 327003051 | 25 | 2 | 3 | 79.7754 |
| 10th | Gainesville High School | CHRISTOPHER CLAVIER | 98 | 268015651 | 25 | 2 | 3 | 79.7754 |
| 11th | American Heritage (Plantation) | GABRIEL DIRAVIAM | 97 | 506000650 | 25 | 3 | 2 | 79.3453 |
| 12th | American Heritage (Plantation) | DANIEL SARNECKI | 95 | 506009350 | 25 | 5 | 0 | 78.4850 |
| 13th | Lincoln High School | DYLAN SWART | 93 | 109004051 | 24 | 3 | 3 | 77.6247 |
| 14th | Buchholz | JENNY BAIK | 93 | 295005851 | 24 | 3 | 3 | 77.6247 |
| 15th | American Heritage (Plantation) | SHAYAAN SUBZWARI | 93 | 506001750 | 24 | 3 | 3 | 77.6247 |
| 16th | King | HARRISON YANG | 90 | 435003851 | 24 | 6 | 0 | 76.3343 |
| 17th | Buchholz | DANIEL SAMRAJ | 90 | 295000251 | 24 | 6 | 0 | 76.3343 |
| 18th | Buchholz | DANIEL ZENG | 90 | 295000751 | 23 | 2 | 5 | 76.3343 |
| 19th | American Heritage (Plantation) | ANDREW MA | 88 | 506001150 | 23 | 4 | 3 | 75.4741 |
| 20th | Chiles High School | ANDREW YUAN | 88 | 181001951 | 23 | 4 | 3 | 75.4741 |
| 21st | American Heritage (Plantation) | ZHENGYANG (JIM) LIU | 88 | 506009850 | 23 | 4 | 3 | 75.4741 |
| 22nd | Berkeley Prep | BATIA FRIEDMAN-SHAW | 86 | 405004651 | 22 | 2 | 6 | 74.6138 |
| 23rd | Community School of Naples | JACK CIABATON | 86 | 562007951 | 23 | 6 | 1 | 74.6138 |
| 24th | Orlando Science High | LANCE JITTAN | 85 | 348000751 | 22 | 3 | 5 | 74.1837 |
| 25th | American Heritage - Boca/Delray | SMIT VIROJA | 85 | 526005151 | 23 | 7 | 0 | 74.1837 |
| 26th | Chiles High School | JENNIFER WEN | 83 | 181001651 | 21 | 1 | 8 | 73.3234 |
| 27th | Cypress Bay | ZONSHEN YU | 82 | 588005251 | 21 | 2 | 7 | 72.8933 |
| 28th | American Heritage - Boca/Delray | MEGHANA VEMULAPALLI | 82 | 526006350 | 21 | 2 | 7 | 72.8933 |
| 29th | Cypress Bay | RICHARD LIU | 82 | 588004251 | 22 | 6 | 2 | 72.8933 |
| 30th | Doral Academy High | TOMAS ALVAREZ | 81 | 537575251 | 21 | 3 | 6 | 72.4632 |
| 31st | Seminole (Seminole) | ANIRUDH VEGESANA | 81 | 341003351 | 21 | 3 | 6 | 72.4632 |
| 32nd | Seminole (Seminole) | ZACH IP | 80 | 341002651 | 21 | 4 | 5 | 72.0330 |
| 33rd | American Heritage - Boca/Delray | WENJIE (CONAN) FU | 79 | 526007951 | 21 | 5 | 4 | 71.6029 |
| 34th | Gainesville High School | MATT RYAN | 79 | 268009751 | 20 | 1 | 9 | 71.6029 |
| 35th | Miami Palmetto | VINCENT LI | 78 | 541002651 | 20 | 2 | 8 | 71.1728 |
| 36th | Saint Andrew's School | MATTHEW RUSSO | 78 | 566505451 | 21 | 6 | 3 | 71.1728 |
| 37th | American Heritage - Boca/Delray | SPENCER BREDOFF | 77 | 526000750 | 20 | 3 | 7 | 70.7426 |
| 38th | West Broward High School | BHASKAR MISHRA | 77 | 534000551 | 20 | 3 | 7 | 70.7426 |
| 39th | American Heritage (Plantation) | LUIS GARCIA | 77 | 506002750 | 21 | 7 | 2 | 70.7426 |
| 40th | Suncoast | CHRIS STEPHENS | 77 | 327002352 | 20 | 3 | 7 | 70.7426 |
| 41st | American Heritage (Plantation) | SAMEERA VEDANTAM | 77 | 506002450 | 21 | 7 | 2 | 70.7426 |
| 42nd | Chiles High School | BRANDON CHYI | 75 | 181009951 | 21 | 9 | 0 | 69.8824 |
| 43rd | Berkeley Prep | SAMIR RAJANI | 75 | 405006552 | 21 | 9 | 0 | 69.8824 |
| 44th | Buchholz | QING LU | 75 | 295005452 | 19 | 1 | 10 | 69.8824 |
| 45th | American Heritage - Boca/Delray | ANEESH VEERAMACHANENI | 75 | 526004950 | 21 | 9 | 0 | 69.8824 |
| 46th | Berkeley Prep | BEN GRAHAM | 75 | 405002151 | 20 | 5 | 5 | 69.8824 |
| 47th | American Heritage (Plantation) | JESSICA KANG | 75 | 506003250 | 21 | 9 | 0 | 69.8824 |
| 48th | Ferguson | NESTOR VIANA | 75 | 507004851 | 20 | 5 | 5 | 69.8824 |
| 49th | Gainesville High School | MATTHEW CONATY | 75 | 268007751 | 20 | 5 | 5 | 69.8824 |
| 50th | Berkeley Prep | RIJU DATTA | 74 | 405000851 | 19 | 2 | 9 | 69.4522 |
| 51st | Suncoast | BRANDON LAM | 74 | 327003551 | 19 | 2 | 9 | 69.4522 |
| 52nd | American Heritage (Plantation) | NICHOLAS MONTES | 74 | 506008450 | 20 | 6 | 4 | 69.4522 |
| 53rd | American Heritage - Boca/Delray | XINYUAN (KLAUS) XU | 73 | 526006850 | 19 | 3 | 8 | 69.0221 |
| 54th | American Heritage - Boca/Delray | ANISH RAVICHANDRAN | 73 | 526004550 | 19 | 3 | 8 | 69.0221 |
| 55th | King | TIANLIN JI | 72 | 435001851 | 19 | 4 | 7 | 68.5920 |
| 56th | Doral Academy High | ANIRUDH RAHUL | 71 | 537589251 | 19 | 5 | 6 | 68.1618 |
| 57th | Seminole (Seminole) | VISHAL DUBEY | 69 | 341002750 | 18 | 3 | 9 | 67.3016 |
| 58th | Saint Andrew's School | ALEX DELHUMEAU | 69 | 566501051 | 18 | 3 | 9 | 67.3016 |
| 59th | Rickards High School | JOSHUA KIM | 68 | 140003851 | 19 | 8 | 3 | 66.8714 |
| 60th | American Heritage - Boca/Delray | SHUYI (IVY) YUAN | 68 | 526008550 | 18 | 4 | 8 | 66.8714 |
| 61st | Suncoast | AQIB MAHFUZ | 68 | 327003651 | 18 | 4 | 8 | 66.8714 |
| 62nd | Rocky Bayou | PARKER ATHEARN | 67 | 192002851 | 19 | 9 | 2 | 66.4413 |
| 63rd | West Shore | MIRCEA SILAGHI | 67 | 393000951 | 17 | 1 | 12 | 66.4413 |
| 64th | Suncoast | MICHAEL CEVALLOS | 67 | 327004550 | 18 | 5 | 7 | 66.4413 |
| 65th | Fort Myers | TIANXIN ZHENG | 66 | 423003351 | 17 | 2 | 11 | 66.0112 |
| 66th | Buchholz | BENJAMIN GAO | 66 | 295003452 | 18 | 6 | 6 | 66.0112 |
| 67th | Doral Academy High | KARANVEER SANDHU | 66 | 537593251 | 17 | 2 | 11 | 66.0112 |
| 68th | Hillsborough | JONATHAN RUSSELL | 65 | 428091451 | 17 | 3 | 10 | 65.5811 |
| 69th | Seminole (Seminole) | TRAVIS XIANG | 65 | 341003550 | 17 | 3 | 10 | 65.5811 |
| 70th | Ransom Everglades | JACOB TIE-SHUE | 65 | 519004151 | 17 | 3 | 10 | 65.5811 |
| 71st | Fort Myers | MICHAEL CELEBRADO | 65 | 423001951 | 17 | 3 | 10 | 65.5811 |
| 72nd | American Heritage (Plantation) | MIN-KYU (ANDREW) KIM | 65 | 506003750 | 19 | 11 | 0 | 65.5811 |
| 73rd | Cypress Bay | DYLAN LYON | 65 | 588005850 | 19 | 11 | 0 | 65.5811 |
| 74th | American Heritage (Plantation) | MARTIN PENA | 64 | 506005850 | 17 | 4 | 9 | 65.1509 |
| 75th | Eastside | SAGAN SUTHERLAND | 63 | 280003951 | 17 | 5 | 8 | 64.7208 |
| 76th | American Heritage (Plantation) | TRISHALA KUMAR | 63 | 506000950 | 18 | 9 | 3 | 64.7208 |
| 77th | Land O Lakes High | ROHIL TULI | 63 | 480503651 | 17 | 5 | 8 | 64.7208 |
| 78th | Coral Reef | JEFFREY CHRISTOPHERS | 63 | 587001351 | 17 | 5 | 8 | 64.7208 |
| 79th | West Shore | KISHEN MITRA | 63 | 393000351 | 17 | 5 | 8 | 64.7208 |
| 80th | Buchholz | ARJUN PANICKER | 63 | 295003952 | 17 | 5 | 8 | 64.7208 |
| 81st | Eastside | STEFFI SHEW | 62 | 280004151 | 16 | 2 | 12 | 64.2907 |
| 82nd | King | ANDREW PAUL | 62 | 435002251 | 16 | 2 | 12 | 64.2907 |
| 83rd | Cypress Bay | JIANING WANG | 62 | 588013750 | 17 | 6 | 7 | 64.2907 |
| 84th | Lincoln High School | CHARLIE STUBBS | 61 | 109004951 | 16 | 3 | 11 | 63.8605 |
| 85th | Spruce Creek | ABDULLAH AFRIDI | 61 | 267002151 | 16 | 3 | 11 | 63.8605 |
| 86th | Largo High School | MICHAEL MARCOTTE | 61 | 415000451 | 17 | 7 | 6 | 63.8605 |
| 87th | American Heritage - Boca/Delray | TIANYU (BEN) HE | 60 | 526006450 | 16 | 4 | 10 | 63.4304 |
| 88th | Suncoast | JOSH ROEMER | 60 | 327004051 | 17 | 8 | 5 | 63.4304 |
| 89th | American Heritage (Plantation) | PAUL TENG | 60 | 506001850 | 16 | 4 | 10 | 63.4304 |
| 90th | Doral Academy High | CAROLINA MORA | 60 | 537586250 | 16 | 4 | 10 | 63.4304 |
| 91st | American Heritage - Boca/Delray | YUTONG (YOLANDA) WU | 60 | 526003350 | 17 | 8 | 5 | 63.4304 |
| 92nd | Berkeley Prep | TONY LECHE | 59 | 405007551 | 16 | 5 | 9 | 63.0003 |
| 93rd | Suncoast | MARK ELLIS | 59 | 327000552 | 16 | 5 | 9 | 63.0003 |
| 94th | King | PADMA VASANTHAKUMAR | 59 | 435004552 | 15 | 1 | 14 | 63.0003 |
| 95th | Cypress Bay | RESHAB CHHABRA | 58 | 588003350 | 17 | 10 | 3 | 62.5701 |
| 96th | Cypress Bay | TANMAI BANDARUPALLI | 58 | 588002950 | 16 | 6 | 8 | 62.5701 |
| 97th | American Heritage (Plantation) | MELINA MICHEL | 58 | 506008150 | 15 | 2 | 13 | 62.5701 |
| 98th | Robinson | CARL BAAB | 58 | 458005951 | 15 | 2 | 13 | 62.5701 |
| 99th | Saint Andrew's School | ZITONG CHEN | 57 | 566500951 | 16 | 7 | 7 | 62.1400 |
| 100th | American Heritage (Plantation) | IVAN LI | 57 | 506004550 | 15 | 3 | 12 | 62.1400 |
| 101st | Buchholz | CAROLINE CHU | 57 | 295002750 | 15 | 3 | 12 | 62.1400 |
| 102nd | American Heritage (Plantation) | TIANYA PENG | 57 | 506008050 | 16 | 7 | 7 | 62.1400 |
| 103rd | Stanton College Preparatory School | ADIT SAXENA | 57 | 296006851 | 15 | 3 | 12 | 62.1400 |
| 104th | Stoneman Douglas | ZACHARY HUANG | 56 | 532001941 | 17 | 12 | 1 | 61.7099 |
| 105th | Doral Academy High | AMANDA FERNANDEZ | 56 | 537579251 | 15 | 4 | 11 | 61.7099 |
| 106th | Ransom Everglades | DYLAN TIE-SHUE | 56 | 519004951 | 16 | 8 | 6 | 61.7099 |
| 107th | Doral Academy High | PEDRO CONTIPELLI | 55 | 537578250 | 17 | 13 | 0 | 61.2797 |
| 108th | King | WILLIAM HE | 55 | 435005051 | 17 | 13 | 0 | 61.2797 |
| 109th | Community School of Naples | LEAF KALIKOW | 55 | 562003251 | 17 | 13 | 0 | 61.2797 |
| 110th | Suncoast | ADEEB RASHID | 55 | 327014452 | 15 | 5 | 10 | 61.2797 |
| 111th | Seminole (Seminole) | SORIN CHO | 54 | 341002451 | 15 | 6 | 9 | 60.8496 |
| 112th | Boone High School | JUSTIN WURST | 54 | 392000151 | 14 | 2 | 14 | 60.8496 |
| 113th | Chiles High School | JOANNA WANG | 54 | 181003951 | 15 | 6 | 9 | 60.8496 |
| 114th | Community School of Naples | BRIDGET DENZER | 54 | 562001151 | 15 | 6 | 9 | 60.8496 |
| 115th | Palm Harbor University High School | ANUJ SOM | 54 | 413012051 | 14 | 2 | 14 | 60.8496 |
| 116th | Fort Myers | TIMMY ROBERTSON | 54 | 423002651 | 15 | 6 | 9 | 60.8496 |
| 117th | American Heritage - Boca/Delray | DANIEL SCHNEIDER | 54 | 526002350 | 14 | 2 | 14 | 60.8496 |
| 118th | Spruce Creek | JULIA YU | 53 | 267002451 | 14 | 3 | 13 | 60.4195 |
| 119th | Stoneman Douglas | SIMON HOO | 53 | 532001551 | 16 | 11 | 3 | 60.4195 |
| 120th | Community School of Naples | CHRISTIAN TANG | 53 | 562002551 | 15 | 7 | 8 | 60.4195 |
| 121st | American Heritage (Plantation) | OLEKSII VOLKOVSKYI | 53 | 506012360 | 14 | 3 | 13 | 60.4195 |
| 122nd | Atlantic Community High School | LEO KARP | 53 | 597000151 | 14 | 3 | 13 | 60.4195 |
| 123rd | Strawberry Crest | SAKETH KATTA | 52 | 498500251 | 15 | 8 | 7 | 59.9893 |
| 124th | Buchholz | CLAIRE TSENG | 52 | 295004650 | 15 | 8 | 7 | 59.9893 |
| 125th | Strawberry Crest | PATRICK BOWER | 52 | 498502652 | 14 | 4 | 12 | 59.9893 |
| 126th | Buchholz | BAHAR TEHRANIPOOR | 52 | 295005650 | 14 | 4 | 12 | 59.9893 |
| 127th | American Heritage (Plantation) | JUNE DONG | 52 | 506002050 | 16 | 12 | 2 | 59.9893 |
| 128th | Cypress Bay | ERIC BAUTISTA | 52 | 588003050 | 16 | 12 | 2 | 59.9893 |
| 129th | Suncoast | GARY WU | 51 | 327002750 | 15 | 9 | 6 | 59.5592 |
| 130th | Hagerty High School | ROSS FASONE | 51 | 310000151 | 16 | 13 | 1 | 59.5592 |
| 131st | Cypress Bay | SUJAY SHANKAR | 51 | 588004750 | 14 | 5 | 11 | 59.5592 |
| 132nd | American Heritage (Plantation) | SOPHIA VINER | 51 | 506006450 | 13 | 1 | 16 | 59.5592 |
| 133rd | Spruce Creek | JUDE FLYNN | 51 | 267002751 | 13 | 1 | 16 | 59.5592 |
| 134th | West Shore | AARON HUBERMAN | 51 | 393003651 | 14 | 5 | 11 | 59.5592 |
| 135th | Land O Lakes High | KENTA XU | 50 | 480501951 | 16 | 14 | 0 | 59.1291 |
| 136th | Nova High School | MATTHEW MOY | 50 | 553002851 | 16 | 14 | 0 | 59.1291 |
| 137th | Coral Springs High School | SEBASTIAN ARDILLA | 50 | 515001351 | 16 | 14 | 0 | 59.1291 |
| 138th | Lincoln High School | SRI DONTHINENI | 50 | 109011151 | 13 | 2 | 15 | 59.1291 |
| 139th | Gainesville High School | BRYAN HAN | 50 | 268016251 | 14 | 6 | 10 | 59.1291 |
| 140th | NSU University School | RILEY BARRETT | 50 | 563001851 | 16 | 14 | 0 | 59.1291 |
| 141st | Cypress Bay | JOSEPH LI | 50 | 588004151 | 16 | 14 | 0 | 59.1291 |
| 142nd | West Shore | GABRIEL WANG | 50 | 393004652 | 16 | 14 | 0 | 59.1291 |
| 143rd | American Heritage (Plantation) | ABHITYA KRISHNARAJ | 50 | 506000050 | 15 | 10 | 5 | 59.1291 |
| 144th | Community School of Naples | ELI MELNICK | 50 | 562001550 | 16 | 14 | 0 | 59.1291 |
| 145th | Cypress Bay | MINGYIN ZHU | 50 | 588005351 | 16 | 14 | 0 | 59.1291 |
| 146th | Suncoast | EDWARD ZHANG | 50 | 327014250 | 14 | 6 | 10 | 59.1291 |
| 147th | Miami Springs | FOUZIA RAZA | 50 | 582002851 | 14 | 6 | 10 | 59.1291 |
| 148th | West Shore | VIOREL SILAGHI | 50 | 393004451 | 14 | 6 | 10 | 59.1291 |
| 149th | Vero Beach | DAVID TRAN | 49 | 372004351 | 14 | 7 | 9 | 58.6989 |
| 150th | Doral Academy High | CAMILA MANEIRO | 49 | 537583250 | 14 | 7 | 9 | 58.6989 |
| 151st | Middleton | SOHIL KOLLIPARA | 49 | 468001451 | 13 | 3 | 14 | 58.6989 |
| 152nd | Barron Collier | NOAH STUBBLEFIELD | 49 | 504003551 | 13 | 3 | 14 | 58.6989 |
| 153rd | JP Taravella | TYLER MOREJON | 49 | 533002651 | 13 | 3 | 14 | 58.6989 |
| 154th | Saint Edward's School | SPENCER LINDENTHAL | 49 | 374001451 | 13 | 3 | 14 | 58.6989 |
| 155th | Nease High School | OSCAR AGUILAR | 49 | 290000051 | 13 | 3 | 14 | 58.6989 |
| 156th | Suncoast | MATT PO | 49 | 327001752 | 13 | 3 | 14 | 58.6989 |
| 157th | Stanton College Preparatory School | SARNARTH SHARMA | 49 | 296000952 | 14 | 7 | 9 | 58.6989 |
| 158th | Deerfield Beach | DELTON SPENCER | 49 | 577002051 | 14 | 7 | 9 | 58.6989 |
| 159th | Seminole (Seminole) | JORDAN NGUYEN | 49 | 341005851 | 15 | 11 | 4 | 58.6989 |
| 160th | Chiles High School | CYNTHIA WANG | 49 | 181003852 | 13 | 3 | 14 | 58.6989 |
| 161st | Doral Academy High | DOUGLAS SHU | 48 | 537595250 | 14 | 8 | 8 | 58.2688 |
| 162nd | Orlando Science High | RUSSELL ABEDEEN | 48 | 348001551 | 13 | 4 | 13 | 58.2688 |
| 163rd | American Heritage (Plantation) | XU (BILLY) ZHOU | 48 | 506009060 | 14 | 8 | 8 | 58.2688 |
| 164th | Lyman High School | JARED DIAZ | 48 | 351000951 | 13 | 4 | 13 | 58.2688 |
| 165th | Berkeley Prep | DEV KAPADIA | 48 | 405008152 | 14 | 8 | 8 | 58.2688 |
| 166th | Cypress Bay | ROHAN SAMANTA | 48 | 588004650 | 13 | 4 | 13 | 58.2688 |
| 167th | Hagerty High School | CONNOR DAWSON | 48 | 310000852 | 14 | 8 | 8 | 58.2688 |
| 168th | Vero Beach | XINYU WANG | 47 | 372000151 | 14 | 9 | 7 | 57.8387 |
| 169th | American Heritage (Plantation) | RISHAB JAIN | 47 | 506003950 | 13 | 5 | 12 | 57.8387 |
| 170th | Ransom Everglades | JOSEPH GROSS | 47 | 519005350 | 13 | 5 | 12 | 57.8387 |
| 171st | MAST at FIU Biscayne Bay Campus | DANIIL KARDASHOV | 47 | 535500251 | 13 | 5 | 12 | 57.8387 |
| 172nd | Chiles High School | VICTORIA YANG | 46 | 181001852 | 13 | 6 | 11 | 57.4086 |
| 173rd | Suncoast | SADAT UDDIN | 46 | 327005350 | 12 | 2 | 16 | 57.4086 |
| 174th | Buchholz | GRACE DOUGLAS | 46 | 295004950 | 12 | 2 | 16 | 57.4086 |
| 175th | Buchholz | SOHAN SUBHASH | 45 | 295004752 | 14 | 11 | 5 | 56.9784 |
| 176th | Saint Edward's School | PETER ZHENG | 45 | 374001251 | 15 | 15 | 0 | 56.9784 |
| 177th | TERRA Environmental Research Institute | ETHAN SODIKROMO | 45 | 584500851 | 12 | 3 | 15 | 56.9784 |
| 178th | Cape Coral High School | TAN HOLLMAN | 45 | 418001451 | 12 | 3 | 15 | 56.9784 |
| 179th | Suncoast | JEFFREY CHEN | 44 | 327003150 | 13 | 8 | 9 | 56.5483 |
| 180th | Orlando Science High | ARJUN PHERWANI | 44 | 348000851 | 13 | 8 | 9 | 56.5483 |
| 181st | Cypress Bay | | 44 | 588014350 | 13 | 8 | 9 | 56.5483 |
| 182nd | Saint Stephen's Episcopal School | MATTHEW THOMAS | 44 | 489002451 | 12 | 4 | 14 | 56.5483 |
| 183rd | Ransom Everglades | ANNA MISTELE | 44 | 519002351 | 11 | 0 | 19 | 56.5483 |
| 184th | Hagerty High School | JORDAN SNOAP | 44 | 310000551 | 13 | 8 | 9 | 56.5483 |
| 185th | Ransom Everglades | RYAN TIE-SHUE | 44 | 519003251 | 12 | 4 | 14 | 56.5483 |
| 186th | American Heritage - Boca/Delray | JUNQI (ISAAC) YE | 43 | 526003750 | 11 | 1 | 18 | 56.1182 |
| 187th | Hagerty High School | JESSE FEI | 43 | 310000751 | 14 | 13 | 3 | 56.1182 |
| 188th | Hagerty High School | MAX LOGALBO | 43 | 310002351 | 12 | 5 | 13 | 56.1182 |
| 189th | Strawberry Crest | RAPHAEL BROSULA | 42 | 498501151 | 12 | 6 | 12 | 55.6880 |
| 190th | West Broward High School | OMAR KALAM | 42 | 534000451 | 11 | 2 | 17 | 55.6880 |
| 191st | Lyman High School | SRAJAN DUBE | 41 | 351001051 | 12 | 7 | 11 | 55.2579 |
| 192nd | Cypress Bay | NICOLAS HENRIQUEZ | 41 | 588003950 | 12 | 7 | 11 | 55.2579 |
| 193rd | Flagler Palm Coast High School | ANDREW SECUNDA | 41 | 221004751 | 12 | 7 | 11 | 55.2579 |
| 194th | Lake Brantley | ADITYA KOMPELLA | 41 | 388005350 | 12 | 7 | 11 | 55.2579 |
| 195th | Fort Myers | BENJAMIN LOMBARDO | 41 | 423002451 | 11 | 3 | 16 | 55.2579 |
| 196th | Palm Harbor University High School | AKASH RAM | 41 | 413011751 | 12 | 7 | 11 | 55.2579 |
| 197th | Robert Morgan Educational Center | ASHLIEY PENA | 40 | 548003050 | 14 | 16 | 0 | 54.8278 |
| 198th | Gulf Coast | KYLE WHITE | 40 | 575001651 | 11 | 4 | 15 | 54.8278 |
| 199th | Western | RAPHAEL CHENG | 40 | 573000951 | 11 | 4 | 15 | 54.8278 |
| 200th | King | SOHUM SHAH | 40 | 435001652 | 11 | 4 | 15 | 54.8278 |
| 201st | Coral Reef | JAMES OLARTE | 40 | 587003051 | 11 | 4 | 15 | 54.8278 |
| 202nd | Cypress Bay | IAN YU | 40 | 588006350 | 12 | 8 | 10 | 54.8278 |
| 203rd | American Heritage - Boca/Delray | MATTHEW FEDER | 40 | 526001151 | 13 | 12 | 5 | 54.8278 |
| 204th | Palmer Trinity School | LUOYAN ZHANG | 40 | 501102351 | 11 | 4 | 15 | 54.8278 |
| 205th | Doral Academy High | CAMILLE WANG | 40 | 537599250 | 11 | 4 | 15 | 54.8278 |
| 206th | Buchholz | BENJAMIN SALVO | 40 | 295006150 | 12 | 8 | 10 | 54.8278 |
| 207th | American Heritage - Boca/Delray | XIKAI (SKY) WU | 40 | 526003150 | 12 | 8 | 10 | 54.8278 |
| 208th | Palm Harbor University High School | VIRAJ MITHANI | 39 | 413009951 | 11 | 5 | 14 | 54.3976 |
| 209th | Stanton College Preparatory School | | 39 | 296001451 | 11 | 5 | 14 | 54.3976 |
| 210th | Atlantic Community High School | STEPHANIE BIE | 39 | 597000951 | 11 | 5 | 14 | 54.3976 |
| 211th | Land O Lakes High | ARMEN BROTGANDEL | 39 | 480501351 | 11 | 5 | 14 | 54.3976 |
| 212th | Hillsborough | CARLOS MORALES | 39 | 428083051 | 11 | 5 | 14 | 54.3976 |
| 213th | Riviera Preparatory School | KYLE FREITAS | 39 | 585502851 | 10 | 1 | 19 | 54.3976 |
| 214th | MAST at FIU Biscayne Bay Campus | JACK GIREL-MATS | 38 | 535500651 | 11 | 6 | 13 | 53.9675 |
| 215th | Seminole (Seminole) | KARTHIK SREERAM | 38 | 341003450 | 11 | 6 | 13 | 53.9675 |
| 216th | Stanton College Preparatory School | SHAAN PATEL | 38 | 296001252 | 11 | 6 | 13 | 53.9675 |
| 217th | Vero Beach | COLIN RHODES | 38 | 372081651 | 10 | 2 | 18 | 53.9675 |
| 218th | Gainesville High School | SKYLAR CANNON | 37 | 268011152 | 10 | 3 | 17 | 53.5374 |
| 219th | School for Advanced Studies West | MICHAEL IBALMEA | 37 | 500000651 | 12 | 11 | 7 | 53.5374 |
| 220th | Fleming Island High | AIDAN AMSTUTZ | 37 | 220000851 | 11 | 7 | 12 | 53.5374 |
| 221st | Nease High School | JONATHAN VALYOU | 37 | 290004851 | 11 | 7 | 12 | 53.5374 |
| 222nd | Cape Coral High School | SAMANTHA ROYALL | 37 | 418001251 | 11 | 7 | 12 | 53.5374 |
| 223rd | Boone High School | KATHARINE MCEVOY | 37 | 392000452 | 10 | 3 | 17 | 53.5374 |
| 224th | American Heritage - Boca/Delray | ZIYU (NIKI) WANG | 37 | 526007650 | 10 | 3 | 17 | 53.5374 |
| 225th | Hillsborough | CHASE MEMMER | 37 | 428082251 | 12 | 11 | 7 | 53.5374 |
| 226th | Miami Palmetto | LINDSEY YANG | 37 | 541005350 | 10 | 3 | 17 | 53.5374 |
| 227th | Atlantic Community High School | ADEET PATEL | 37 | 597000751 | 10 | 3 | 17 | 53.5374 |
| 228th | Coral Glades | BRET ELLENBOGEN | 37 | 528002151 | 10 | 3 | 17 | 53.5374 |
| 229th | Seminole (Seminole) | JORGE CASTANO | 36 | 341004650 | 10 | 4 | 16 | 53.1072 |
| 230th | Piper | MARK WEISSGERBER | 36 | 552000550 | 10 | 4 | 16 | 53.1072 |
| 231st | Saint Andrew's School | KENDALL LIKOSAR | 36 | 566504250 | 10 | 4 | 16 | 53.1072 |
| 232nd | Nova High School | ROIE SCHARF | 36 | 553001850 | 11 | 8 | 11 | 53.1072 |
| 233rd | Cypress Bay | CALEB WONG | 36 | 588005050 | 12 | 12 | 6 | 53.1072 |
| 234th | Eastside | YANG ZHAO | 35 | 280004751 | 10 | 5 | 15 | 52.6771 |
| 235th | Stoneman Douglas | LAUREN NEWMAN | 35 | 532000750 | 13 | 17 | 0 | 52.6771 |
| 236th | Braddock | MICHAEL MESA | 35 | 538005750 | 13 | 17 | 0 | 52.6771 |
| 237th | Freedom (Orlando) | JAMES ZHOU | 35 | 381004251 | 10 | 5 | 15 | 52.6771 |
| 238th | Palm Harbor University High School | MEGAN SIMMEN | 35 | 413001552 | 10 | 5 | 15 | 52.6771 |
| 239th | Medical Academy for Science and Technology @ Homestead | | 35 | 533330351 | 10 | 5 | 15 | 52.6771 |
| 240th | Suncoast | JUAN ESPINAL-MEJIA | 35 | 327003250 | 10 | 5 | 15 | 52.6771 |
| 241st | Wekiva | DAVID CASTILLO ACREO | 35 | 350100151 | 13 | 17 | 0 | 52.6771 |
| 242nd | Cypress Creek High | CONOR O'MALLEY | 34 | 300006951 | 9 | 2 | 19 | 52.2470 |
| 243rd | Coral Glades | SHIV MISTRY | 34 | 528003750 | 10 | 6 | 14 | 52.2470 |
| 244th | Miami Palmetto | BENJAMIN GOLDSTEIN | 34 | 541001651 | 9 | 2 | 19 | 52.2470 |
| 245th | Oviedo | MELISSA KRIEGER | 34 | 377001051 | 9 | 2 | 19 | 52.2470 |
| 246th | West Shore | IKSHA HANDA | 34 | 393002150 | 10 | 6 | 14 | 52.2470 |
| 247th | Miami Palmetto | MATTHEW SOLOMON | 34 | 541004451 | 9 | 2 | 19 | 52.2470 |
| 248th | Lincoln High School | ZINUO FEI | 34 | 109000852 | 10 | 6 | 14 | 52.2470 |
| 249th | Land O Lakes High | DANIEL FERNANDEZ | 34 | 480500751 | 10 | 6 | 14 | 52.2470 |
| 250th | Medical Academy for Science and Technology @ Homestead | JONATHAN PEREZ | 34 | 533310051 | 10 | 6 | 14 | 52.2470 |
| 251st | Community School of Naples | SEBASTIAN DOUNCHIS | 34 | 562008250 | 10 | 6 | 14 | 52.2470 |
| 252nd | Miami Palmetto | MIKEY ZHOU | 34 | 541005850 | 11 | 10 | 9 | 52.2470 |
