Sweepstakes - Lake Brantley Regional January 2018
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  1st     Seminole (Seminole)      3410     283.4   0.0000 74.2418 74.0101 71.7205 63.4485
  2nd     Suncoast      3270     238.3   0.0000 41.7061 59.3862 72.0194 65.2026
  3rd     West Shore      3930     237.2   39.8171 65.3161 48.8529 67.3360 55.6970
  4th     Hagerty High School      3100     230.1   0.0000 58.9817 58.4658 54.7803 57.9036
  5th     Vero Beach      3720     213.0   0.0000 49.1922 49.2619 52.8870 61.6380
  6th     Suncoast (Team 2)      3270     212.8   0.0000 41.1303 47.8302 67.6349 56.2062
  7th     Stanton College Preparatory School      2960     205.9   0.0000 48.3284 49.1596 49.8975 58.4694
  8th     Seminole (Seminole) (Team 2)      3410     192.1   0.0000 67.4755 63.0677 61.5564 0.0000
  9th     Lake Brantley      3880     191.5   0.0000 42.4260 47.4211 50.6947 50.9442
  10th     Lyman High School      3510     186.2   0.0000 38.8269 47.9325 56.6736 42.7400
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  11th     West Shore (Team 2)      3930     181.7   0.0000 52.5034 42.5124 50.2961 36.3463
  12th     Flagler Palm Coast High School      2210     180.2   33.7370 41.4182 40.2626 50.9936 47.5493
  13th     Crooms Academy      3686     156.4   0.0000 41.8501 39.0354 40.5306 34.9884
  14th     Spruce Creek      2670     147.7   0.0000 46.8888 44.1487 56.6736 0.0000
  15th     Lake Brantley (Team 2)      3880     140.3   0.0000 0.0000 45.4781 43.4204 51.3968
  16th     Orlando Science High      3480     138.7   0.0000 0.0000 75.0327 63.6490 0.0000
  17th     Lincoln Park Academy      3960     127.6   0.0000 45.5931 48.4438 33.5552 0.0000
  18th     Flagler Palm Coast High School (Team 2)      2210     116.4   0.0000 0.0000 39.8535 40.2316 36.3463
  19th     Orlando Science High (Team 2)      3480     110.7   0.0000 0.0000 59.5907 51.0933 0.0000
  20th     Hagerty High School (Team 2)      3100     107.5   0.0000 54.9507 0.0000 52.5880 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  21st     Sanford Middle      3441     106.1   61.5085 44.5854 0.0000 0.0000 0.0000
  22nd     James Weldon Johnson      2527     96.7   52.1417 44.5854 0.0000 0.0000 0.0000
  23rd     Winter Park High      3060     95.7   0.0000 0.0000 43.5351 52.1894 0.0000
  24th     Lake Mary      3080     93.4   0.0000 0.0000 0.0000 50.6947 42.7400
  25th     Freedom (Orlando)      3810     88.5   0.0000 0.0000 43.5351 45.0147 0.0000
  26th     Sebastian River      3140     83.8   0.0000 0.0000 41.6943 42.1249 0.0000
  27th     Stanton College Preparatory School (Team 2)      2960     78.5   0.0000 0.0000 41.4898 37.0429 0.0000
  28th     Winter Springs      3950     74.7   36.3662 0.0000 0.0000 0.0000 38.3833
  29th     Orlando Science Middle      3481     69.2   69.2319 0.0000 0.0000 0.0000 0.0000
  30th     Sanford Middle (Team 2)      3441     59.2   59.2079 0.0000 0.0000 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  31st     Orlando Science Middle (Team 2)      3481     57.8   57.8111 0.0000 0.0000 0.0000 0.0000
  32nd     Nease High School      2900     57.2   0.0000 0.0000 0.0000 57.1718 0.0000
  33rd     Markham Woods Middle      3231     56.4   56.4143 0.0000 0.0000 0.0000 0.0000
  34th     Julia Landon Middle (Team 2)      2001     53.8   53.7850 0.0000 0.0000 0.0000 0.0000
  35th     West Shore Jr      3929     52.6   52.6347 0.0000 0.0000 0.0000 0.0000
  36th     Julia Landon Middle      2001     51.1   51.0736 0.0000 0.0000 0.0000 0.0000
  37th     Jackson Heights Middle      3041     47.4   47.3762 0.0000 0.0000 0.0000 0.0000
  38th     Nease High School (Team 2)      2900     46.3   0.0000 0.0000 0.0000 46.3102 0.0000
  39th     Lyman High School (Team 2)      3510     45.5   0.0000 0.0000 0.0000 45.5130 0.0000
  40th     Saint Edward's School      3740     43.5   0.0000 0.0000 0.0000 43.5200 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc Stat
  41st     Spruce Creek (Team 2)      2670     43.3   0.0000 0.0000 0.0000 43.3207 0.0000
  42nd     Freedom (Orlando) (Team 2)      3810     42.7   0.0000 0.0000 0.0000 42.7228 0.0000
  43rd     Crooms Academy (Team 2)      3686     41.7   0.0000 0.0000 0.0000 41.7263 0.0000
  44th     Winter Park High (Team 2)      3060     39.9   0.0000 0.0000 0.0000 39.9327 0.0000
  45th     West Shore Jr (Team 2)      3929     39.7   39.6528 0.0000 0.0000 0.0000 0.0000
  46th     Saint Edward's Middle      3741     39.2   39.2420 0.0000 0.0000 0.0000 0.0000
  47th     Vero Beach (Team 2)      3720     38.5   0.0000 0.0000 0.0000 38.5376 0.0000
  48th     Lake Mary (Team 2)      3080     35.9   0.0000 0.0000 0.0000 35.9467 0.0000